GBP
new

£35.81
inc VAT
Fitment
- 307 2.0 HDi 110 (2001-2009) 03/02-06/04
- 307 2.0 HDi 110 (2001-2009) 04/01-06/04
- 307 2.0 HDi 90 (2001-2009) 03/02-06/05
- 307 2.0 HDi 90 (2001-2009) 04/01-06/05
- 307 sw 2.0 HDi 110 (2001-2009) 03/02-06/04
- 307 sw 2.0 HDi 90 (2001-2009) 03/02-06/05
Details
Description | Master Cylinder, clutch |
---|---|
Engine Code | RHS (DW10ATED), RHY (DW10TD) |
BHP | 110, 90 |
Note | without sensor |
Orga No | -> 10075 |
Transmission Note | BE4R |
Vehicle Detail | for right-hand drive vehicles |
GBP
new

£64.68
inc VAT
Fitment
- 307 2.0 HDi 136 (2001-2009) 01/01-11/07
- 307 2.0 HDi 90 (2001-2009) 01/01-03/07
- 307 2.0 HDi 90 (2001-2009) 01/01-04/08
- 307 cc 2.0 HDi (2003-2009) 01/01-04/09
- 307 sw 2.0 HDi 136 (2001-2009) 01/01-04/08
- 307 sw 2.0 HDi 90 (2001-2009) 01/01-04/08
Details
Description | Clutch Slave Cylinder |
---|---|
Engine Code | RHR (DW10BTED4), RHY (DW10TD) |
BHP | 136, 90 |
GBP
new

£64.68
inc VAT
Fitment
- 307 2.0 HDi 136 (2001-2009) 01/01-11/07
- 307 2.0 HDi 90 (2001-2009) 01/01-03/07
- 307 2.0 HDi 90 (2001-2009) 01/01-04/08
- 307 cc 2.0 HDi (2003-2009) 01/01-04/09
- 307 sw 2.0 HDi 136 (2001-2009) 01/01-04/08
- 307 sw 2.0 HDi 90 (2001-2009) 01/01-04/08
Details
Description | Clutch Slave Cylinder |
---|---|
Engine Code | RHR (DW10BTED4), RHY (DW10TD) |
BHP | 136, 90 |
GBP
new

£30.96
inc VAT
Fitment
- 307 2.0 HDi 90 (2001-2009) 03/02-06/05
- 307 2.0 HDi 90 (2001-2009) 04/01-06/05
- 307 sw 2.0 HDi 90 (2001-2009) 03/02-06/05
Details
Description | Slave Cylinder, clutch |
---|---|
Engine Code | RHY (DW10TD) |
BHP | 90 |
Transmission Note | BE4R |