
Herth+Buss Elparts Boost Pressure Sensor
Product Code: 70670016
Equivalent to the following products: 4026736492069
Not available for delivery
GBP
SES Autoparts
new
Fitment Details
Description | Sensor, boost pressure |
---|---|
Engine Code | S55B30T0 |
BHP | 444, 425, 493 |
Note | Integrated Air Temperature Sensor, With Seal Ring, Connector Shape: Oval, Pressure: 20kPA--> |
Vehicle Detail | Intake Manifold |
Chassis Note | Mounting Type: Bolted, No of Mounting Bores: 2, No of Poles: 4, Weight: 20g |
Fits the following vehicles:
- BMW M235i 3.0 F23
- BMW 528i 2.0 F10
- BMW 640i 3.0 F13
- BMW 535i 3.0 F10
- BMW 428i 2.0 GC xDrive F36
- BMW 323i 2.3 E30
- BMW 5 Series 3.0 ActiveHybrid 5 F10
- BMW M2 3.0 F87
- BMW 650i 4.4 F13
- BMW M6 4.4 Gran Coupe F06
- BMW 550i 4.4 GT F07
- BMW 740i 3.0 F01
- BMW X5 4.4 M E70
- BMW 335i 3.0 E93
- BMW X6 4.4 M F96
- BMW X6 3.0 xDrive35i E71
- BMW X5 2.0 xDrive40e F15
- BMW M3 3.0 CS F80
- BMW 320i 2.0 GT F34
- BMW 420i 2.0 GC F36
- BMW Z4 3.0 sDrive35i E89
- BMW M4 3.0 F82
- BMW X5 4.4 xDrive50i E70
- BMW Z4 2.0 sDrive18i E89
- BMW X1 2.0 sDrive20i E84
- BMW M4 3.0 Competition Package F82
- BMW M5 4.4 F10
- BMW X1 2.0 xDrive20i E84
- BMW 750i 4.4 F01
- BMW 320i 2.0 Touring F31
- BMW 420i 2.0 F33
- BMW 550i 4.4 F10
- BMW 335i 3.0 GT F34
- BMW 335i 3.0 E92
- BMW 335i 3.0 E90
- BMW 328i 2.0 GT F34
- BMW M4 3.0 GTS F82
- BMW 528i 2.0 Touring F11
- BMW 760Li 6.0 F02
- BMW 228i 2.0 F23
- BMW M4 3.0 F83
- BMW M550i 4.4 xDrive G30
- BMW 125i 2.0 F21
- BMW Z4 2.0 sDrive28i E89
- BMW M6 4.4 F12
- BMW M6 4.4 F13
- BMW X5 4.4 xDrive50i F15
- BMW 740Li 3.0 F02
- BMW 750i 4.4 G11
- BMW M4 3.0 DTM Champion Edition F82
- BMW Z4 2.0 sDrive20i E89
- BMW 650i 4.4 Gran Coupe F06
- BMW 550i 4.4 Touring F11
- BMW 520i 2.0 Touring F11
- BMW 328i 2.0 F30
- BMW 750Li 4.4 F02
- BMW X5 4.4 M60i G05
- BMW M850i 4.4 G15
- BMW 520i 2.0 F10
- BMW 435i 3.0 GC xDrive F36
- BMW 3 Series 3.0 ActiveHybrid 3 F30
- BMW 435i 3.0 GC F36
- BMW X5 4.4 M F95
- BMW 435i 3.0 F33
- BMW X6 4.4 xDrive50i F16
- BMW 335i 3.0 Touring F31
- BMW 650i 4.4 F12
- BMW 640i 3.0 F12
- BMW 125i 2.0 F20
- BMW M3 3.0 F80
- BMW M850i 4.4 GC G16
- BMW X6 4.4 M60i G06
- BMW 7 Series 3.0 ActiveHybrid 7 F02
- BMW 7 Series 3.0 ActiveHybrid 7 F01
- BMW M5 4.4 30 Jahre F10
- BMW M Coupe 3.0 E82
- BMW M135i 3.0 F21
- BMW X6 4.4 M E71
- BMW M760Li xDrive 6.6 G12
- BMW M5 4.4 F90 Competition
- BMW 335i 3.0 Touring E91
- BMW X6 4.4 M50i G06
- BMW 228i 2.0 F22
- BMW 535i 3.0 GT F07
- BMW M135i 3.0 F20
- BMW 328i 2.0 Touring F31
- BMW 320i 2.0 GT xDrive F34
- BMW M3 3.0 Competition Package F80
- BMW M4 3.0 CS F82
- BMW 640i 3.0 Gran Coupe F06
- BMW 420i 2.0 xDrive F32
- BMW 135i 3.0 E88
- BMW 320i 2.0 Touring xDrive F31
- BMW M4 3.0 Competition Package F83
- BMW 135i 3.0 E82
- BMW 428i 2.0 F33
- BMW 320i 2.0 xDrive F30
- BMW M2 Competition 3.0 F87
- BMW 535i 3.0 Touring F11
- BMW M850i 4.4 G14
- BMW 420i 2.0 F32
- BMW 420i 2.0 GC xDrive F36
- BMW 335i 3.0 F30
- BMW M235i 3.0 F22
- BMW X6 4.4 M F16
- BMW X5 4.4 M F15
- BMW M2 CS 3.0 F87
- Rolls Royce Wraith 6.6 (2013-2023)
- Rolls Royce Ghost 6.6 RR04 S1
- Rolls Royce Dawn 6.6 Black Badge (2016-2023)
- Rolls Royce Cullinan 6.7 RR31
- Rolls Royce Dawn 6.6 (2016-2023)
- Rolls Royce Ghost 6.6 EWB RR04 S1
- Rolls Royce Ghost 6.6 V-Specification EWB RR04 S1
- Rolls Royce Ghost 6.6 V-Specification RR04 S1