GBP
new

£9.31
inc VAT
Fitment
- Corolla 1.4 (E110) ZZE111 02/00-03/02
Details
Description | Pro Power Longlife Antifreeze & Coolant - SOAT 40 |
---|---|
Engine Code | 4ZZFE |
BHP | 95 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.5L |
Note | 002 |
GBP
new

£28.72
inc VAT
Fitment
- Corolla 1.4 (E110) ZZE111 02/00-03/02
Details
Description | Pro Power Longlife Antifreeze & Coolant - SOAT 40 |
---|---|
Engine Code | 4ZZFE |
BHP | 95 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.5L |
Note | 002 |
GBP
new

£5.52
inc VAT
Fitment
- Corolla 1.4 (E110) ZZE111 02/00-03/02
- Corolla 1.4 (E120) ZZE121 12/01-07/07
Details
Description | COMMA XSTREAM G30 |
---|---|
Engine Code | 4ZZFE |
BHP | 95 |
Fitment Detail | Cooling system |
Use Conditions | Normal, First change only/Normal |
Unit Size | 1L |
RANKING | 225 |
Capacity | 6.5 liter |
GBP
new

£5.26
inc VAT
Fitment
- Corolla 1.4 (E120) ZZE121 12/01-07/07
Details
Description | Pro Power Red Antifreeze & Summer Coolant |
---|---|
Engine Code | 4ZZFE |
BHP | 95 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.0L |
Note | 001 |
GBP
new

£19.07
inc VAT
Fitment
- Corolla 1.4 (E120) ZZE121 12/01-07/07
Details
Description | Pro Power Red Antifreeze & Summer Coolant |
---|---|
Engine Code | 4ZZFE |
BHP | 95 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.0L |
Note | 001 |
GBP
new

£4.51
inc VAT
Sold in packs of 12
Fitment
- Corolla 1.4 (E110) ZZE111 02/00-03/02
Details
Description | Pro Power Longlife Antifreeze & Coolant - Universal |
---|---|
Engine Code | 4ZZFE |
BHP | 95 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 6.5L |
Note | 001 |
GBP
new

£16.73
inc VAT
Sold in packs of 4
Fitment
- Corolla 1.4 (E110) ZZE111 02/00-03/02
Details
Description | Pro Power Longlife Antifreeze & Coolant - Universal |
---|---|
Engine Code | 4ZZFE |
BHP | 95 |
IMPORT | Bottle |
Fitment Detail | Coolant system |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 6.5L |
Note | 001 |
GBP
new

£25.15
inc VAT
Sold in packs of 4
Fitment
- Corolla 1.4 (E110) ZZE111 02/00-03/02
- Corolla 1.4 (E120) ZZE121 12/01-07/07
Details
Description | COMMA XSTREAM G30 |
---|---|
Engine Code | 4ZZFE |
BHP | 95 |
Fitment Detail | Cooling system |
Use Conditions | Normal, First change only/Normal |
Unit Size | 5L |
RANKING | 225 |
Capacity | 6.5 liter |
GBP
new

£8.68
inc VAT
Sold in packs of 12
Fitment
- Corolla 1.4 (E110) ZZE111 02/00-03/02
- Corolla 1.4 (E120) ZZE121 12/01-07/07
Details
Description | COMMA XSTREAM G30 |
---|---|
Engine Code | 4ZZFE |
BHP | 95 |
Fitment Detail | Cooling system |
Use Conditions | Normal, First change only/Normal |
Unit Size | 1L |
RANKING | 225 |
Capacity | 6.5 liter |
GBP
new

£161.44
inc VAT
Fitment
- Corolla 1.4 (E110) ZZE111 02/00-03/02
- Corolla 1.4 (E120) ZZE121 12/01-07/07
Details
Description | COMMA XSTREAM G30 |
---|---|
Engine Code | 4ZZFE |
BHP | 95 |
Fitment Detail | Cooling system |
Use Conditions | Normal, First change only/Normal |
Unit Size | 20L |
RANKING | 225 |
Capacity | 6.5 liter |
GBP
new

£17.02
inc VAT
Sold in packs of 6
Fitment
- Corolla 1.4 (E110) ZZE111 02/00-03/02
- Corolla 1.4 (E120) ZZE121 12/01-07/07
Details
Description | COMMA XSTREAM G30 |
---|---|
Engine Code | 4ZZFE |
BHP | 95 |
Fitment Detail | Cooling system |
Use Conditions | Normal, First change only/Normal |
Unit Size | 2L |
RANKING | 225 |
Capacity | 6.5 liter |
GBP
new

£41.46
inc VAT
Sold in packs of 4
Fitment
- Corolla 1.4 (E110) ZZE111 02/00-03/02
- Corolla 1.4 (E120) ZZE121 12/01-07/07
Details
Description | COMMA XSTREAM G30 |
---|---|
Engine Code | 4ZZFE |
BHP | 95 |
Fitment Detail | Cooling system |
Use Conditions | Normal, First change only/Normal |
Unit Size | 5L |
RANKING | 225 |
Capacity | 6.5 liter |