GBP
new
£8.32
inc VAT
Fitment
- A3 1.6 8P (2003-2013) 06/03-03/09
- A3 1.6 8P (2003-2013) 06/03-08/13
- A3 1.6 FSi 8P (2003-2013) 06/03-12/07
Details
| Description | Wiper Blade |
|---|---|
| Engine Code | BSF, BSE, BGU, BSF, BGU, BSE, BLP, BLF, BAG |
| BHP | 100, 113 |
| Part Detail | Rear |
| Size mm | L1: 340 |
| Trade No | H772 |
| Type | Bracket wiper blade |
GBP
new
£36.86
inc VAT
Fitment
- A3 1.6 8P (2003-2013) 06/03-03/09
- A3 1.6 8P (2003-2013) 06/03-08/13
- A3 1.6 FSi 8P (2003-2013) 06/03-12/07
Details
| Description | Wiper Blade |
|---|---|
| Engine Code | BSF, BSE, BGU, BLF, BLP, BAG |
| BHP | 100, 113 |
| Part Detail | Aerotwin Multi-Clip |
| PR/RP No | Kit |
| Size mm | L1: 600, L2: 475 |
| Trade No | AM980S |
| Type | Flat wiper blade, With spoiler |
GBP
new
£6.36
inc VAT
Fitment
- A3 1.6 8P (2003-2013) 06/05-03/09
- A3 1.6 8P (2003-2013) 06/05-08/12
Details
| Description | Wiper Blade |
|---|---|
| Engine Code | BGU, BSF, BSE, BGU, BSE, BSF |
| BHP | 100 |
| Part Detail | Super Plus |
| Size mm | L1: 370 |
| Supercedes | 3397004222 |
| Trade No | SP15 |
| Type | Bracket wiper blade |
GBP
new
£19.44
inc VAT
Fitment
- A3 1.6 8P (2003-2013) 12/04-03/09
- A3 1.6 8P (2003-2013) 12/04-08/13
- A3 1.6 FSi 8P (2003-2013) 12/04-12/07
Details
| Description | Wiper Blade |
|---|---|
| Engine Code | BSE, BGU, BSF, BSF, BSE, BGU, BLP, BLF, BAG |
| BHP | 100, 113 |
| Associated Product | Matching Adapter: 2, Montage B |
| Part Detail | Aerotwin Plus |
| Qty | Len: 24 |
| Size mm | L1: 600 |
| Trade No | AP24U |
| Type | Flat wiper blade |
Blue Print Wiper Blade (Front Drivers Side+Passengers Side)
Product code: AD19CH480
Not available for delivery
GBP
new
£4.80
inc VAT
Fitment
- A3 1.6 8L (1996-2003) 01/97-09/06
- A3 1.6 8L (1996-2003) 09/96-09/06
Details
| Description | Wiper Blade |
|---|---|
| Engine Code | AKL, APF, AEH |
| BHP | 101 |
| Part Note | conventional style |
| Note 2 | Fitting Position:on passenger side |
| Size mm | Length[inch]:19,Length[mm]:480 |
| Specification | Fastening Type:hook fixing;Wiper Style:Standard wiper blade |
Blue Print Wiper Blade (Front Drivers Side+Passengers Side)
Product code: AD19FL480
Not available for delivery
GBP
new
£12.36
inc VAT
Fitment
- A3 1.6 8L (1996-2003) 01/97-09/06
- A3 1.6 8L (1996-2003) 09/96-09/06
- A3 1.6 8P (2003-2013) 01/04-03/13
- A3 1.6 8P (2003-2013) 01/04-05/10
- A3 1.6 8P (2003-2013) 01/04-08/12
- A3 1.6 8P (2003-2013) 01/04-11/10
- A3 1.6 8P (2003-2013) 01/04-12/10
- A3 1.6 FSi 8P (2003-2013) 01/04-09/07
Details
| Description | Wiper Blade |
|---|---|
| Engine Code | APF, AKL, AEH, BSF, BSE, BLF |
| BHP | 101, 100, 113 |
| Part Note | flat style |
| Note 2 | Fitting Position:on passenger side, Fastening Type:Hook fixing, Fitting Position:on passenger side, Fastening Type:Pinch tab |
| Size mm | Length[inch]:19,Length[mm]:480 |
| Specification | Fastening Type:multi-adaptor;Wiper Style:Flat wiper blade |
Blue Print Wiper Blade (Front Drivers Side+Passengers Side)
Product code: AD19HY480
Not available for delivery
GBP
new
£15.24
inc VAT
Fitment
- A3 1.6 8L (1996-2003) 01/97-09/06
- A3 1.6 8L (1996-2003) 09/96-09/06
Details
| Description | Wiper Blade |
|---|---|
| Engine Code | APF, AKL, AEH |
| BHP | 101 |
| Part Note | hybrid style |
| Note 2 | Fitting Position:on passenger side |
| Size mm | Length[inch]:19,Length[mm]:480 |
| Specification | Fastening Type:hook fixing;Wiper Style:Hybrid wiper blade |
Blue Print Wiper Blade (Front Drivers Side+Passengers Side)
Product code: AD21CH530
Not available for delivery
GBP
new
£5.24
inc VAT
Fitment
- A3 1.6 8L (1996-2003) 01/97-09/06
- A3 1.6 8L (1996-2003) 09/96-09/06
Details
| Description | Wiper Blade |
|---|---|
| Engine Code | AKL, APF, AEH |
| BHP | 101 |
| Part Note | conventional style |
| Note 2 | Fitting Position:on driver side |
| Size mm | Length[inch]:21,Length[mm]:530 |
| Specification | Fastening Type:hook fixing;Wiper Style:Standard wiper blade |
Blue Print Wiper Blade (Front Drivers Side+Passengers Side)
Product code: AD21FL530
Not available for delivery
GBP
new
£12.72
inc VAT
Fitment
- A3 1.6 8L (1996-2003) 01/97-09/06
- A3 1.6 8L (1996-2003) 09/96-09/06
Details
| Description | Wiper Blade |
|---|---|
| Engine Code | AKL, APF, AEH |
| BHP | 101 |
| Part Note | flat style |
| Note 2 | Fitting Position:on driver side, Fastening Type:Hook fixing |
| Size mm | Length[inch]:21,Length[mm]:530 |
| Specification | Fastening Type:multi-adaptor;Wiper Style:Flat wiper blade |
Blue Print Wiper Blade (Front Drivers Side+Passengers Side)
Product code: AD21HY530
Not available for delivery
GBP
new
£16.28
inc VAT
Fitment
- A3 1.6 8L (1996-2003) 01/97-09/06
- A3 1.6 8L (1996-2003) 09/96-09/06
Details
| Description | Wiper Blade |
|---|---|
| Engine Code | APF, AKL, AEH |
| BHP | 101 |
| Part Note | hybrid style |
| Note 2 | Fitting Position:on driver side |
| Size mm | Length[inch]:21,Length[mm]:530 |
| Specification | Fastening Type:hook fixing;Wiper Style:Hybrid wiper blade |
GBP
new
£27.94
inc VAT
Fitment
- A3 1.6 8P (2003-2013) 01/04-03/13
- A3 1.6 8P (2003-2013) 01/04-08/12
- A3 1.6 8P (2003-2013) 01/04-11/10
- A3 1.6 8P (2003-2013) 01/04-12/10
- A3 1.6 FSi 8P (2003-2013) 01/04-09/07
Details
| Description | Wiper Arm with cover |
|---|---|
| Engine Code | BSF, BSE, BLF |
| BHP | 100, 113 |
| Unit Size | Length[mm]:439 |
| Specification | Material:PBT |
| Fitment Detail | rear |
Blue Print Wiper Blade (Front Drivers Side+Passengers Side)
Product code: AD24FL600
Not available for delivery
GBP
new
£13.96
inc VAT
Fitment
- A3 1.6 8P (2003-2013) 01/04-03/13
- A3 1.6 8P (2003-2013) 01/04-05/10
- A3 1.6 8P (2003-2013) 01/04-08/12
- A3 1.6 8P (2003-2013) 01/04-11/10
- A3 1.6 8P (2003-2013) 01/04-12/10
- A3 1.6 FSi 8P (2003-2013) 01/04-09/07
Details
| Description | Wiper Blade |
|---|---|
| Engine Code | BSF, BSE, BLF |
| BHP | 100, 113 |
| Part Note | flat style |
| Note 2 | Fitting Position:on driver side, Fastening Type:Pinch tab |
| Size mm | Length[inch]:24,Length[mm]:600 |
| Specification | Fastening Type:multi-adaptor;Wiper Style:Flat wiper blade |
GBP
new
£11.22
inc VAT
Fitment
- A3 1.6 8P (2003-2013) 06/03-03/09
- A3 1.6 8P (2003-2013) 06/03-08/13
- A3 1.6 FSi 8P (2003-2013) 06/03-12/07
Details
| Description | Wiper Blade |
|---|---|
| Engine Code | BSE, BSF, BGU, BSF, BSE, BGU, BLF, BLP, BAG |
| BHP | 100, 113 |
| Part Detail | Rear Aerotwin |
| Size mm | L1: 325 |
| Trade No | A325H |
GBP
new
£10.75
inc VAT
Fitment
- A3 1.6 8P (2003-2013) 06/05-03/09
- A3 1.6 8P (2003-2013) 06/05-08/12
Details
| Description | Wiper Blade |
|---|---|
| Engine Code | BSF, BGU, BSE, BSF, BSE, BGU |
| BHP | 100 |
| Part Detail | Alternatively, Rear |
| Size mm | L1: 370 |
| Supercedes | 3397018601 |
| Trade No | H380 |
| Type | Bracket wiper blade |
GBP
new
£16.69
inc VAT
Fitment
- A3 1.6 8P (2003-2013) 12/04-03/09
- A3 1.6 8P (2003-2013) 12/04-08/13
- A3 1.6 FSi 8P (2003-2013) 12/04-12/07
Details
| Description | Wiper Blade |
|---|---|
| Engine Code | BGU, BSE, BSF, BLP, BLF, BAG |
| BHP | 100, 113 |
| Associated Product | Matching Adapter: 2, Montage B |
| Part Detail | Aerotwin Plus |
| Qty | Len: 19 |
| Size mm | L1: 475 |
| Trade No | AP19U |
| Type | Flat wiper blade |
GBP
new
£34.62
inc VAT
Fitment
- A3 1.6 8P (2003-2013) 12/04-03/09
- A3 1.6 8P (2003-2013) 12/04-08/13
- A3 1.6 FSi 8P (2003-2013) 12/04-12/07
Details
| Description | Wiper Blade |
|---|---|
| Engine Code | BSF, BSE, BGU, BSE, BSF, BGU, BAG, BLF, BLP |
| BHP | 100, 113 |
| Part Detail | Aerotwin, Mounting Type: Clamped |
| PR/RP No | Kit |
| Size mm | L1: 600, L2: 475 |
| Trade No | A930S |
| Type | Flat wiper blade |