GBP
new
£37.22
inc VAT
Fitment
- 320d 2.0 E90 03/10-07/12
- 320d 2.0 E92 03/10-12/13
- 320d 2.0 E93 03/10-05/14
- 320d 2.0 Touring E91 03/10-12/13
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Lowered |
| Vehicle Detail | (+) M-suspension, (+) Automatic gearbox, (+) M-suspension |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 181 |
GBP
new
£34.06
inc VAT
Fitment
- 320d 2.0 E90 03/10-07/12
- 320d 2.0 E92 03/10-12/13
- 320d 2.0 ED E90 10/09-07/12
- 320d 2.0 Touring E91 03/10-12/13
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Standard suspension |
| Vehicle Detail | (+) Manual gearbox |
| Engine Code | N47D20C, N47D20O1, N47D20O1 (N47D20C) |
| BHP | 181, 161 |
GBP
new
£77.33
inc VAT
Fitment
- 320d 2.0 E90 03/10-07/12
- 320d 2.0 E92 03/10-12/13
- 320d 2.0 ED E90 10/09-07/12
- 320d 2.0 Touring E91 03/10-12/13
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Lowered |
| Vehicle Detail | (+) M-suspension, (+) Manual gearbox |
| Engine Code | N47D20C, N47D20O1, N47D20O1 (N47D20C) |
| BHP | 181, 161 |
GBP
new
£52.09
inc VAT
Fitment
- 320d 2.0 E90 03/10-07/12
- 320d 2.0 E92 03/10-12/13
- 320d 2.0 E93 03/10-05/14
- 320d 2.0 Touring E91 03/10-10/12
Details
| Description | K-Flex Coil Spring |
|---|---|
| Suspension Note | For M-Sport Models, Sport, M-Sport Models |
| Dia mm | Wire Diameter 11.8mm |
| Outer Dia mm | Outer Diameter 141mm |
| Height mm | Free Length 330mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | N47D20O1, N47D20C, N47D20C, N47D20O1 |
| BHP | 181 |
| Part Note | E (Top coil pigtail, bottom coil pigtail) |
| Applic Note | For M-Sport Models |
| IMPORT | 0 |
GBP
new
£71.87
inc VAT
Fitment
- 320d 2.0 ED F30 02/11-04/16
- 320d 2.0 F30 02/11-04/16
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Standard suspension |
| Vehicle Detail | (+) Glass roof |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 161, 181 |
GBP
new
£70.40
inc VAT
Fitment
- 320d 2.0 ED F30 02/11-04/16
- 320d 2.0 F30 02/11-04/16
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Standard suspension |
| Vehicle Detail | (+) Manual gearbox |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 161, 181 |
GBP
new
£71.87
inc VAT
Fitment
- 320d 2.0 ED F30 02/11-04/16
- 320d 2.0 F30 02/11-04/16
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Lowered |
| Vehicle Detail | (+) M-suspension |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 161, 181 |
GBP
new
£70.18
inc VAT
Fitment
- 320d 2.0 ED F30 02/11-04/16
- 320d 2.0 F30 02/11-04/16
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Lowered |
| Vehicle Detail | (+) M-suspension, (+) Manual gearbox |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 161, 181 |
GBP
new
£70.40
inc VAT
Fitment
- 320d 2.0 ED F30 02/11-04/16
- 320d 2.0 F30 02/11-04/16
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Standard suspension |
| Vehicle Detail | (+) Automatic gearbox |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 161, 181 |
GBP
new
£70.18
inc VAT
Fitment
- 320d 2.0 ED F30 02/11-04/16
- 320d 2.0 F30 02/11-04/16
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Lowered |
| Vehicle Detail | (+) M-suspension, (+) Automatic gearbox |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 161, 181 |
GBP
new
£82.03
inc VAT
Fitment
- 320d 2.0 ED F30 02/11-04/16
- 320d 2.0 F30 02/11-04/16
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Lowered |
| Vehicle Detail | (+) M-suspension, (+) Glass roof |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 161, 181 |
GBP
new
£98.15
inc VAT
Fitment
- 320d 2.0 ED F30 03/11-04/16
- 320d 2.0 F30 03/11-04/16
Details
| Description | K-Flex Coil Spring |
|---|---|
| Suspension Note | Standard |
| Dia mm | Wire Diameter 12.2mm |
| Outer Dia mm | Outer Diameter 160.6mm |
| Height mm | Free Length 319mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | N47D20O1, N47D20C |
| BHP | 161, 181 |
| Part Note | E (Top coil pigtail, bottom coil pigtail) |
GBP
new
£98.40
inc VAT
Fitment
- 320d 2.0 ED F30 03/11-04/16
- 320d 2.0 F30 03/11-04/16
Details
| Description | K-Flex Coil Spring |
|---|---|
| Suspension Note | Standard |
| Dia mm | Wire Diameter 12mm |
| Outer Dia mm | Outer Diameter 158.5mm |
| Height mm | Free Length 331mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 161, 181 |
| Part Note | E (Top coil pigtail, bottom coil pigtail) |
GBP
new
£71.74
inc VAT
Fitment
- 320d 2.0 ED F30 02/11-04/16
- 320d 2.0 F30 02/11-04/16
Details
| Description | K-Flex Coil Spring |
|---|---|
| Applic Note | With Sunroof |
| Suspension Note | Sport |
| Dia mm | Wire Diameter 13mm |
| Outer Dia mm | Outer Diameter 90.4mm |
| Height mm | Free Length 313mm |
| PDF Catalogue Link | http://www.kyb-europe.com/catalogue.asp |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 161, 181 |
GBP
new
£98.40
inc VAT
Fitment
- 320d 2.0 ED F30 03/11-04/16
- 320d 2.0 F30 03/11-04/16
Details
| Description | K-Flex Coil Spring |
|---|---|
| Suspension Note | Sport |
| Dia mm | Wire Diameter 12.2mm |
| Outer Dia mm | Outer Diameter 161.3mm |
| Height mm | Free Length 296mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | N47D20O1, N47D20C, N47D20C, N47D20O1 |
| BHP | 161, 181 |
| Part Note | E (Top coil pigtail, bottom coil pigtail) |
GBP
new
£98.40
inc VAT
Fitment
- 320d 2.0 ED F30 03/11-04/16
- 320d 2.0 F30 03/11-04/16
Details
| Description | K-Flex Coil Spring |
|---|---|
| Suspension Note | Sport |
| Dia mm | Wire Diameter 12.5mm |
| Outer Dia mm | Outer Diameter 164.2mm |
| Height mm | Free Length 288mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | N47D20C, N47D20O1, N47D20O1, N47D20C |
| BHP | 161, 181 |
| Part Note | E (Top coil pigtail, bottom coil pigtail) |
GBP
new
£98.36
inc VAT
Fitment
- 320d 2.0 ED F30 03/11-04/16
- 320d 2.0 F30 03/11-04/16
Details
| Description | K-Flex Coil Spring |
|---|---|
| Suspension Note | Standard , Standard, Standard |
| Dia mm | Wire Diameter 12.8mm |
| Outer Dia mm | Outer Diameter 95mm |
| Height mm | Free Length 341mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | N47D20O1, N47D20C, N47D20C, N47D20O1 |
| BHP | 161, 181 |
| Part Note | AA (Top coil cropped, bottom cropped) |
GBP
new
£100.21
inc VAT
Fitment
- 320d 2.0 ED F30 03/11-04/16
- 320d 2.0 F30 03/11-04/16
Details
| Description | K-Flex Coil Spring |
|---|---|
| Suspension Note | Sport |
| Dia mm | Wire Diameter 13mm |
| Outer Dia mm | Outer Diameter 91.2mm |
| Height mm | Free Length 320mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 161, 181 |
| Part Note | AA (Top coil cropped, bottom cropped) |
GBP
new
£152.66
inc VAT
Fitment
- 320d 2.0 Touring E91 03/10-10/12
- 320d 2.0 Touring E91 03/10-12/13
Details
| Description | K-Flex Coil Spring |
|---|---|
| Suspension Note | Standard |
| Part Detail | Heavy Duty |
| Dia mm | Wire Diameter 15mm |
| Outer Dia mm | Outer Diameter 101mm |
| Height mm | Free Length 318mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | N47D20O1, N47D20O1, N47D20C |
| BHP | 181 |
| Part Note | E (Top coil pigtail, bottom coil pigtail) |
GBP
new
£71.87
inc VAT
Fitment
- 320d 2.0 ED F30 02/11-04/16
- 320d 2.0 F30 02/11-04/16
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Standard suspension |
| Vehicle Detail | (-) Glass roof |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 161, 181 |
GBP
new
£82.82
inc VAT
Fitment
- 320d 2.0 E93 03/10-05/14
- 320d 2.0 Touring E91 03/10-12/13
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Lowered |
| Vehicle Detail | (+) M-suspension |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 181 |
GBP
new
£102.82
inc VAT
Fitment
- 320d 2.0 E93 03/10-05/14
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Standard suspension |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 181 |
GBP
new
£43.86
inc VAT
Fitment
- 320d 2.0 E90 03/10-07/12
- 320d 2.0 E92 03/10-12/13
- 320d 2.0 ED E90 10/09-07/12
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Standard suspension |
| Engine Code | N47D20C, N47D20O1, N47D20O1 (N47D20C) |
| BHP | 181, 161 |
GBP
new
£141.30
inc VAT
Fitment
- 320d 2.0 E90 03/10-07/12
- 320d 2.0 ED E90 10/09-07/12
Details
| Description | K-Flex Coil Spring |
|---|---|
| Suspension Note | For M-Sport Models |
| Dia mm | Wire Diameter 13.8mm |
| Outer Dia mm | Outer Diameter 100.2mm |
| Height mm | Free Length 316mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | N47D20C, N47D20O1, N47D20O1 (N47D20C) |
| BHP | 181, 161 |
| Part Note | E (Top coil pigtail, bottom coil pigtail) |
GBP
new
£39.16
inc VAT
Fitment
- 320d 2.0 E90 03/10-07/12
- 320d 2.0 E92 03/10-12/13
- 320d 2.0 ED E90 10/09-07/12
- 320d 2.0 Touring E91 03/10-12/13
Details
| Description | K-Flex Coil Spring |
|---|---|
| Suspension Note | Standard |
| Dia mm | Wire Diameter 11.75mm |
| Outer Dia mm | Outer Diameter 149mm |
| Height mm | Free Length 355mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | N47D20C, N47D20O1, N47D20O1 (N47D20C), N47D20O1, N47D20C |
| BHP | 181, 161 |
| Part Note | E (Top coil pigtail, bottom coil pigtail) |
| Applic Note | Exc M-Sport Suspension |
GBP
new
£56.14
inc VAT
Fitment
- 320d 2.0 E90 03/10-07/12
- 320d 2.0 E92 03/10-12/13
- 320d 2.0 E93 03/10-05/14
- 320d 2.0 Touring E91 03/10-10/12
- 320d 2.0 Touring E91 03/10-12/13
Details
| Description | K-Flex Coil Spring |
|---|---|
| Suspension Note | Standard |
| Dia mm | Wire Diameter 12mm |
| Outer Dia mm | Outer Diameter 149mm |
| Height mm | Free Length 363mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | N47D20O1, N47D20C, N47D20O1, N47D20C |
| BHP | 181 |
| Part Note | E (Top coil pigtail, bottom coil pigtail) |
| Applic Note | Exc M-Sport Suspension |
| IMPORT | 0 |
GBP
new
£67.85
inc VAT
Fitment
- 320d 2.0 E90 03/10-07/12
- 320d 2.0 E92 03/10-10/12
- 320d 2.0 E92 03/10-12/13
- 320d 2.0 ED E90 10/09-07/12
Details
| Description | K-Flex Coil Spring |
|---|---|
| Suspension Note | Standard |
| Dia mm | Wire Diameter 13.25mm |
| Outer Dia mm | Outer Diameter 99mm |
| Height mm | Free Length 342mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | N47D20O1, N47D20C, N47D20O1, N47D20O1 (N47D20C) |
| BHP | 181, 161 |
| Part Note | E (Top coil pigtail, bottom coil pigtail) |
| Applic Note | Exc M-Sport Suspension |
| IMPORT | 0 |
GBP
new
£97.26
inc VAT
Fitment
- 320d 2.0 E90 03/10-07/12
- 320d 2.0 E92 03/10-10/12
- 320d 2.0 E92 03/10-12/13
- 320d 2.0 ED E90 10/09-07/12
- 320d 2.0 Touring E91 03/10-10/12
- 320d 2.0 Touring E91 03/10-12/13
Details
| Description | K-Flex Coil Spring |
|---|---|
| Suspension Note | Standard, Heavy Duty, Standard |
| Part Detail | Heavy Duty |
| Dia mm | Wire Diameter 14mm |
| Outer Dia mm | Outer Diameter 99mm |
| Height mm | Free Length 331mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | N47D20O1, N47D20C, N47D20O1, N47D20C, N47D20O1, N47D20O1 (N47D20C) |
| BHP | 181, 161 |
| Part Note | E (Top coil pigtail, bottom coil pigtail) |
| Applic Note | Exc M-Sport Suspension |
| IMPORT | 0 |
GBP
new
£53.12
inc VAT
Fitment
- 320d 2.0 E90 03/10-07/12
- 320d 2.0 E92 03/10-12/13
- 320d 2.0 E93 03/10-05/14
- 320d 2.0 Touring E91 03/10-12/13
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Standard suspension |
| Vehicle Detail | (+) Automatic gearbox, (+) Manual gearbox |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 181 |
GBP
new
£69.37
inc VAT
Fitment
- 320d 2.0 E90 03/10-07/12
- 320d 2.0 E92 03/10-12/13
- 320d 2.0 ED E90 10/09-07/12
- 320d 2.0 Touring E91 03/10-12/13
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Heavy Duty, Standard suspension |
| Engine Code | N47D20C, N47D20O1, N47D20O1 (N47D20C) |
| BHP | 181, 161 |
GBP
new
£60.30
inc VAT
Fitment
- 320d 2.0 E93 03/10-05/14
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Standard suspension |
| Vehicle Detail | (+) Automatic gearbox |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 181 |
GBP
new
£102.82
inc VAT
Fitment
- 320d 2.0 E90 03/10-07/12
- 320d 2.0 ED E90 10/09-07/12
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Lowered |
| Vehicle Detail | (+) M-suspension |
| Engine Code | N47D20C, N47D20O1, N47D20O1 (N47D20C) |
| BHP | 181, 161 |
GBP
new
£109.90
inc VAT
Fitment
- 320d 2.0 E92 03/10-12/13
Details
| Description | K-Flex Coil Spring |
|---|---|
| Applic Note | For M-Sport Models |
| Suspension Note | Sport |
| Dia mm | Wire Diameter 13.2mm |
| Outer Dia mm | Outer Diameter 98.7mm |
| Height mm | Free Length 324mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | N47D20O1, N47D20C |
| BHP | 181 |
| Part Note | E (Top coil pigtail, bottom coil pigtail) |
GBP
new
£78.86
inc VAT
Fitment
- 320d 2.0 E92 03/10-12/13
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Lowered |
| Vehicle Detail | (+) M-suspension |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 181 |
GBP
new
£143.38
inc VAT
Fitment
- 320d 2.0 E93 03/10-05/14
Details
| Description | K-Flex Coil Spring |
|---|---|
| Suspension Note | Standard |
| Dia mm | Wire Diameter 14.2mm |
| Outer Dia mm | Outer Diameter 100.4mm |
| Height mm | Free Length 336mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | N47D20O1, N47D20C |
| BHP | 181 |
| Part Note | E (Top coil pigtail, bottom coil pigtail) |
GBP
new
£110.46
inc VAT
Fitment
- 320d 2.0 E93 03/10-05/14
- 320d 2.0 Touring E91 03/10-10/12
- 320d 2.0 Touring E91 03/10-12/13
Details
| Description | K-Flex Coil Spring |
|---|---|
| Applic Note | For M-Sport Models |
| Suspension Note | Sport, M-Sport Models |
| Dia mm | Wire Diameter 14.5mm |
| Outer Dia mm | Outer Diameter 108mm |
| Height mm | Free Length 315mm |
| PDF Catalogue Link | http://www.kyb-europe.com/catalogue.asp |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 181 |
| Part Note | Spring Type: E (Both Ends - Pigtail) |
GBP
new
£93.80
inc VAT
Fitment
- 320d 2.0 E93 03/10-05/14
Details
| Description | K-Flex Coil Spring |
|---|---|
| Suspension Note | Standard |
| Dia mm | Wire Diameter 12mm |
| Outer Dia mm | Outer Diameter 147mm |
| Height mm | Free Length 360mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 181 |
| Part Note | E (Top coil pigtail, bottom coil pigtail) |
GBP
new
£98.53
inc VAT
Fitment
- 320d 2.0 E90 03/10-07/12
- 320d 2.0 E92 03/10-12/13
- 320d 2.0 ED E90 10/09-07/12
- 320d 2.0 Touring E91 03/10-12/13
Details
| Description | K-Flex Coil Spring |
|---|---|
| Suspension Note | For M-Sport Models, Sport, M-Sport Models |
| Dia mm | Wire Diameter 11.2mm |
| Outer Dia mm | Outer Diameter 139.5mm |
| Height mm | Free Length 342mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | N47D20C, N47D20O1, N47D20O1 (N47D20C) |
| BHP | 181, 161 |
| Part Note | E (Top coil pigtail, bottom coil pigtail) |
| Applic Note | For M-Sport Models |
GBP
new
£102.82
inc VAT
Fitment
- 320d 2.0 Touring E91 03/10-12/13
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Heavy Duty |
| Engine Code | N47D20C, N47D20O1 |
| BHP | 181 |