GBP
new
£33.12
inc VAT
Fitment
- Captiva 2.2 VCDi (2011-2015) 03/11-04/15
Details
| Description | Bulb, headlight, Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | Z22D1 |
| Sub Brand | 181, 161 |
| Part Detail | Standard |
| Rating | Bulb Colour: white/blue;Colour Temp. (K):5000;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Twin Retail, WhiteBOOSTER 5000K |
| Vehicle Detail | 12V |
GBP
new
£53.83
inc VAT
Fitment
- Captiva 2.2 VCDi (2011-2015) 03/11-04/15
Details
| Description | Bulb, spotlight, Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | Z22D1 |
| Sub Brand | 181, 161 |
| Part Detail | Standard |
| Rating | Bulb Colour: white/blue;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +200, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£3.78
inc VAT
Sold in packs of 15
Fitment
- Captiva 2.2 VCDi (2011-2015) 03/11-04/15
Details
| Description | Bulb, stop/tail light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | Z22D1 |
| Sub Brand | 161, 181 |
| Part Detail | Standard |
| Rating | Rated Power: 21/5W;Qty: 1;2;Lamp Type: P21/5W;Socket Type:BAY15d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£3.55
inc VAT
Sold in packs of 15
Fitment
- Captiva 2.2 VCDi (2011-2015) 03/11-04/15
Details
| Description | Bulb, rear fog light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | Z22D1 |
| Sub Brand | 161, 181 |
| Part Detail | Standard |
| Rating | Rated Power: 21W;Qty: 2;Lamp Type: P21W;Socket Type:BA15s |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£4.56
inc VAT
Sold in packs of 6
Fitment
- Captiva 2.2 VCDi (2011-2015) 03/11-04/15
Details
| Description | Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | Z22D1 |
| Sub Brand | 161, 181 |
| Part Detail | Standard |
| Rating | Rated Power: 55W;Qty: 1;Lamp Type: H1;Socket Type:P14.5s |
| Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
| Vehicle Detail | 12V |
GBP
new
£5.94
inc VAT
Sold in packs of 10
Fitment
- Captiva 2.2 VCDi (2011-2015) 03/11-04/15
Details
| Description | Bulb, headlight, Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | Z22D1 |
| Sub Brand | 181, 161 |
| Part Detail | Standard |
| Rating | Rated Power: 55W;Qty: 1;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
| Vehicle Detail | 12V |
GBP
new
£4.93
inc VAT
Sold in packs of 6
Fitment
- Captiva 2.2 VCDi (2011-2015) 03/11-04/15
Details
| Description | Bulb, direction indicator |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | Z22D1 |
| Sub Brand | 181, 161 |
| Part Detail | Standard, lateral installation |
| Rating | Bulb Colour: Orange;Rated Power: 5W;Qty: 2;Lamp Type: WY5W;Socket Type:W2.1x9.5d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£3.44
inc VAT
Sold in packs of 15
Fitment
- Captiva 2.2 VCDi (2011-2015) 03/11-04/15
Details
| Description | Bulb, auxiliary stop light, Bulb, licence plate light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | Z22D1 |
| Sub Brand | 181, 161 |
| Part Detail | Standard |
| Rating | Rated Power: 5W;Qty: 2;Lamp Type: W5W;Socket Type:W2.1x9.5d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£4.26
inc VAT
Sold in packs of 6
Fitment
- Captiva 2.2 VCDi (2011-2015) 03/11-04/15
Details
| Description | Bulb, direction indicator |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | Z22D1 |
| Sub Brand | 161 |
| Part Detail | Standard |
| Rating | Bulb Colour: Orange;Rated Power: 21W;Qty: 2;Lamp Type: PY21W;Socket Type:BAU15s |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£15.56
inc VAT
Sold in packs of 10
Fitment
- Captiva 2.2 VCDi (2011-2015) 03/11-04/15
Details
| Description | Bulb, front fog light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | Z22D1 |
| Sub Brand | 161, 181 |
| Part Detail | Standard |
| Rating | Rated Power: 35W;Light design: Halogen;Qty: 1;Lamp Type: H8;Socket Type:PGJ19-1 |
| Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
| Vehicle Detail | 12V |
| Engine Code | To Model Yr.: 2012 |
GBP
new
£18.53
inc VAT
Fitment
- Captiva 2.2 VCDi (2011-2015) 03/11-04/15
Details
| Description | Bulb, park/position light, Bulb, auxiliary stop light, Bulb, licence plate light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | Z22D1 |
| Sub Brand | 161, 181 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£19.66
inc VAT
Fitment
- Captiva 2.2 VCDi (2011-2015) 03/11-04/15
Details
| Description | Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | Z22D1 |
| Sub Brand | 161, 181 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H1;Socket Type:P14.5s |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +100, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£27.89
inc VAT
Fitment
- Captiva 2.2 VCDi (2011-2015) 03/11-04/15
Details
| Description | Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | Z22D1 |
| Sub Brand | 181, 161 |
| Part Detail | Standard |
| Rating | Bulb Colour: white/blue;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H1;Socket Type:P14.5s |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +150, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£91.40
inc VAT
Fitment
- Captiva 2.2 VCDi (2011-2015) 03/11-04/15
Details
| Description | Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | Z22D1 |
| Sub Brand | 161, 181 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 17W;Light design: Halogen;Qty: 2;Lamp Type: H1;LED;Socket Type:P14.5s |
| Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
| Vehicle Detail | 12V |
| Engine Code | Off-Road Vehicle |
GBP
new
£19.66
inc VAT
Fitment
- Captiva 2.2 VCDi (2011-2015) 03/11-04/15
Details
| Description | Bulb, headlight, Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | Z22D1 |
| Sub Brand | 161, 181 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +100, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£107.23
inc VAT
Fitment
- Captiva 2.2 VCDi (2011-2015) 03/11-04/15
Details
| Description | Bulb, spotlight, Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | Z22D1 |
| Sub Brand | 181, 161 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 20W;Light design: Halogen;Qty: 2;Lamp Type: LED;H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
| Vehicle Detail | 12V |
| Engine Code | Off-Road Vehicle |