GBP
new

£8.63
inc VAT
Fitment
- Fiesta 1.4 MK 6 (2002-2009) 01/02-05/09
- Fiesta 1.4 MK 6 (2002-2009) Durashift 01/02-05/09
Details
Description | Pro Power 5W-30 FD |
---|---|
Engine Code | FXJA, FXJB |
BHP | 79 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.8L |
001 |
GBP
new

£32.62
inc VAT
Fitment
- Fiesta 1.4 MK 6 (2002-2009) 01/02-05/09
- Fiesta 1.4 MK 6 (2002-2009) Durashift 01/02-05/09
Details
Description | Pro Power 5W-30 FD |
---|---|
Engine Code | FXJA, FXJB, FXJB, FXJA |
BHP | 79 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.8L |
001 |
GBP
new

£8.63
inc VAT
Fitment
- Fiesta 1.4 MK 6 (2002-2009) 01/02-05/09
- Fiesta 1.4 MK 6 (2002-2009) Durashift 01/02-05/09
Details
Description | Pro Power 5W-20 ECO FD |
---|---|
Engine Code | FXJA, FXJB |
BHP | 79 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 1L |
RANKING | Fully Synthetic |
Capacity | 3.8L |
002 |
GBP
new

£32.62
inc VAT
Fitment
- Fiesta 1.4 MK 6 (2002-2009) 01/02-05/09
- Fiesta 1.4 MK 6 (2002-2009) Durashift 01/02-05/09
Details
Description | Pro Power 5W-20 ECO FD |
---|---|
Engine Code | FXJA, FXJB, FXJB, FXJA |
BHP | 79 |
IMPORT | Bottle |
Fitment Detail | Engine |
Model Detail | 5L |
RANKING | Fully Synthetic |
Capacity | 3.8L |
002 |