GBP
new
£31.20
inc VAT
Fitment
- Fusion 1.4 (2002-2012) 02/05-12/12
Details
| Description | Coil, ignition |
|---|---|
| Engine Code | FXJB, FXJA |
| BHP | 79 |
| OE System | Bosch |
| Sub Brand | Volt |
| Voltage | 12V |
| Part Detail | Connector Type M4;No. of Poles: 3;No. Inlets/Outlets: 4;Connector Shape:Rectangular |
| Vehicle Detail | Req. Qty:1 |
| OE No | 0 221 503 485 |
GBP
new
£51.02
inc VAT
Fitment
- Fusion 1.4 (2002-2012) 03/05-12/12
Details
| Qty | 1 |
|---|---|
| Description | NGK Ignition coil |
| Engine Code | FXJB, FXJA |
| BHP | 79 |
| Supplier Part No | U2008 |
| OE System | Bosch |
| Inlet/Outlet | Input: 3-pin connector, No. of Outlets: 4 |
| Port Type | M4 pin |
GBP
new
£30.30
inc VAT
Fitment
- Fusion 1.4 (2002-2012) 08/02-02/05
Details
| Description | Coil, ignition |
|---|---|
| Engine Code | FXJA;FXJB |
| BHP | 79 |
| OE System | Motorcraft |
| Sub Brand | Volt |
| Part Detail | No. of Poles: 3 |
| Vehicle Detail | Req. Qty:1 |
| OE No | 988F-12029-AB |
GBP
new
£81.43
inc VAT
Fitment
- Fusion 1.4 (2002-2012) 01/02-06/12
- Fusion 1.4 (2002-2012) 01/02-12/12
Details
| Description | Ignition Coil |
|---|---|
| Engine Code | FXJB, FXJA, FXJB, FXJA, FXJC |
| BHP | 79 |
| Note 2 | Construction Year from:02/2011, Construction Year from:02/2011, Construction Year from:02/2005, Construction Year to:02/2011 |
| Specification | Ignition Coil Type:Four-Spark Coil;No. of Connections:3 |
GBP
new
£24.86
inc VAT
Fitment
- Fusion 1.4 (2002-2012) 08/02-02/05
Details
| Fitment Detail | Ignition Coil |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | FXJA, FXJB |
| Part Detail | 79 |
| Note | With bolts/screws, No of Poles: 3, Voltage: 12V, H1: 36, H2: 80, Thread L: 45mm |
GBP
new
£55.99
inc VAT
Fitment
- Fusion 1.4 (2002-2012) 08/02-02/05
Details
| Qty | 1 |
|---|---|
| Description | NGK Ignition coil |
| Engine Code | FXJA, FXJB |
| BHP | 79 |
| Supplier Part No | U2001 |
| Inlet/Outlet | Input: 3-pin connector, No. of Outlets: 4 |
| Port Type | M4 pin |
GBP
new
£29.88
inc VAT
Fitment
- Fusion 1.4 (2002-2012) 08/02-02/05
Details
| Description | Coil, ignition |
|---|---|
| Engine Code | FXJA, FXJB |
| BHP | 79 |
| Sub Brand | Volt |
| Part Detail | No. of Poles: 2 |
| Vehicle Detail | Req. Qty:1 |
GBP
new
£29.35
inc VAT
Fitment
- Fusion 1.4 (2002-2012) 08/02-12/12
Details
| Description | Coil, ignition |
|---|---|
| Engine Code | FXJB, FXJA |
| BHP | 79 |
| Sub Brand | Volt |
| Part Detail | Alternative;No. of Poles: 4;No. Inlets/Outlets: 4;With mounting parts;No. Mount/Bores: 4 |
| Vehicle Detail | Req. Qty:1 |