GBP
new

£10.22
inc VAT
Fitment
- Ka 1.2 MK 2 (2008-2017) 09/13-04/17
- Ka 1.2 MK 2 (2008-2017) 11/08-04/17
Details
Description | Pro Power DOT 4 Brake Fluid |
---|---|
Engine Code | ABDA, AAAA, FP4 |
BHP | 69 |
IMPORT | Bottle |
Fitment Detail | Brakes |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 1.0L |
001 |
GBP
new

£15.50
inc VAT
Sold in packs of 12
Fitment
- Ka 1.2 MK 2 (2008-2017) 09/13-04/17
- Ka 1.2 MK 2 (2008-2017) 11/08-04/17
Details
Description | COMMA DOT 5.1 |
---|---|
Engine Code | ABDA, C12LSED, AAAA, FP4 |
BHP | 69 |
Fitment Detail | Hydraulic brake/clutch system |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 211 |
Capacity | 0.55 liter |
GBP
new

£74.33
inc VAT
Sold in packs of 4
Fitment
- Ka 1.2 MK 2 (2008-2017) 09/13-04/17
- Ka 1.2 MK 2 (2008-2017) 11/08-04/17
Details
Description | COMMA DOT 5.1 |
---|---|
Engine Code | ABDA, FP4, AAAA, C12LSED |
BHP | 69 |
Fitment Detail | Hydraulic brake/clutch system |
Use Conditions | Normal |
Unit Size | 5L |
RANKING | 211 |
Capacity | 0.55 liter |
GBP
new

£43.58
inc VAT
Sold in packs of 4
Fitment
- Ka 1.2 MK 2 (2008-2017) 09/13-04/17
- Ka 1.2 MK 2 (2008-2017) 11/08-04/17
Details
Description | Pro Power DOT 4 Brake Fluid |
---|---|
Engine Code | ABDA, FP4, AAAA |
BHP | 69 |
IMPORT | Bottle |
Fitment Detail | Brakes |
Model Detail | 5L |
RANKING | Synthetic |
Capacity | 1.0L |
001 |
GBP
new

£13.40
inc VAT
Sold in packs of 12
Fitment
- Ka 1.2 MK 2 (2008-2017) 09/13-04/17
- Ka 1.2 MK 2 (2008-2017) 11/08-04/17
Details
Description | Pro Power DOT 4 ESP Brake Fluid |
---|---|
Engine Code | ABDA, AAAA, FP4 |
BHP | 69 |
IMPORT | Bottle |
Fitment Detail | Brakes |
Model Detail | 1L |
RANKING | Synthetic |
Capacity | 1.0L |
002 |