GBP
new
£6.83
inc VAT
Fitment
- Picanto 1.0 SA (2004-2011) 05/04-12/11
Details
| Description | Pro Power Longlife Antifreeze & Coolant - 48 |
|---|---|
| Engine Code | G4HE |
| BHP | 61 |
| IMPORT | Bottle |
| Fitment Detail | Coolant system |
| Model Detail | 1L |
| RANKING | Synthetic |
| Capacity | 3.76/3.86L |
| Note | 001 |
GBP
new
£25.21
inc VAT
Fitment
- Picanto 1.0 SA (2004-2011) 05/04-12/11
Details
| Description | Pro Power Longlife Antifreeze & Coolant - 48 |
|---|---|
| Engine Code | G4HE |
| BHP | 61 |
| IMPORT | Bottle |
| Fitment Detail | Coolant system |
| Model Detail | 5L |
| RANKING | Synthetic |
| Capacity | 3.76/3.86L |
| Note | 001 |
GBP
new
£5.52
inc VAT
Fitment
- Picanto 1.0 SA (2004-2011) 05/04-12/11
- Picanto 1.0 TA (2011-2018) 05/11-04/16
Details
| Description | COMMA XSTREAM G30 |
|---|---|
| Engine Code | G4HE, G3LA |
| BHP | 61, 68 |
| Fitment Detail | Cooling system |
| Use Conditions | First change only/Normal |
| Unit Size | 1L |
| RANKING | 224 |
| Capacity | 5.1 litre, 5.1 liter |
GBP
new
£4.51
inc VAT
Sold in packs of 12
Fitment
- Picanto 1.0 SA (2004-2011) 05/04-12/11
Details
| Description | Pro Power Longlife Antifreeze & Coolant - Universal |
|---|---|
| Engine Code | G4HE |
| BHP | 61 |
| IMPORT | Bottle |
| Fitment Detail | Coolant system |
| Model Detail | 1L |
| RANKING | Synthetic |
| Capacity | 3.76/3.86L |
| Note | 002 |
GBP
new
£16.73
inc VAT
Sold in packs of 4
Fitment
- Picanto 1.0 SA (2004-2011) 05/04-12/11
Details
| Description | Pro Power Longlife Antifreeze & Coolant - Universal |
|---|---|
| Engine Code | G4HE |
| BHP | 61 |
| IMPORT | Bottle |
| Fitment Detail | Coolant system |
| Model Detail | 5L |
| RANKING | Synthetic |
| Capacity | 3.76/3.86L |
| Note | 002 |
GBP
new
£25.15
inc VAT
Sold in packs of 4
Fitment
- Picanto 1.0 SA (2004-2011) 05/04-12/11
- Picanto 1.0 TA (2011-2018) 05/11-04/16
Details
| Description | COMMA XSTREAM G30 |
|---|---|
| Engine Code | G4HE, G3LA |
| BHP | 61, 68 |
| Fitment Detail | Cooling system |
| Use Conditions | First change only/Normal |
| Unit Size | 5L |
| RANKING | 224 |
| Capacity | 5.1 litre, 5.1 liter |
GBP
new
£8.68
inc VAT
Sold in packs of 12
Fitment
- Picanto 1.0 SA (2004-2011) 05/04-12/11
- Picanto 1.0 TA (2011-2018) 05/11-04/16
Details
| Description | COMMA XSTREAM G30 |
|---|---|
| Engine Code | G4HE, G3LA |
| BHP | 61, 68 |
| Fitment Detail | Cooling system |
| Use Conditions | First change only/Normal |
| Unit Size | 1L |
| RANKING | 224 |
| Capacity | 5.1 litre, 5.1 liter |
GBP
new
£161.44
inc VAT
Fitment
- Picanto 1.0 SA (2004-2011) 05/04-12/11
- Picanto 1.0 TA (2011-2018) 05/11-04/16
Details
| Description | COMMA XSTREAM G30 |
|---|---|
| Engine Code | G4HE, G3LA |
| BHP | 61, 68 |
| Fitment Detail | Cooling system |
| Use Conditions | First change only/Normal |
| Unit Size | 20L |
| RANKING | 224 |
| Capacity | 5.1 litre, 5.1 liter |
GBP
new
£17.02
inc VAT
Sold in packs of 6
Fitment
- Picanto 1.0 SA (2004-2011) 05/04-12/11
- Picanto 1.0 TA (2011-2018) 05/11-04/16
Details
| Description | COMMA XSTREAM G30 |
|---|---|
| Engine Code | G4HE, G3LA |
| BHP | 61, 68 |
| Fitment Detail | Cooling system |
| Use Conditions | First change only/Normal |
| Unit Size | 2L |
| RANKING | 224 |
| Capacity | 5.1 litre, 5.1 liter |
GBP
new
£41.46
inc VAT
Sold in packs of 4
Fitment
- Picanto 1.0 SA (2004-2011) 05/04-12/11
- Picanto 1.0 TA (2011-2018) 05/11-04/16
Details
| Description | COMMA XSTREAM G30 |
|---|---|
| Engine Code | G4HE, G3LA |
| BHP | 61, 68 |
| Fitment Detail | Cooling system |
| Use Conditions | First change only/Normal |
| Unit Size | 5L |
| RANKING | 224 |
| Capacity | 5.1 litre, 5.1 liter |