GBP
new

£75.37
inc VAT
Fitment
- Clio Campus 1.2 MK 2 Phase 2 (2001-2009) 11/05-08/09
Details
Qty | 1 |
---|---|
Description | NGK Ignition coil |
Engine Code | D4F722 |
BHP | 75 |
Supplier Part No | U6052 |
Part Note | Four-Point mounting |
Inlet/Outlet | Input: 4-pin connector, No. of Outlets: 4 |
Components | Incl. ignition cable |
GBP
new

£48.88
inc VAT
Fitment
- Clio 1.2 MK 3 Phase 1 (2005-2009) 01/07-09/09
- Clio 1.2 MK 3 Phase 1 (2005-2009) 05/08-09/09
- Clio 1.2 MK 3 Phase 1 (2005-2009) 10/05-09/09
- Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio 1.2 TCe 100 MK 3 Phase 1 (2005-2009) 04/08-09/09
- Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio Campus 1.2 MK 2 Phase 2 (2001-2009) 11/05-08/09
Details
Description | Coil, ignition |
---|---|
Engine Code | D4F740, D4F764, D4F764, D4F740, D4F784, D4F786, D4F784, D4F784, D4F786, D4F722 |
BHP | 75, 99 |
Sub Brand | Volt |
Part Detail | No. of Poles: 4;No. Inlets/Outlets: 4;With ignition cable;No. Mount/Bores: 4;Connector Shape:Oval |
Vehicle Detail | Req. Qty:1 |
GBP
new

£115.03
inc VAT
Fitment
- Clio 1.2 MK 2 Phase 1 (1998-2001) 01/98-01/14
- Clio 1.2 MK 2 Phase 1 (1998-2001) 01/98-02/10
- Clio 1.2 MK 2 Phase 1 (1998-2001) 01/98-04/13
- Clio 1.2 MK 2 Phase 2 (2001-2009) 01/98-01/14
- Clio 1.2 MK 2 Phase 2 (2001-2009) 01/98-02/10
- Clio 1.2 MK 2 Phase 2 (2001-2009) Quickshift 5 01/98-01/14
- Clio 1.2 MK 2 Phase 2 (2001-2009) Quickshift 5 01/98-02/10
Details
Description | Ignition Coil with cable and jack |
---|---|
Engine Code | D4F712, D4F, D4F712, D4F |
BHP | 75 |
Specification | Fastening Type:three-point fixing;Ignition Coil Type:Four-Spark Coil;No. of Connections:4 |
GBP
new

£82.48
inc VAT
Fitment
- Clio 1.2 MK 2 Phase 1 (1998-2001) 01/98-04/13
- Clio 1.2 MK 2 Phase 2 (2001-2009) 01/98-08/09
- Clio 1.2 MK 2 Phase 2 (2001-2009) 06/05-12/14
- Clio 1.2 MK 2 Phase 2 (2001-2009) Quickshift 5 01/98-08/09
- Clio 1.2 MK 3 Phase 1 (2005-2009) 01/06-12/14
- Clio 1.2 MK 3 Phase 1 (2005-2009) 05/05-12/14
- Clio 1.2 MK 3 Phase 1 (2005-2009) 06/05-12/14
- Clio 1.2 MK 3 Phase 2 (2009-2013) 01/06-12/14
- Clio 1.2 MK 3 Phase 2 (2009-2013) 06/05-12/14
- Clio 1.2 MK 3 Phase 2 (2009-2013) 10/05-12/12
- Clio Campus 1.2 MK 2 Phase 2 (2001-2009) 01/98-08/09
- Clio Campus 1.2 MK 2 Phase 2 (2001-2009) 01/98-12/14
Details
Description | Ignition Coil |
---|---|
Engine Code | D4F, D4F722, D4F764, D4F740, D4F764, D4F740 |
BHP | 75 |
Specification | Ignition Coil Type:Four-Spark Coil;No. of Connections:4 |
GBP
new

£42.95
inc VAT
Fitment
- Clio 1.2 MK 3 Phase 1 (2005-2009) 01/07-09/09
- Clio 1.2 MK 3 Phase 1 (2005-2009) 05/08-09/09
- Clio 1.2 MK 3 Phase 1 (2005-2009) 10/05-09/09
- Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio Campus 1.2 MK 2 Phase 2 (2001-2009) 11/05-08/09
Details
Fitment Detail | Ignition Coil |
---|---|
<abbr title="Original Equipment">OE</abbr> System | D4F764, D4F740, D4F764, D4F740, D4F722 |
Part Detail | 75 |
Note | Ignition Cable, No of Poles: 4, L1: 540, L2: 540, L3: 540, L4: 580 |
GBP
new

£37.74
inc VAT
Fitment
- Clio 1.2 MK 3 Phase 1 (2005-2009) 01/07-09/09
- Clio 1.2 MK 3 Phase 1 (2005-2009) 05/08-09/09
- Clio 1.2 MK 3 Phase 1 (2005-2009) 10/05-09/09
- Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio Campus 1.2 MK 2 Phase 2 (2001-2009) 11/05-08/09
Details
Fitment Detail | Ignition Coil |
---|---|
<abbr title="Original Equipment">OE</abbr> System | D4F740, D4F764, D4F740, D4F722 |
Part Detail | 75 |
Note | Without ignition cable, Also Required: 51279604, No of Poles: 4 |
GBP
new

£36.35
inc VAT
Fitment
- Clio 1.2 MK 3 Phase 1 (2005-2009) 01/07-09/09
- Clio 1.2 MK 3 Phase 1 (2005-2009) 05/08-09/09
- Clio 1.2 MK 3 Phase 1 (2005-2009) 10/05-09/09
- Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio 1.2 TCe 100 MK 3 Phase 1 (2005-2009) 04/08-09/09
- Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio 1.2 Turbo TCe 100 MK 3 Phase 1 (2005-2009) 06/07-09/09
- Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio Campus 1.2 MK 2 Phase 2 (2001-2009) 11/05-08/09
Details
Description | Coil, ignition |
---|---|
Engine Code | D4F764, D4F740, D4F740, D4F764, D4F784, D4F784, D4F786, D7F 720; D7F 726 |
BHP | 75, 99, 60 |
Sub Brand | Volt |
Part Detail | No. of Poles: 4 |
Vehicle Detail | Req. Qty:1 |
GBP
new

£54.68
inc VAT
Fitment
- Clio 1.2 MK 3 Phase 1 (2005-2009) 01/07-09/09
- Clio 1.2 MK 3 Phase 1 (2005-2009) 05/08-09/09
- Clio 1.2 MK 3 Phase 1 (2005-2009) 10/05-09/09
- Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
Details
Description | Coil, ignition |
---|---|
Engine Code | D4F740, D4F764, D4F764, D4F740 |
BHP | 75 |
Sub Brand | Volt |
Part Detail | No. of Poles: 3 |
Vehicle Detail | Req. Qty:4 |
GBP
new

£66.68
inc VAT
Fitment
- Clio 1.2 MK 3 Phase 1 (2005-2009) 01/07-09/09
- Clio 1.2 MK 3 Phase 1 (2005-2009) 05/08-09/09
- Clio 1.2 MK 3 Phase 1 (2005-2009) 10/05-09/09
- Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio 1.2 TCe 100 MK 3 Phase 1 (2005-2009) 04/08-09/09
- Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio Campus 1.2 MK 2 Phase 2 (2001-2009) 11/05-08/09
Details
Description | Coil, ignition |
---|---|
Engine Code | D4F740, D4F764, D4F764, D4F740, D4F784, D4F786, D4F784, D4F784, D4F786, D4F722, D4F740 |
BHP | 75, 99 |
Sub Brand | Volt |
Part Detail | No. of Poles: 4;No. Inlets/Outlets: 4;Without ignition cable;No. Mount/Bores: 4;Connector Shape:Oval |
Vehicle Detail | Req. Qty:1 |
GBP
new

£49.68
inc VAT
Fitment
- Clio 1.2 MK 3 Phase 1 (2005-2009) 05/08-09/09
- Clio 1.2 MK 3 Phase 1 (2005-2009) 10/05-09/09
- Clio 1.2 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio Campus 1.2 MK 2 Phase 2 (2001-2009) 11/05-08/09
Details
Qty | 1 |
---|---|
Description | NGK Ignition coil |
Engine Code | D4F740, D4F764, D4F764, D4F740, D4F722 |
BHP | 75 |
Supplier Part No | U2028 |
Part Note | Four-Point mounting |
Inlet/Outlet | Input: 4-pin connector, No. of Outlets: 4 |
Components | (Excl. ignition cable) |
GBP
new

£27.78
inc VAT
Fitment
- Clio 1.2 TCe 100 MK 3 Phase 1 (2005-2009) 04/08-09/09
- Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio 1.2 Turbo TCe 100 MK 3 Phase 1 (2005-2009) 06/07-09/09
- Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio Campus 1.2 MK 2 Phase 2 (2001-2009) 11/05-08/09
Details
Fitment Detail | Ignition Coil |
---|---|
<abbr title="Original Equipment">OE</abbr> System | D4F784, D4F784, D4F786, D7F726 |
Part Detail | 99, 60 |
Note | No of Poles: 4 |
GBP
new

£58.43
inc VAT
Fitment
- Clio 1.2 TCe 100 MK 3 Phase 1 (2005-2009) 04/08-09/09
- Clio 1.2 TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio 1.2 Turbo TCe 100 MK 3 Phase 1 (2005-2009) 06/07-09/09
- Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio Campus 1.2 MK 2 Phase 2 (2001-2009) 11/05-08/09
Details
Qty | 1 |
---|---|
Description | NGK Ignition coil |
Engine Code | D4F784, D4F784, D4F786, D7F726 |
BHP | 99, 60 |
Supplier Part No | U2007 |
Vehicle Detail | (Excl. Distributor) |
Inlet/Outlet | Input: 4-pin connector, No. of Outlets: 4 |
Connector Type | Oval connector |
Port Type | M4 pin |
GBP
new

£38.74
inc VAT
Fitment
- Clio 1.2 Turbo TCe 100 MK 3 Phase 1 (2005-2009) 06/07-09/09
- Clio 1.2 Turbo TCe 100 MK 3 Phase 2 (2009-2013) 05/09-12/13
- Clio Campus 1.2 MK 2 Phase 2 (2001-2009) 11/05-08/09
Details
Fitment Detail | Ignition Coil |
---|---|
<abbr title="Original Equipment">OE</abbr> System | D4F784, D4F784, D4F786, D4F722 |
Part Detail | 99, 75 |
Note | Ignition Cable, L1: 410, L2: 470, L3: 580, L4: 660 |