GBP
new
£11.90
inc VAT
Fitment
- MR2 1.8 ZZW30 04/00-12/04
Details
| Description | Pro Power HD 75W-90 FS |
|---|---|
| Engine Code | 1ZZFE |
| BHP | 138 |
| IMPORT | Bottle |
| Fitment Detail | Transmission |
| Model Detail | 1L |
| RANKING | Semi Synthetic |
| Capacity | 1.9L |
| 001 |
GBP
new
£46.93
inc VAT
Fitment
- MR2 1.8 ZZW30 04/00-12/04
Details
| Description | Pro Power HD 75W-90 FS |
|---|---|
| Engine Code | 1ZZFE |
| BHP | 138 |
| IMPORT | Bottle |
| Fitment Detail | Transmission |
| Model Detail | 5L |
| RANKING | Semi Synthetic |
| Capacity | 1.9L |
| 001 |
GBP
new
£13.66
inc VAT
Fitment
- MR2 1.8 ZZW30 04/00-12/04
Details
| Description | Pro Power 75W-80 MTF |
|---|---|
| Engine Code | 1ZZFE |
| BHP | 138 |
| IMPORT | Bottle |
| Fitment Detail | Transmission |
| Model Detail | 1L |
| RANKING | Fully Synthetic |
| Capacity | 1.9L |
| 002 |
GBP
new
£51.12
inc VAT
Fitment
- MR2 1.8 ZZW30 04/00-12/04
Details
| Description | Pro Power 75W-80 MTF |
|---|---|
| Engine Code | 1ZZFE |
| BHP | 138 |
| IMPORT | Bottle |
| Fitment Detail | Transmission |
| Model Detail | 5L |
| RANKING | Fully Synthetic |
| Capacity | 1.9L |
| 002 |