GBP
new
£32.10
inc VAT
Fitment
- A2 1.4 8Z (2000-2005) 08/00-12/05
Details
| Description | Bulb, front fog light, Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | BBY, AUA |
| Sub Brand | 75 |
| Part Detail | Standard |
| Rating | Bulb Colour: white/blue;Colour Temp. (K):5000;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Twin Retail, WhiteBOOSTER 5000K |
| Vehicle Detail | 12V |
GBP
new
£52.19
inc VAT
Fitment
- A2 1.4 8Z (2000-2005) 08/00-12/05
Details
| Description | Bulb, front fog light, Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | BBY, AUA |
| Sub Brand | 75 |
| Part Detail | Standard |
| Rating | Bulb Colour: white/blue;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +200, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£3.64
inc VAT
Sold in packs of 15
Fitment
- A2 1.4 8Z (2000-2005) 08/00-12/05
Details
| Description | Bulb, licence plate light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | BBY, AUA |
| Sub Brand | 75 |
| Part Detail | Standard |
| Rating | Rated Power: 5W;Qty: 2;Lamp Type: C5W;Socket Type:SV8.5 |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
| Note | H.:40 |
GBP
new
£3.53
inc VAT
Sold in packs of 15
Fitment
- A2 1.4 8Z (2000-2005) 08/00-12/05
Details
| Description | Bulb, stop/tail light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | BBY, AUA |
| Sub Brand | 75 |
| Part Detail | Standard |
| Rating | Rated Power: 21/5W;Qty: 1;2;Lamp Type: P21/5W;Socket Type:BAY15d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£3.32
inc VAT
Sold in packs of 15
Fitment
- A2 1.4 8Z (2000-2005) 08/00-12/05
Details
| Description | Bulb, rear fog light, Bulb, reverse light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | AUA, BBY |
| Sub Brand | 75 |
| Part Detail | Standard |
| Rating | Rated Power: 21W;Qty: 2;Lamp Type: P21W;Socket Type:BA15s |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£4.18
inc VAT
Sold in packs of 6
Fitment
- A2 1.4 8Z (2000-2005) 08/00-12/05
Details
| Description | Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | AUA, BBY |
| Sub Brand | 75 |
| Part Detail | Standard |
| Rating | Rated Power: 55W;Qty: 1;Lamp Type: H3;Socket Type:PK22s |
| Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
| Vehicle Detail | 12V |
GBP
new
£5.68
inc VAT
Sold in packs of 10
Fitment
- A2 1.4 8Z (2000-2005) 08/00-12/05
Details
| Description | Bulb, headlight, Bulb, front fog light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | AUA, BBY |
| Sub Brand | 75 |
| Part Detail | Standard |
| Rating | Rated Power: 55W;Qty: 1;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
| Vehicle Detail | 12V |
GBP
new
£4.72
inc VAT
Sold in packs of 6
Fitment
- A2 1.4 8Z (2000-2005) 08/00-12/05
Details
| Description | Bulb, direction indicator |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | AUA, BBY |
| Sub Brand | 75 |
| Part Detail | Standard, lateral installation |
| Rating | Bulb Colour: Orange;Rated Power: 5W;Qty: 2;Lamp Type: WY5W;Socket Type:W2.1x9.5d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£4.07
inc VAT
Sold in packs of 6
Fitment
- A2 1.4 8Z (2000-2005) 08/00-12/05
Details
| Description | Bulb, direction indicator |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | AUA, BBY |
| Sub Brand | 75 |
| Part Detail | Standard |
| Rating | Bulb Colour: Orange;Rated Power: 21W;Qty: 2;Lamp Type: PY21W;Socket Type:BAU15s |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£17.94
inc VAT
Fitment
- A2 1.4 8Z (2000-2005) 08/00-12/05
Details
| Description | Bulb, park/position light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | BBY, AUA |
| Sub Brand | 75 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£19.03
inc VAT
Fitment
- A2 1.4 8Z (2000-2005) 08/00-12/05
Details
| Description | Bulb, front fog light, Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | BBY, AUA |
| Sub Brand | 75 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +100, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£104.08
inc VAT
Fitment
- A2 1.4 8Z (2000-2005) 08/00-12/05
Details
| Description | Bulb, headlight, Bulb, front fog light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | BBY, AUA |
| Sub Brand | 75 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 20W;Light design: Halogen;Qty: 2;Lamp Type: LED;H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
| Vehicle Detail | 12V |
| Engine Code | Off-Road Vehicle |