GBP
new
£53.83
inc VAT
Fitment
- 118d 2.0 E81 02/07-07/12
- 118d 2.0 E81 05/07-07/12
- 118d 2.0 E82 10/09-08/14
- 118d 2.0 E87 02/07-07/12
- 118d 2.0 E88 07/08-08/14
- 118d 2.0 E88 07/08-10/13
Details
| Description | Bulb, headlight, Bulb, spotlight, Bulb, spotlight, Bulb, headlight, Bulb, headlight, Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | N47D20U0, N47D20A, N47D20A, N47D20U0 |
| Sub Brand | 141 |
| Part Detail | Standard |
| Rating | Bulb Colour: white/blue;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H7;Socket Type:PX26d, Bulb Colour: white/blue;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H7;Socket Type:PX26d, Bulb Colour: white/blue;Rated Power: 55W;Light design: Bi-Xenon;Qty: 2;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +200, Twin Retail |
| Vehicle Detail | 12V |
| Engine Code | To Model Yr.: 2006 |
GBP
new
£33.12
inc VAT
Fitment
- 118d 2.0 E81 02/07-07/12
- 118d 2.0 E81 05/07-07/12
- 118d 2.0 E82 10/09-08/14
- 118d 2.0 E87 02/07-07/12
- 118d 2.0 E88 07/08-08/14
- 118d 2.0 E88 07/08-10/13
Details
| Description | Bulb, headlight, Bulb, spotlight, Bulb, headlight, Bulb, spotlight, Bulb, spotlight, Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | N47D20A, N47D20U0, N47D20U0, N47D20A |
| Sub Brand | 141 |
| Part Detail | Standard |
| Rating | Bulb Colour: white/blue;Colour Temp. (K):5000;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H7;Socket Type:PX26d, Bulb Colour: white/blue;Colour Temp. (K):5000;Rated Power: 55W;Light design: Bi-Xenon;Qty: 2;Lamp Type: H7;Socket Type:PX26d, Bulb Colour: white/blue;Colour Temp. (K):5000;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Twin Retail, WhiteBOOSTER 5000K |
| Vehicle Detail | 12V |
| Engine Code | To Model Yr.: 2006 |
GBP
new
£3.55
inc VAT
Fitment
- 118d 2.0 E81 02/07-07/12
- 118d 2.0 E82 10/09-08/14
- 118d 2.0 E87 02/07-07/12
- 118d 2.0 E88 07/08-08/14
Details
| Description | Bulb, stop light, Bulb, rear fog light, Bulb, rear fog light, Bulb, reverse light, Bulb, tail light, Bulb, stop light, Bulb, stop light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | N47D20U0, N47D20A, N47D20A, N47D20U0 |
| Sub Brand | 141 |
| Part Detail | Standard |
| Rating | Rated Power: 21W;Qty: 2;Lamp Type: P21W;Socket Type:BA15s |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
| Engine Code | To Model Yr.: 2006 |
GBP
new
£4.38
inc VAT
Fitment
- 118d 2.0 E81 02/07-07/12
- 118d 2.0 E82 10/09-08/14
- 118d 2.0 E87 02/07-07/12
- 118d 2.0 E88 07/08-08/14
Details
| Description | Bulb, cornering light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | N47D20A, N47D20U0, N47D20U0, N47D20A |
| Sub Brand | 141 |
| Part Detail | Standard |
| Rating | Rated Power: 55W;Light design: Bi-Xenon;Qty: 1;Lamp Type: H3;Socket Type:PK22s, Rated Power: 55W;Light design: Xenon;Qty: 1;Lamp Type: H3;Socket Type:PK22s |
| Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
| Vehicle Detail | 12V |
| Engine Code | From Model Yr.: 2007 |
GBP
new
£5.94
inc VAT
Fitment
- 118d 2.0 E81 02/07-07/12
- 118d 2.0 E81 05/07-07/12
- 118d 2.0 E82 10/09-08/14
- 118d 2.0 E87 02/07-07/12
- 118d 2.0 E88 07/08-08/14
- 118d 2.0 E88 07/08-10/13
Details
| Description | Bulb, headlight, Bulb, spotlight, Bulb, headlight, Bulb, spotlight, Bulb, spotlight, Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | N47D20U0, N47D20A, N47D20A, N47D20U0 |
| Sub Brand | 141 |
| Part Detail | Standard |
| Rating | Rated Power: 55W;Light design: Halogen;Qty: 1;Lamp Type: H7;Socket Type:PX26d, Rated Power: 55W;Qty: 1;Lamp Type: H7;Socket Type:PX26d, Rated Power: 55W;Light design: Halogen;Qty: 1;Lamp Type: H7;Socket Type:PX26d, Rated Power: 55W;Qty: 1;Lamp Type: H7;Socket Type:PX26d, Rated Power: 55W;Light design: Halogen;Qty: 1;Lamp Type: H7;Socket Type:PX26d, Rated Power: 55W;Light design: Bi-Xenon;Qty: 1;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
| Vehicle Detail | 12V |
| Engine Code | To Model Yr.: 2006 |
GBP
new
£4.93
inc VAT
Fitment
- 118d 2.0 E81 02/07-07/12
- 118d 2.0 E82 10/09-08/14
- 118d 2.0 E87 02/07-07/12
- 118d 2.0 E88 07/08-08/14
Details
| Description | Bulb, direction indicator |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | N47D20U0, N47D20A |
| Sub Brand | 141 |
| Part Detail | Standard, lateral installation |
| Rating | Bulb Colour: Orange;Rated Power: 5W;Qty: 2;Lamp Type: WY5W;Socket Type:W2.1x9.5d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£3.44
inc VAT
Fitment
- 118d 2.0 E81 02/07-07/12
- 118d 2.0 E82 10/09-08/14
- 118d 2.0 E87 02/07-07/12
Details
| Description | Bulb, licence plate light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | N47D20U0, N47D20A |
| Sub Brand | 141 |
| Part Detail | Standard |
| Rating | Rated Power: 5W;Qty: 2;Lamp Type: W5W;Socket Type:W2.1x9.5d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£4.26
inc VAT
Fitment
- 118d 2.0 E81 02/07-07/12
- 118d 2.0 E82 10/09-08/14
Details
| Description | Bulb, direction indicator |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | N47D20U0, N47D20A, N47D20A, N47D20U0 |
| Sub Brand | 141 |
| Part Detail | Standard |
| Rating | Bulb Colour: Orange;Rated Power: 21W;Qty: 2;Lamp Type: PY21W;Socket Type:BAU15s |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£15.56
inc VAT
Fitment
- 118d 2.0 E81 02/07-07/12
- 118d 2.0 E82 10/09-08/14
- 118d 2.0 E87 02/07-07/12
- 118d 2.0 E88 07/08-08/14
Details
| Description | Bulb, front fog light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | N47D20A, N47D20U0, N47D20U0, N47D20A |
| Sub Brand | 141 |
| Part Detail | Standard |
| Rating | Rated Power: 55W;Light design: Halogen;Qty: 1;Lamp Type: H11;Socket Type:PGJ19-2 |
| Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
| Vehicle Detail | 12V |
| Engine Code | To Model Yr.: 2010 |
GBP
new
£18.53
inc VAT
Fitment
- 118d 2.0 E81 02/07-07/12
- 118d 2.0 E82 10/09-08/14
- 118d 2.0 E87 02/07-07/12
- 118d 2.0 E88 07/08-08/14
Details
| Description | Bulb, interior light, Bulb, park/position light, Bulb, licence plate light, Bulb, park/position light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | N47D20A, N47D20U0, N47D20U0, N47D20A |
| Sub Brand | 141 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£29.64
inc VAT
Fitment
- 118d 2.0 E81 02/07-07/12
- 118d 2.0 E82 10/09-08/14
- 118d 2.0 E87 02/07-07/12
- 118d 2.0 E88 07/08-08/14
Details
| Description | Bulb, front fog light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | N47D20U0, N47D20A, N47D20A, N47D20U0 |
| Sub Brand | 141 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H11;Socket Type:PGJ19-2 |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +100, Twin Retail |
| Vehicle Detail | 12V |
| Engine Code | To Model Yr.: 2010 |
GBP
new
£58.40
inc VAT
Fitment
- 118d 2.0 E81 02/07-07/12
- 118d 2.0 E82 10/09-08/14
- 118d 2.0 E87 02/07-07/12
- 118d 2.0 E88 07/08-08/14
Details
| Description | Bulb, front fog light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | N47D20A, N47D20U0, N47D20U0, N47D20A |
| Sub Brand | 141 |
| Part Detail | Standard |
| Rating | Bulb Colour: white/blue;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H11;Socket Type:PGJ19-2 |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +150, Twin Retail |
| Vehicle Detail | 12V |
| Engine Code | To Model Yr.: 2010 |
GBP
new
£104.32
inc VAT
Fitment
- 118d 2.0 E81 02/07-07/12
- 118d 2.0 E82 10/09-08/14
- 118d 2.0 E87 02/07-07/12
- 118d 2.0 E88 07/08-08/14
Details
| Description | Bulb, front fog light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | N47D20A, N47D20U0, N47D20U0, N47D20A |
| Sub Brand | 141 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 25W;Light design: Halogen;Qty: 2;Lamp Type: LED;H16;H9;H8;H11;Socket Type:PGJ19-1,PGJ19-2,PGJ19-3,PGJ19-5 |
| Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
| Vehicle Detail | 12V |
| Engine Code | Off-Road Vehicle, Off-Road Vehicle;To Model Yr.: 2010 |
GBP
new
£19.66
inc VAT
Fitment
- 118d 2.0 E81 02/07-07/12
- 118d 2.0 E81 05/07-07/12
- 118d 2.0 E82 10/09-08/14
- 118d 2.0 E87 02/07-07/12
- 118d 2.0 E88 07/08-08/14
- 118d 2.0 E88 07/08-10/13
Details
| Description | Bulb, headlight, Bulb, spotlight, Bulb, spotlight, Bulb, headlight, Bulb, headlight, Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | N47D20U0, N47D20A, N47D20A, N47D20U0 |
| Sub Brand | 141 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H7;Socket Type:PX26d, Bulb Colour: white;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H7;Socket Type:PX26d, Bulb Colour: white;Rated Power: 55W;Light design: Bi-Xenon;Qty: 2;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +100, Twin Retail |
| Vehicle Detail | 12V |
| Engine Code | To Model Yr.: 2006 |
GBP
new
£107.23
inc VAT
Fitment
- 118d 2.0 E81 02/07-07/12
- 118d 2.0 E81 05/07-07/12
- 118d 2.0 E82 10/09-08/14
- 118d 2.0 E87 02/07-07/12
- 118d 2.0 E88 07/08-08/14
- 118d 2.0 E88 07/08-10/13
Details
| Description | Bulb, headlight, Bulb, spotlight, Bulb, headlight, Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | N47D20A, N47D20U0, N47D20U0, N47D20A |
| Sub Brand | 141 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 20W;Light design: Halogen;Qty: 2;Lamp Type: LED;H7;Socket Type:PX26d, Bulb Colour: white;Rated Power: 20W;Light design: Halogen;Qty: 2;Lamp Type: LED;H7;Socket Type:PX26d, Bulb Colour: white;Rated Power: 20W;Light design: Bi-Xenon;Qty: 2;Lamp Type: LED;H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
| Vehicle Detail | 12V |
| Engine Code | Off-Road Vehicle, Off-Road Vehicle, Off-Road Vehicle;To Model Yr.: 2006 |
GBP
new
£15.56
inc VAT
Fitment
- 118d 2.0 E82 10/09-08/14
Details
| Description | Bulb, front fog light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | N47D20A, N47D20U0 |
| Sub Brand | 141 |
| Part Detail | Standard |
| Rating | Rated Power: 35W;Light design: Halogen;Qty: 1;Lamp Type: H8;Socket Type:PGJ19-1 |
| Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
| Vehicle Detail | 12V |
| Engine Code | From Model Yr.: 2011 |