logo

Febi Panel

Product Code: 48415
Equivalent to the following products: 4027816484158
Available to Order

Not available for delivery

£18.13
inc VAT

Fitment Details

Description Jacking Point Location Support
Engine Code B47D20O0 (B47D20A), N47D20O1, N47D20C, B47D20O0, N47D20C, N47D20O1, N47D20O1 (N47D20C)
BHP 161, 188, 181
Unit Size Height[mm]:49,Width[mm]:63,Length[mm]:91
Specification Colour:black;Material:Plastic;Shape:rectangular

Fits the following vehicles:

  • Mini MINI 1.2 One F56 (2014-2025)
  • Mini MINI 1.5 One F55 (2014-)
  • Mini MINI 1.5 Cooper F57 (2016-2025)
  • Mini MINI 1.5 Cooper D F57 (2016-2025)
  • Mini MINI 2.0 Cooper SD F56 (2014-)
  • Mini MINI 1.5 One D F56 (2014-)
  • Mini MINI 1.5 Cooper F56 (2014-2025)
  • Mini MINI 1.5 Cooper F55 (2014-2025)
  • Mini MINI 2.0 Cooper S F55 (2014-2025)
  • Mini MINI 2.0 John Cooper Works F57 (2016-)
  • Mini MINI 1.2 One F55 (2014-)
  • Mini MINI 2.0 John Cooper Works GP F56 (2014-2025)
  • Mini MINI 1.5 Cooper D F55 (2014-)
  • Mini MINI 1.5 One D F55 (2014-2025)
  • Mini MINI 1.5 One F56 (2014-)
  • Mini MINI 2.0 Cooper SD F56 (2014-2025)
  • Mini MINI 2.0 John Cooper Works F56 (2014-)
  • Mini MINI 1.5 Cooper F57 (2016-)
  • Mini MINI 1.5 One D F56 (2014-2025)
  • Mini MINI 2.0 Cooper S F55 (2014-)
  • Mini MINI 1.5 Cooper D F57 (2016-)
  • Mini MINI 1.5 One F56 (2014-2025)
  • Mini MINI 1.5 One F55 (2014-2025)
  • Mini MINI 2.0 Cooper S F56 (2014-)
  • Mini MINI 2.0 Cooper S F56 (2014-2025)
  • Mini MINI 2.0 Countryman Cooper S F60 (2016-)
  • Mini MINI 2.0 Cooper SD F55 (2014-)
  • Mini MINI 2.0 John Cooper Works GP F56 (2014-)
  • Mini MINI 1.5 Cooper D F56 (2014-)
  • Mini MINI 2.0 Cooper SD F55 (2014-2025)
  • Mini MINI 1.2 One F56 (2014-)
  • Mini MINI 2.0 Cooper S F57 (2016-)
  • Mini MINI 1.5 Cooper F55 (2014-)
  • Mini MINI 1.5 Cooper D F56 (2014-2025)
  • Mini MINI 2.0 John Cooper Works F57 (2016-2025)
  • Mini MINI 1.5 Cooper F56 (2014-)
  • Mini MINI 1.5 Cooper D F55 (2014-2025)
  • Mini MINI 2.0 Cooper S F57 (2016-2025)
  • Mini MINI 2.0 John Cooper Works F56 (2014-2025)
  • Mini MINI 1.2 One F55 (2014-2025)
  • Mini MINI 2.0 Countryman Cooper S F60 (2016-2024)
  • Mini MINI 1.5 One D F55 (2014-)
  • BMW 316d 2.0 Touring F31
  • BMW 530e 2.0 xDrive G31
  • BMW 428i 2.0 GC xDrive F36
  • BMW 330e 2.0 F30
  • BMW 420d 2.0 F33
  • BMW X4 3.0 xDrive30d G02
  • BMW 328i 2.0 F30
  • BMW 230i 2.0 F22
  • BMW 340i 3.0 F31
  • BMW X4 2.0 xDrive20d G02
  • BMW 335i 3.0 E93
  • BMW 440i 3.0 F33
  • BMW X4 3.0 M40d G02
  • BMW 520d 2.0 xDrive Touring G31
  • BMW 418d 2.0 GC F36
  • BMW 430i 2.0 F33
  • BMW M4 3.0 Competition Package F82
  • BMW 316i 1.6 F30
  • BMW 520i 2.0 G30
  • BMW M6 4.4 F12
  • BMW 320d 2.0 E93
  • BMW 330i 3.0 E93
  • BMW 420i 2.0 xDrive F32
  • BMW 530e 2.0 xDrive G30
  • BMW 220d 2.0 F23
  • BMW 530d 3.0 MHT Touring xDrive G31
  • BMW M3 3.0 F80
  • BMW 118d 2.0 F20
  • BMW 530e 2.0 G31
  • BMW M4 3.0 DTM Champion Edition F82
  • BMW 125i 2.0 F21
  • BMW M5 4.4 F90 Competition
  • BMW 425d 2.0 F33
  • BMW 228i 2.0 F23
  • BMW 335d 3.0 xDrive F30
  • BMW 116i 1.6 F21
  • BMW 420d 2.0 GC xDrive F36
  • BMW 328i 2.0 Touring F31
  • BMW 440i 3.0 F32
  • BMW 320i 2.0 GT xDrive F34
  • BMW 420i 2.0 GC xDrive F36
  • BMW 225d 2.0 F22
  • BMW 330d 3.0 GT xDrive F34
  • BMW 320d 2.0 xDrive F30
  • BMW 330d 3.0 xDrive F30
  • BMW 116d 2.0 F20
  • BMW 320i 2.0 F30
  • BMW 218i 1.5 F23
  • BMW 114d 1.6 F21
  • BMW 125i 2.0 F20
  • BMW M135i 3.0 F20
  • BMW M240i 3.0 F22
  • BMW 318i 1.5 F31
  • BMW 330i 2.0 F31
  • BMW 530d 3.0 xDrive G30
  • BMW X4 3.0 MHT xDrive30d G02
  • BMW 525d 2.0 G30
  • BMW 320i 2.0 xDrive F30
  • BMW 135i 3.0 E88
  • BMW 325d 2.0 GT F34
  • BMW 335i 3.0 GT F34
  • BMW 325d 3.0 E93
  • BMW 428i 2.0 GC F36
  • BMW 120d 2.0 F21
  • BMW 420i 2.0 F32
  • BMW 640i 3.0 F12
  • BMW 116d 1.6 ED F21
  • BMW X3 2.0 xDrive20d G01
  • BMW X3 3.0 MHT xDrive30d G01
  • BMW 325d 2.0 F30
  • BMW M3 3.0 CS F80
  • BMW 218d 2.0 F22
  • BMW 320d 2.0 GT F34
  • BMW 420d 2.0 F32
  • BMW 420d 2.0 xDrive F32
  • BMW 420d 2.0 GC F36
  • BMW 335d 3.0 GT xDrive F34
  • BMW 420i 2.0 F33
  • BMW 120d 2.0 xDrive F20
  • BMW M3 4.0 E93
  • BMW 125d 2.0 F21
  • BMW 520d 2.0 xDrive G30
  • BMW M850i 4.4 G14
  • BMW 435d 3.0 xDrive F32
  • BMW 530d 3.0 G30
  • BMW Z4 3.0 M40i G29
  • BMW 118d 2.0 E88
  • BMW 118i 1.6 F21
  • BMW M550i 4.4 xDrive G30
  • BMW 318d 2.0 F31
  • BMW 125d 2.0 F20
  • BMW 430i 2.0 F32
  • BMW 220d 2.0 F22
  • BMW X3 3.0 M40d MHT G01
  • BMW 418d 2.0 F32
  • BMW M2 3.0 F87
  • BMW 340i 3.0 F30
  • BMW 335i 3.0 F30
  • BMW 530d 3.0 MHT xDrive G30
  • BMW 330d 3.0 GT F34
  • BMW 118i 1.5 F21
  • BMW 316i 1.6 Touring F31
  • BMW 650i 4.4 F12
  • BMW 435d 3.0 GC xDrive F36
  • BMW 840i 3.0 G14
  • BMW 318d 2.0 F30
  • BMW 335d 3.0 xDrive Touring F31
  • BMW 420i 2.0 GC F36
  • BMW M140i 3.0 F21
  • BMW M5 4.4 F90
  • BMW 640d 3.0 F12
  • BMW M235i 3.0 F22
  • BMW 530e 2.0 G30
  • BMW M4 3.0 GTS F82
  • BMW 430d 3.0 GC xDrive F36
  • BMW 220d 2.0 xDrive F22
  • BMW 435d 3.0 xDrive F33
  • BMW 225d 2.0 F23
  • BMW 320i 2.0 E93
  • BMW 320i 2.0 Touring F31
  • BMW 120i 2.0 F21
  • BMW 328i 2.0 GT F34
  • BMW X4 3.0 M40i G02
  • BMW M4 3.0 Competition Package F83
  • BMW 220i 2.0 F22
  • BMW 330d 3.0 F30
  • BMW 228i 2.0 F22
  • BMW 330d 3.0 Touring xDrive F31
  • BMW 520i 2.0 Touring G31
  • BMW 435i 3.0 GC F36
  • BMW 840d 3.0 G14
  • BMW 520d 2.0 G30
  • BMW 430d 3.0 xDrive F32
  • BMW 316d 2.0 F30
  • BMW 118i 1.6 F20
  • BMW M235i 3.0 F23
  • BMW 435i 3.0 GC xDrive F36
  • BMW M4 3.0 F83
  • BMW 530i 2.0 Touring G31
  • BMW 530d 3.0 Touring xDrive G31
  • BMW 530d 3.0 Touring G31
  • BMW 118d 2.0 F21
  • BMW 320i 2.0 Touring xDrive F31
  • BMW 318d 2.0 GT F34
  • BMW 428i 2.0 F33
  • BMW 430d 3.0 GC F36
  • BMW X3 2.0 xDrive30e G01
  • BMW 325i 3.0 E93
  • BMW 220i 2.0 F23
  • BMW 320d 2.0 ED F30
  • BMW 125i 3.0 E88
  • BMW X3 3.0 M40d G01
  • BMW 320d 2.0 Touring ED F31
  • BMW 116d 1.5 F20
  • BMW M4 3.0 CS F82
  • BMW 116d 2.0 F21
  • BMW 320d 2.0 Touring F31
  • BMW X4 3.0 M Competition F98
  • BMW 435i 3.0 F32
  • BMW X3 3.0 M40i G01
  • BMW 520d 2.0 Touring G31
  • BMW 120d 2.0 E88
  • BMW 123d 2.0 E88
  • BMW 430d 3.0 F32
  • BMW 540i 3.0 Touring xDrive G31
  • BMW 430d 3.0 F33
  • BMW 530i 2.0 G30
  • BMW 118i 1.5 F20
  • BMW 230i 2.0 F23
  • BMW 120i 1.6 F20
  • BMW 114i 1.6 F21
  • BMW 118i 2.0 E88
  • BMW 330d 3.0 E93
  • BMW 116d 1.5 F21
  • BMW 218i 1.5 F22
  • BMW 330i 2.0 F30
  • BMW 114d 1.6 F20
  • BMW X3 3.0 xDrive30d G01
  • BMW 218d 2.0 F23
  • BMW 320d 2.0 F30
  • BMW 425d 2.0 F32
  • BMW 428i 2.0 F32
  • BMW 320d 2.0 GT xDrive F34
  • BMW 320d 2.0 Touring xDrive F31
  • BMW 120i 2.0 F20
  • BMW 116d 1.6 ED F20
  • BMW 120d 2.0 F20
  • BMW 440i 3.0 GC F36
  • BMW 120i 2.0 E88
  • BMW 3 Series 3.0 ActiveHybrid 3 F30
  • BMW 114i 1.6 F20
  • BMW M240i 3.0 F23
  • BMW 430i 2.0 GC F36
  • BMW 330d 3.0 Touring F31
  • BMW 840d 3.0 MHT G14
  • BMW M140i 3.0 F20
  • BMW Z4 2.0 sDrive30i G29
  • BMW X3 3.0 M Competition F97
  • BMW 120i 1.6 F21
  • BMW M3 3.0 Competition Package F80
  • BMW 116i 1.6 F20
  • BMW M135i 3.0 F21
  • BMW Z4 2.0 sDrive20i G29
  • BMW 320i 2.0 GT F34
  • BMW 318i 1.5 F30
  • BMW X3 2.0 xDrive20i G01
  • BMW 545e 3.0 xDrive G30
  • BMW M4 3.0 F82
  • BMW 435i 3.0 F33
  • BMW M8 4.4 F91
  • BMW 335i 3.0 Touring F31
  • BMW 320i 1.6 ED F30
  • BMW 325d 2.0 Touring F31
  • BMW 540i 3.0 xDrive G30
  • Rolls Royce Dawn 6.6 Black Badge (2016-2023)
  • Rolls Royce Dawn 6.6 (2016-2023)
  • Rolls Royce Dawn 6.6 Black Badge (2016-)
  • Rolls Royce Dawn 6.6 (2016-)
  • Ford Mondeo 2.0 TDCi 115 MK 3 (2000-2007)
  • Ford Mondeo 2.0 Di 90 MK 3 (2000-2007)
  • Ford Mondeo 2.0 TDCi 130 MK 3 (2000-2007)
  • Ford Mondeo 2.0 TDCi 89 MK 3 (2000-2007)
  • Ford Mondeo 2.2 TDCi MK 3 (2000-2007)

Customer Questions & Answers

Product Reviews