GBP
new

£36.00
inc VAT
Fitment
- C3 1.6 BlueHDI 110 Mk2 (2010-2017) 10/14-12/17
- C3 1.6 e-HDi 90 Mk2 (2010-2017) 07/11-12/17
Details
Description | Water Pump, engine cooling |
---|---|
BHP | 108, 89 |
No of Teeth | 19 |
Part Note | With gaskets/seals |
Engine Code | DV6DTED (9HP) |
GBP
new

£73.08
inc VAT
Fitment
- C3 1.6 BlueHDI 100 Mk3 (2016-) 07/16-
- C3 1.6 BlueHDI 110 Mk2 (2010-2017) 11/09-09/16
- C3 1.6 BlueHDI 75 Mk2 (2010-2017) 04/15-09/16
- C3 1.6 BlueHDI 75 Mk3 (2016-) 07/16-
- C3 1.6 e-HDi 110 Mk2 (2010-2017) 11/09-09/16
- C3 1.6 e-HDi 115 Mk2 (2010-2017) 09/12-09/16
- C3 1.6 e-HDi 90 Mk2 (2010-2017) 11/09-09/16
- C3 1.6 HDi 110 Mk2 (2010-2017) 11/09-09/16
- C3 1.6 HDi 90 Mk2 (2010-2017) 06/10-09/16
- C3 1.6 HDi 90 Mk2 (2010-2017) 11/09-09/16
Details
Description | Water Pump with gasket |
---|---|
Engine Code | DV6FD, DV6FE, DV6C (9HR), DV6C (9HD), DV6DTED (9HP), DV6C, 9HX (DV6ATED4), DV6DTED |
<abbr title="Brake Horse Power">BHP</abbr> | 98, 108, 74, 113, 89 |
Engine Number | Impeller material:Plastic; Material:Cast Aluminium; No. of ImpellersFan Blades:20; Sealing Material:metal |
GBP
new

£51.73
inc VAT
Fitment
- C3 1.6 BlueHDI 100 Mk3 (2016-2025) 09/16-04/19
- C3 1.6 BlueHDI 110 Mk2 (2010-2017) 10/14-12/17
- C3 1.6 BlueHDI 75 Mk2 (2010-2017) 05/15-12/17
- C3 1.6 BlueHDI 75 Mk3 (2016-2025) 09/16-04/19
- C3 1.6 e-HDi 90 Mk2 (2010-2017) 07/11-12/17
Details
Description | Water Pump |
---|---|
Engine Code | DV6FD, DV6FE, DV6DTED (9HP) |
BHP | 98, 108, 74, 89 |
Chassis Note | With gasket/seal |
Engine Detail | Parking heater, Water Pump |
Euro Spec | No of blades/vanes: 20, No of Teeth: 19, Operating Mode: Mechanical |
GBP
new

£35.17
inc VAT
Fitment
- C3 1.6 BlueHDI 110 Mk2 (2010-2017) 11/09-09/16
- C3 1.6 BlueHDI 75 Mk2 (2010-2017) 04/15-09/16
- C3 1.6 e-HDi 110 Mk2 (2010-2017) 11/09-09/16
- C3 1.6 e-HDi 115 Mk2 (2010-2017) 09/12-09/16
- C3 1.6 e-HDi 90 Mk2 (2010-2017) 11/09-09/16
- C3 1.6 HDi 110 Mk2 (2010-2017) 11/09-09/16
- C3 1.6 HDi 90 Mk2 (2010-2017) 06/10-09/16
- C3 1.6 HDi 90 Mk2 (2010-2017) 11/09-09/16
Details
Description | Coolant Pipe with clamp and and seal ring |
---|---|
<abbr title="Brake Horse Power">BHP</abbr> | 108, 74, 113, 89 |
Engine Number | Coolant HosePipe Direction:from expansion bottle to coolant flange |
Engine Code | DV6FE, DV6C (9HR), DV6C (9HD), DV6DTED (9HP), DV6C, 9HX (DV6ATED4), DV6DTED |
GBP
new

£89.15
inc VAT
Fitment
- C3 1.6 HDi 90 Mk2 (2010-2017) 06/10-09/16
Details
Description | Coolant Hose with fastening clamps |
---|---|
Engine Code | 9HX (DV6ATED4) |
<abbr title="Brake Horse Power">BHP</abbr> | 89 |
Engine Number | Add. Info:with bracket; Additional Info.Parts:with bracket; Coolant HosePipe Direction:from engine to water pump |