GBP
new
£32.94
inc VAT
Fitment
- Kuga 2.0 TDCi 150 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 150 (2012-2020) Powershift 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) Powershift 09/14-12/18
Details
| Description | Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | T7MA, T8MA |
| Sub Brand | 148, 177 |
| Part Detail | Standard |
| Rating | Bulb Colour: white/blue;Colour Temp. (K):5000;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Twin Retail, WhiteBOOSTER 5000K |
| Vehicle Detail | 12V |
GBP
new
£53.53
inc VAT
Fitment
- Kuga 2.0 TDCi 150 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 150 (2012-2020) Powershift 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) Powershift 09/14-12/18
Details
| Description | Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | T7MA, T8MA |
| Sub Brand | 148, 177 |
| Part Detail | Standard |
| Rating | Bulb Colour: white/blue;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +200, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£3.59
inc VAT
Fitment
- Kuga 2.0 TDCi 150 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 150 (2012-2020) Powershift 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) Powershift 09/14-12/18
Details
| Description | Bulb, stop/tail light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | T7MA, T8MA |
| Sub Brand | 148, 177 |
| Part Detail | Standard |
| Rating | Rated Power: 21/5W;Qty: 1;2;Lamp Type: P21/5W;Socket Type:BAY15d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
| Engine Code | for vehicles without LED tail light assemblies |
GBP
new
£19.54
inc VAT
Fitment
- Kuga 2.0 TDCi 150 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 150 (2012-2020) Powershift 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) Powershift 09/14-12/18
Details
| Description | Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | T7MA, T8MA |
| Sub Brand | 148, 177 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 55W;Light design: Bi-Xenon;Qty: 2;Lamp Type: H1;Socket Type:P14.5s |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +100, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£19.54
inc VAT
Fitment
- Kuga 2.0 TDCi 150 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 150 (2012-2020) Powershift 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) Powershift 09/14-12/18
Details
| Description | Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | T7MA, T8MA |
| Sub Brand | 148, 177 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +100, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£91.01
inc VAT
Fitment
- Kuga 2.0 TDCi 150 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 150 (2012-2020) Powershift 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) Powershift 09/14-12/18
Details
| Description | Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | T7MA, T8MA |
| Sub Brand | 148, 177 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 17W;Light design: Bi-Xenon;Qty: 2;Lamp Type: H1;LED;Socket Type:P14.5s |
| Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
| Vehicle Detail | 12V |
| Engine Code | Off-Road Vehicle |
GBP
new
£58.09
inc VAT
Fitment
- Kuga 2.0 TDCi 150 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 150 (2012-2020) Powershift 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) Powershift 09/14-12/18
Details
| Description | Bulb, daytime running light, Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | T7MA, T8MA |
| Sub Brand | 148, 177 |
| Part Detail | Standard |
| Rating | Bulb Colour: white/blue;Rated Power: 55/15W;Light design: Halogen;Qty: 2;Lamp Type: H15;Socket Type:PGJ23t-1 |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +150, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£27.74
inc VAT
Fitment
- Kuga 2.0 TDCi 150 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 150 (2012-2020) Powershift 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) Powershift 09/14-12/18
Details
| Description | Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | T7MA, T8MA |
| Sub Brand | 148, 177 |
| Part Detail | Standard |
| Rating | Bulb Colour: white/blue;Rated Power: 55W;Light design: Bi-Xenon;Qty: 2;Lamp Type: H1;Socket Type:P14.5s |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +150, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£18.42
inc VAT
Fitment
- Kuga 2.0 TDCi 150 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 150 (2012-2020) Powershift 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) Powershift 09/14-12/18
Details
| Description | Bulb, park/position light, Bulb, licence plate light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | T7MA, T8MA |
| Sub Brand | 148, 177 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£3.42
inc VAT
Fitment
- Kuga 2.0 TDCi 150 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 150 (2012-2020) Powershift 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) Powershift 09/14-12/18
Details
| Description | Bulb, rear fog light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | T7MA, T8MA |
| Sub Brand | 148, 177 |
| Part Detail | Standard |
| Rating | Rated Power: 21W;Qty: 2;Lamp Type: P21W;Socket Type:BA15s |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£6.78
inc VAT
Fitment
- Kuga 2.0 TDCi 150 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 150 (2012-2020) Powershift 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) Powershift 09/14-12/18
Details
| Description | Bulb, reverse light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | T7MA, T8MA |
| Sub Brand | 148, 177 |
| Part Detail | Standard |
| Rating | Rated Power: 16W;Qty: 2;Lamp Type: W16W;Socket Type:W2.1x9.5d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£7.93
inc VAT
Fitment
- Kuga 2.0 TDCi 150 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 150 (2012-2020) Powershift 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) Powershift 09/14-12/18
Details
| Description | Bulb, direction indicator |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | T7MA, T8MA |
| Sub Brand | 148, 177 |
| Part Detail | Standard |
| Rating | Bulb Colour: Orange;Rated Power: 21W;Qty: 1;Lamp Type: WY21W;Socket Type:W3x16d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
| Vehicle Detail | 12V |
| Engine Code | From Model Yr.: 2016 |
GBP
new
£4.18
inc VAT
Fitment
- Kuga 2.0 TDCi 150 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 150 (2012-2020) Powershift 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) Powershift 09/14-12/18
Details
| Description | Bulb, direction indicator |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | T7MA, T8MA |
| Sub Brand | 148, 177 |
| Part Detail | Standard |
| Rating | Bulb Colour: Orange;Rated Power: 21W;Qty: 2;Lamp Type: PY21W;Socket Type:BAU15s |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£3.32
inc VAT
Fitment
- Kuga 2.0 TDCi 150 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 150 (2012-2020) Powershift 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) Powershift 09/14-12/18
Details
| Description | Bulb, licence plate light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | T7MA, T8MA |
| Sub Brand | 148, 177 |
| Part Detail | Standard |
| Rating | Rated Power: 5W;Qty: 2;Lamp Type: W5W;Socket Type:W2.1x9.5d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£5.86
inc VAT
Fitment
- Kuga 2.0 TDCi 150 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 150 (2012-2020) Powershift 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) Powershift 09/14-12/18
Details
| Description | Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | T7MA, T8MA |
| Sub Brand | 148, 177 |
| Part Detail | Standard |
| Rating | Rated Power: 55W;Light design: Halogen;Qty: 1;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
| Vehicle Detail | 12V |
GBP
new
£4.46
inc VAT
Fitment
- Kuga 2.0 TDCi 150 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 150 (2012-2020) Powershift 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) Powershift 09/14-12/18
Details
| Description | Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | T7MA, T8MA |
| Sub Brand | 148, 177 |
| Part Detail | Standard |
| Rating | Rated Power: 55W;Light design: Bi-Xenon;Qty: 1;Lamp Type: H1;Socket Type:P14.5s |
| Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
| Vehicle Detail | 12V |
GBP
new
£106.74
inc VAT
Fitment
- Kuga 2.0 TDCi 150 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 150 (2012-2020) Powershift 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) 09/14-12/18
- Kuga 2.0 TDCi 180 (2012-2020) Powershift 09/14-12/18
Details
| Description | Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | T7MA, T8MA |
| Sub Brand | 148, 177 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 20W;Light design: Halogen;Qty: 2;Lamp Type: LED;H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
| Vehicle Detail | 12V |
| Engine Code | Off-Road Vehicle |