GBP
new

£273.94
inc VAT
Fitment
- Sedona 2.9 CRD (1999-2006) 01/99-12/06
- Sedona 2.9 TD (1999-2006) 01/99-08/04
Details
Description | Clutch Kit |
---|---|
Engine Code | OK53GJ3, P77U, J3, J3 |
BHP | 143, 125 |
Note | Construction year from:05/2000 |
Unit Size | Outer Dia.[mm]:260 |
Specification | Add. Info:with high performance clutch grease; Additional Info.Parts:with clutch release bearing; Clutch Kit Type:3-piece RB |
GBP
new

£164.52
inc VAT
Fitment
- Sedona 2.9 CRD (1999-2006) 01/99-12/06
- Sedona 2.9 TD (1999-2006) 01/99-08/04
Details
Description | Clutch Disc |
---|---|
Engine Code | OK53GJ3, P77U, J3, J3 |
BHP | 143, 125 |
Unit Size | Outer Dia.[mm]:260 |
GBP
new

£195.32
inc VAT
Fitment
- Sedona 2.9 CRD (1999-2006) 01/99-12/06
- Sedona 2.9 TD (1999-2006) 01/99-08/04
Details
Description | Clutch Cover |
---|---|
Engine Code | P77U, OK53GJ3, J3, J3 |
BHP | 143, 125 |
Unit Size | Outer Dia.[mm]:320 |
GBP
new

£66.95
inc VAT
Fitment
- Sedona 2.9 CRD (1999-2006) 01/99-12/06
- Sedona 2.9 TD (1999-2006) 01/99-08/04
Details
Description | Clutch Release Bearing |
---|---|
Engine Code | P77U, OK53GJ3, J3, J3 |
BHP | 143, 125 |
Note | Construction year from:05/2000 |
GBP
new

£179.57
inc VAT
Fitment
- Sedona 2.9 CRD (1999-2006) 02/02-02/06
Details
Description | Clutch Kit (3 Piece) |
---|---|
Engine Code | J3 |
BHP | 143 |
Brand Type | KIT3P |
Clutch Note | With clutch release bearing, With push type clutch |
No of Splines | 23 |
Part Note | Hub Profile: 26.25 x 23.28 |
Size mm | Ext. Clutch Pressure Plate Dia: 262 |
Supercedes | 828899 |
Transmission Note | M5 |
GBP
new

£154.39
inc VAT
Fitment
- Sedona 2.9 CRD (1999-2006) 10/01-02/06
Details
Description | Clutch Kit |
---|---|
Engine Code | P77U, OK53GJ3, J3 |
BHP | 143 |
Part Detail | With clutch pressure plate, With clutch plate,with releaser |
Size mm | Friction Lining Outer Dia.:260 |
No of Teeth | 23 |
Gearbox Note | Manual Transmission |
GBP
new

£177.67
inc VAT
Fitment
- Sedona 2.9 CRD (1999-2006) 10/01-10/06
Details
Description | Clutch Kit |
---|---|
Engine Code | J3, OK53GJ3, P77U |
BHP | 143 |
Brand Type | LuK RepSet |
Note | with Clutch Disc; with Release Bearing |
Note 2 | with clutch pressure plate |
Size mm | Dia: 260 |
GBP
new

£182.90
inc VAT
Fitment
- Sedona 2.9 CRD (1999-2006) 10/01-10/06
Details
Description | Clutch Kit |
---|---|
Engine Code | J3, OK53GJ3, P77U |
BHP | 143 |
Part Note | Bearing: J2403000, Clutch Disc: J2200308, Pressure Plate: J2100313 |
Note | 23 |
Axle Info | No. of Parts: 3 |
Body Note | Fric. lining out. dia: 262 |
Clutch: With clutch release bearing |
GBP
new

£40.70
inc VAT
Fitment
- Sedona 2.9 TD (1999-2006) 01/99-08/04
Details
Description | Clutch Release Bearing |
---|---|
Engine Code | J3 |
BHP | 125 |
Note | Construction year to:05/2000 |