GBP
new

£1.02
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, interior light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Rated Power: 5W;Qty: 1;Lamp Type: C5W;Socket Type:SV8.5 |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
Note | H.:40 |
GBP
new

£0.91
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, park/position light, Bulb, direction indicator, Bulb, licence plate light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Rated Power: 5W;Qty: 1;Lamp Type: W5W;Socket Type:W2.1x9.5d, Lens colour: Orange;Rated Power: 5W;Qty: 1;Lamp Type: W5W;Socket Type:W2.1x9.5d |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
Part Detail | lateral installation |
GBP
new

£9.83
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, front fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Rated Power: 55W;Light design: Halogen;Qty: 1;Lamp Type: H11;Socket Type:PGJ19-2 |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
Engine Code | From Model Yr.: 2004 |
GBP
new

£3.80
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, rear fog light, Bulb, direction indicator, Bulb, reverse light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Rated Power: 21W;Qty: 1;Lamp Type: Wedge Base Lamp;W21W;Socket Type:W3x16d |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
GBP
new

£1.87
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, direction indicator |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Bulb Colour: Orange;Rated Power: 21W;Light design: Dual Headlight;Qty: 1;Lamp Type: PY21W;Socket Type:BAU15s |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
GBP
new

£4.33
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, stop/tail light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Rated Power: 21/5W;Qty: 1;Lamp Type: W21/5W;Socket Type:W3x16d;W3x16q |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
GBP
new

£42.90
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Bulb Colour: white/blue;Rated Power: 60/55W;Light design: Single Headlight;Qty: 2;Lamp Type: H4;Socket Type:P43t |
Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +200, Twin Retail |
Vehicle Detail | 12V |
GBP
new

£3.72
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Rated Power: 60/55W;Light design: Single Headlight;Qty: 1;Lamp Type: H4;Socket Type:P43t |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
GBP
new

£3.53
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, front fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Rated Power: 55W;Qty: 1;Lamp Type: H1;Socket Type:P14.5s |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
Engine Code | To Model Yr.: 2003 |
GBP
new

£0.85
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, direction indicator, Bulb, auxiliary stop light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Bulb Colour: Crystal clear;Rated Power: 21W;Light design: Single Headlight;Qty: 1;Lamp Type: P21W;PR21W;Socket Type:BA15s, Bulb Colour: Crystal clear;Rated Power: 21W;Qty: 1;Lamp Type: P21W;PR21W;Socket Type:BA15s |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
GBP
new

£7.07
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Rated Power: 60W;Light design: Dual Headlight;Qty: 1;Lamp Type: HB3;Socket Type:P20d |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
GBP
new

£32.94
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Bulb Colour: white/blue;Colour Temp. (K):5000;Rated Power: 60/55W;Light design: Single Headlight;Qty: 2;Lamp Type: H4;Socket Type:P43t |
Size (<abbr title = "Millimeter">mm</abbr>) | Twin Retail, WhiteBOOSTER 5000K |
Vehicle Detail | 12V |
GBP
new

£108.91
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Bulb Colour: white;Rated Power: 25W;Light design: Single Headlight;Qty: 2;Lamp Type: LED;H4;Socket Type:P43t |
Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
Vehicle Detail | 12V |
Engine Code | Off-Road Vehicle |
GBP
new

£11.95
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, headlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Rated Power: 51W;Light design: Dual Headlight;Qty: 1;Lamp Type: HB4;Socket Type:P22d |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
Vehicle Detail | 12V |
GBP
new

£19.54
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Bulb Colour: white;Rated Power: 60/55W;Light design: Single Headlight;Qty: 2;Lamp Type: H4;Socket Type:P43t |
Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +100, Twin Retail |
Vehicle Detail | 12V |
GBP
new

£103.86
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Bulb Colour: white;Rated Power: 25W;Light design: Dual Headlight;Qty: 2;Lamp Type: LED;HB3;Socket Type:P20d |
Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
Vehicle Detail | 12V |
Engine Code | Off-Road Vehicle |
GBP
new

£16.62
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, front fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Bulb Colour: white/blue;Rated Power: 100W;Light design: Halogen;Qty: 2;Lamp Type: H1;Socket Type:P14.5s |
Size (<abbr title = "Millimeter">mm</abbr>) | RallyBOOSTER, Twin Retail |
Vehicle Detail | 12V |
Engine Code | Off-Road Vehicle;To Model Yr.: 2003 |
GBP
new

£16.62
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Bulb Colour: white/blue;Rated Power: 100W;Light design: Single Headlight;Qty: 2;Lamp Type: H4;Socket Type:P43t |
Size (<abbr title = "Millimeter">mm</abbr>) | RallyBOOSTER, Twin Retail |
Vehicle Detail | 12V |
Engine Code | Off-Road Vehicle |
GBP
new

£23.57
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, headlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Bulb Colour: white;Rated Power: 51W;Light design: Dual Headlight;Qty: 2;Lamp Type: HB4;Socket Type:P22d |
Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +100, Twin Retail |
Vehicle Detail | 12V |
GBP
new

£103.86
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, front fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Bulb Colour: white;Rated Power: 25W;Light design: Halogen;Qty: 2;Lamp Type: LED;H16;H9;H8;H11;Socket Type:PGJ19-1,PGJ19-2,PGJ19-3,PGJ19-5 |
Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
Vehicle Detail | 12V |
Engine Code | Off-Road Vehicle;From Model Yr.: 2004 |
GBP
new

£27.74
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, front fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Bulb Colour: white/blue;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H1;Socket Type:P14.5s |
Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +150, Twin Retail |
Vehicle Detail | 12V |
Engine Code | To Model Yr.: 2003 |
GBP
new

£58.09
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, front fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Bulb Colour: white/blue;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H11;Socket Type:PGJ19-2 |
Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +150, Twin Retail |
Vehicle Detail | 12V |
Engine Code | From Model Yr.: 2004 |
GBP
new

£29.48
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, front fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Bulb Colour: white;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H11;Socket Type:PGJ19-2 |
Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +100, Twin Retail |
Vehicle Detail | 12V |
Engine Code | From Model Yr.: 2004 |
GBP
new

£19.54
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, front fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Bulb Colour: white;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H1;Socket Type:P14.5s |
Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +100, Twin Retail |
Vehicle Detail | 12V |
Engine Code | To Model Yr.: 2003 |
GBP
new

£23.57
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Bulb Colour: white;Rated Power: 60W;Light design: Dual Headlight;Qty: 2;Lamp Type: HB3;Socket Type:P20d |
Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +100, Twin Retail |
Vehicle Detail | 12V |
Lucas Parking Light (Left Hand+Right Hand, Rear)
Product code: LLX501LEDTR
Not available for delivery
GBP
new

£18.42
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, park/position light, Bulb, direction indicator, Bulb, licence plate light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d, Bulb Colour: white;Lens colour: Orange;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
Vehicle Detail | 12V |
Part Detail | lateral installation |
GBP
new

£91.01
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, front fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Bulb Colour: white;Rated Power: 17W;Light design: Halogen;Qty: 2;Lamp Type: H1;LED;Socket Type:P14.5s |
Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
Vehicle Detail | 12V |
Engine Code | Off-Road Vehicle;To Model Yr.: 2003 |
GBP
new

£4.33
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, rear fog light, Bulb, direction indicator, Bulb, reverse light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Rated Power: 21W;Qty: 10;Lamp Type: W21W;Socket Type:W3x16d |
Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Trade Box |
Vehicle Detail | 12V |
GBP
new

£7.07
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, headlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Rated Power: 51W;Light design: Dual Headlight;Qty: 1;Lamp Type: HB4;Socket Type:P22d |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
GBP
new

£4.18
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, stop/tail light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Rated Power: 21/5W;Qty: 10;Lamp Type: W21/5W;Socket Type:W3x16q |
Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Trade Box |
Vehicle Detail | 12V |
GBP
new

£3.42
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, direction indicator, Bulb, auxiliary stop light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Rated Power: 21W;Light design: Single Headlight;Qty: 2;Lamp Type: P21W;Socket Type:BA15s, Rated Power: 21W;Qty: 2;Lamp Type: P21W;Socket Type:BA15s |
Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
Vehicle Detail | 12V |
GBP
new

£0.85
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, direction indicator, Bulb, auxiliary stop light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Rated Power: 21W;Light design: Single Headlight;Qty: 10;Lamp Type: P21W;Socket Type:BA15s, Rated Power: 21W;Qty: 10;Lamp Type: P21W;Socket Type:BA15s |
Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Trade Box |
Vehicle Detail | 12V |
GBP
new

£4.46
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, front fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Rated Power: 55W;Qty: 1;Lamp Type: H1;Socket Type:P14.5s |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
Vehicle Detail | 12V |
Engine Code | To Model Yr.: 2003 |
GBP
new

£5.42
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Rated Power: 60/55W;Light design: Single Headlight;Qty: 1;Lamp Type: H4;Socket Type:P43t |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
Vehicle Detail | 12V |
Lucas Indicator Light (Left Hand+Right Hand, Rear)
Product code: LLB501PX2
Not available for delivery
GBP
new

£3.32
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, direction indicator, Bulb, licence plate light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Part Detail | lateral installation |
Rating | Lens colour: Orange;Rated Power: 5W;Qty: 2;Lamp Type: W5W;Socket Type:W2.1x9.5d, Rated Power: 5W;Qty: 2;Lamp Type: W5W;Socket Type:W2.1x9.5d |
Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
Vehicle Detail | 12V |
GBP
new

£0.85
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, direction indicator, Bulb, licence plate light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Part Detail | lateral installation |
Rating | Lens colour: Orange;Rated Power: 5W;Qty: 10;Lamp Type: W5W;Socket Type:W2.1x9.5d, Rated Power: 5W;Qty: 10;Lamp Type: W5W;Socket Type:W2.1x9.5d |
Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Trade Box |
Vehicle Detail | 12V |
GBP
new

£4.50
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, stop/tail light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Rated Power: 21/5W;Qty: 1;Lamp Type: W21/5W;Socket Type:W3x16q |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
Vehicle Detail | 12V |
GBP
new

£4.18
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, direction indicator |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Bulb Colour: Orange;Rated Power: 21W;Light design: Dual Headlight;Qty: 2;Lamp Type: PY21W;Socket Type:BAU15s |
Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
Vehicle Detail | 12V |
GBP
new

£11.95
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Rated Power: 60W;Light design: Dual Headlight;Qty: 1;Lamp Type: HB3;Socket Type:P20d |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
Vehicle Detail | 12V |
GBP
new

£1.55
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, direction indicator |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Bulb Colour: Orange;Rated Power: 21W;Light design: Dual Headlight;Qty: 10;Lamp Type: PY21W;Socket Type:BAU15s |
Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Trade Box |
Vehicle Detail | 12V |
GBP
new

£4.75
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, direction indicator |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Bulb Colour: Orange;Lens colour: White;Rated Power: 21W;Qty: 1;Lamp Type: WY21W;Socket Type:W3x16d |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
GBP
new

£7.93
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, direction indicator |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Bulb Colour: Orange;Lens colour: White;Rated Power: 21W;Qty: 1;Lamp Type: WY21W;Socket Type:W3x16d |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
Vehicle Detail | 12V |
GBP
new

£4.68
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, direction indicator |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Bulb Colour: Orange;Lens colour: White;Rated Power: 21W;Qty: 10;Lamp Type: WY21W;Socket Type:W3x16d |
Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Trade Box |
Vehicle Detail | 12V |
GBP
new

£4.18
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, direction indicator, Bulb, rear fog light, Bulb, reverse light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Rated Power: 21W;Qty: 1;Lamp Type: W21W;Socket Type:W3x16d |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
Vehicle Detail | 12V |
GBP
new

£1.55
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, direction indicator, Bulb, rear fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Rated Power: 21W;Qty: 1;Lamp Type: P21W;PR21W;Socket Type:BA15d |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
GBP
new

£15.48
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, front fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B6, B64J |
Sub Brand | 110 |
Rating | Rated Power: 55W;Light design: Halogen;Qty: 1;Lamp Type: H11;Socket Type:PGJ19-2 |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
Vehicle Detail | 12V |
Engine Code | From Model Yr.: 2004 |
GBP
new

£103.86
inc VAT
Fitment
- MX5 1.6 NB (1998-2005) 04/98-06/01
Details
Description | Bulb, headlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | B64J, B6 |
Sub Brand | 110 |
Rating | Bulb Colour: white;Rated Power: 25W;Light design: Dual Headlight;Qty: 2;Lamp Type: LED;HB4;Socket Type:P22d |
Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
Vehicle Detail | 12V |
Engine Code | Off-Road Vehicle |