GBP
new
£23.41
inc VAT
Fitment
- 416 1.6 (1990-1995) 10/92-12/95
Details
| Type | Solid |
|---|---|
| OE System | Brake Disc |
| Engine Code | D16Z2 |
| BHP | 109 |
| Fitment Detail | With ABS |
| Size mm | 2 |
| Vehicle Detail | No of Holes: 4 |
| Engine Detail | Coated, ECE: E1 90R-02C0121/0231 |
| Euro Spec | H: 48, Bolt hole circle dia: 100, Br. Disc Thick.: 10, Hub Dia: 61, Inner Dia: 150, Min Thick.: 8, Outer Dia: 239 |
GBP
new
£37.10
inc VAT
Sold in packs of 2
Fitment
- 416 1.6 (1990-1995) 01/90-02/96
Details
| Description | Brake Disc |
|---|---|
| Engine Code | D16Z2 |
| BHP | 114, 109 |
| Type | Solid |
| Part Detail | Fixing Holes:2;Mounting Bores:4 |
| Size mm | Centre Dia.:64.2;Height:44.6;Min. Thickness:11;Outer Dia.:261.5;P.C.D.:100;Thickness:13 |
| Note | Construction Year from:05/1995, Brake System:for vehicles with drum brakes on the rear axle |
| Fitment Detail | front axle |
GBP
new
£45.37
inc VAT
Sold in packs of 2
Fitment
- 416 1.6 (1990-1995) 01/90-02/96
- 416 1.6 (1990-1995) 01/90-04/95
Details
| Description | Brake Disc |
|---|---|
| Engine Code | D16Z2, D16A9, D16A7 |
| BHP | 109, 114, 128, 114 |
| Type | Vented |
| Part Detail | Fixing Holes:4;Mounting Bores:4 |
| Size mm | Centre Dia.:64;Height:47;Min. Thickness:18;Outer Dia.:262;P.C.D.:100;Thickness:21 |
| Fitment Detail | front axle |
GBP
new
£29.84
inc VAT
Sold in packs of 2
Fitment
- 416 1.6 (1990-1995) 01/90-04/95
Details
| Description | Brake Disc |
|---|---|
| Engine Code | D16A9 |
| BHP | 128 |
| Type | Solid |
| Part Detail | Fixing Holes:2;Mounting Bores:4 |
| Size mm | Centre Dia.:61;Height:48;Min. Thickness:8;Outer Dia.:238;P.C.D.:100;Thickness:10 |
| Fitment Detail | rear axle |
GBP
new
£26.26
inc VAT
Fitment
- 416 1.6 (1990-1995) 10/92-04/95
Details
| Description | Brake Disc |
|---|---|
| Engine Code | D16Z2 |
| BHP | 109 |
| Type | Solid |
| Sub Brand | COAT+ |
| Sizes | H:48.1mm, Outer Dia.:239mm, Disc Thickn.:10mm, Min Thickn.:8mm |
| Part Note | Anti-Rust Coated, Quantity Unit: Piece, With Screws |
| Part Detail | Centering Dia.: 48mm, Bolt Hole Dia:100mm, No. Holes: 4, Version: JC |
GBP
new
£31.08
inc VAT
Fitment
- 416 1.6 (1990-1995) 10/92-12/95
Details
| Type | Vented |
|---|---|
| Description | Brake Disc |
| Engine Code | D16Z2 |
| BHP | 109 |
| Part Detail | No. of Holes: 4;Max Qty.:2 |
| Size mm | Bolt Hole Circle Dia.: 100;Brake Disc Th.: 21;Centre Dia.: 64;H.: 47;Min. Th.: 19;Outer Dia.: 262 |
GBP
new
£21.91
inc VAT
Fitment
- 416 1.6 (1990-1995) 10/92-12/95
Details
| Type | Solid |
|---|---|
| Description | Brake Disc |
| Engine Code | D16Z2 |
| BHP | 109 |
| Part Detail | No. of Holes: 4;Max Qty.:2 |
| Size mm | Bolt Hole Circle Dia.: 100;Brake Disc Th.: 10;Centre Dia.: 61;H.: 49;Min. Th.: 8;Outer Dia.: 239 |