GBP
new
£30.37
inc VAT
Fitment
- Jimny 1.3 Hard Top (1998-2018) 01/05-04/18
Details
| Description | Coil, ignition |
|---|---|
| Engine Code | M13A |
| BHP | 84 |
| Sub Brand | Volt |
| Part Detail | Flush-Fitting Pencil Ignition Coils;No. of Poles: 3;No. Inlets/Outlets: 1;Connector Shape:Rectangular |
| Vehicle Detail | From VIN:00200001 |
GBP
new
£51.47
inc VAT
Fitment
- Jimny 1.3 Hard Top (1998-2018) 01/05-04/18
Details
| Description | Coil, ignition |
|---|---|
| Engine Code | M13A |
| BHP | 84 |
| Sub Brand | Volt |
| No of Plugs | 2 |
| Part Detail | No. of Poles: 6 |
| Vehicle Detail | Req. Qty:2;To VIN:00200000 |
GBP
new
£102.48
inc VAT
Fitment
- Jimny 1.3 Hard Top (1998-2018) 01/98-10/08
- Jimny 1.3 Hard Top (1998-2018) 01/98-12/12
- Jimny 1.3 Soft Top (1998-2018) 01/98-10/08
- Jimny 1.3 Soft Top (1998-2018) 01/98-12/12
Details
| Description | Ignition Coil |
|---|---|
| Engine Code | G13BB, M13A |
| BHP | 79, 84 |
| Specification | Colour:black;Ignition Coil Type:Single-Spark Coil;No. of Connections:3 |
| Note 2 | Vehicle Identification Number (VIN) from:*********00200001 |
GBP
new
£130.68
inc VAT
Fitment
- Jimny 1.3 Hard Top (1998-2018) 01/98-10/08
- Jimny 1.3 Hard Top (1998-2018) 01/98-12/12
- Jimny 1.3 Soft Top (1998-2018) 01/98-10/08
- Jimny 1.3 Soft Top (1998-2018) 01/98-12/12
Details
| Description | Ignition Coil |
|---|---|
| Engine Code | G13BB, M13A |
| BHP | 79, 84 |
| Specification | Ignition Coil Type:Single-Spark Coil |
| Note 2 | Vehicle Identification Number (VIN) to:*********00200000 |
GBP
new
£47.62
inc VAT
Fitment
- Jimny 1.3 Hard Top (1998-2018) 08/05-04/18
Details
| Qty | 2 |
|---|---|
| Description | NGK Ignition coil |
| Engine Code | M13A |
| BHP | 84 |
| Supplier Part No | U4008 |
| Chassis Note | V: 00 200 001 on |
| Vehicle Detail | (Excl. Distributor) |
| Inlet/Outlet | Input: 3-pin connector, No. of Outlets: 2 |