GBP
new
£17.46
inc VAT
Fitment
- Swift 1.2 Dualjet AZ (2010-2017) 12/14-12/17
Details
| No of Plugs | 4 |
|---|---|
| Description | NGK Spark Plug |
| Engine Code | K12B |
| BHP | 89 |
| Supplier Part No | SILKR6C10E |
| Engine Detail | Dualjet engines |
| Part Note | 26.5 mm reach plugs |
| Gap mm | Preset |
GBP
new
£16.24
inc VAT
Fitment
- Swift 1.2 AZ (2010-2017) 05/13-12/17
- Swift 1.2 AZ (2010-2017) 08/10-12/17
- Swift 1.2 Dualjet AZ (2010-2017) 12/14-12/15
- Swift 1.2 Dualjet AZ (2010-2017) 12/14-12/17
Details
| No of Plugs | 4 |
|---|---|
| Type | Double Iridium |
| Description | Spark Plug |
| Engine Code | K12B |
| BHP | 93, 89 |
| Note | Electrode: 1 |
| Part Note | Marketing Code: 9684, No of Poles: 1, Spanner Size: 16, Tightening Torque: 23Nm |
| Position | 3mm |
| Tighten Torque Nm | Thread L: 19mm, Thread Size: M 12 x 1.25 |
| Trade No | YR8DII33X |
GBP
new
£17.41
inc VAT
Fitment
- Swift 1.2 AZ (2010-2017) 05/13-12/17
- Swift 1.2 AZ (2010-2017) 08/10-12/17
Details
| No of Plugs | 4 |
|---|---|
| Description | NGK Spark Plug |
| Engine Code | K12B |
| BHP | 93 |
| Supplier Part No | IKR6G11 |
| Engine Detail | Non Dualjet engines |
| Part Note | 19 mm reach plugs |
| Gap mm | Preset |