GBP
new

£13.30
inc VAT
Fitment
- Golf 1.8 T MK4 (Typ1J1) (1997-2004) 11/97-04/04
Details
Description | Sender Unit, coolant temperature |
---|---|
Engine Code | AGU; AQA; ARZ; AUM; AWD |
BHP | 150 |
Sub Brand | Volt |
Size mm | 20;Inner dia.1:8.5;Fitting Dia.:25.5 |
Part Detail | Connector Shape:D-Shape;Colour:Black;No. of Poles: 4;Black Socket |
Vehicle Detail | Round Plug;From VIN: 1J X 250 001 |
GBP
new

£40.78
inc VAT
Fitment
- Golf 1.8 T MK4 (Typ1J1) (1997-2004) 11/97-04/04
- Golf 1.8 T MK4 (Typ1J5) (1999-2006) 12/00-08/06
Details
Description | Pressure Switch, air conditioning |
---|---|
Engine Code | AGU, ARZ, AUM, AWD, AGU, ARZ, AUM |
BHP | 150 |
Fitment Detail | 1J-Y-000 001--> |
Chassis Note | Actuation Type: Push Actuation, Connector/Clamp: With plug connector, With screw connection |
Engine Detail | Conn. type: UNF, No of Connectors: 2, No of Poles: 3 |
Body Note | Socket W: 6 |
GBP
new

£11.46
inc VAT
Fitment
- Golf 1.8 T MK4 (Typ1J1) (1997-2004) 11/97-04/04
Details
Description | Temperature Switch, radiator fan |
---|---|
Engine Code | AGU, ARZ, AUM, AWD |
BHP | 150 |
Chassis Note | With Seal Ring |
Engine Detail | Observe technical data, Housing: White, Mounting Type: Plug-in connection, No of Connectors: 3, Spanner Size: 29, Temp Range: 102, 95Deg C-->90, 97Deg C |
Thread Size: M22 x 1.5 |
GBP
new

£10.14
inc VAT
Fitment
- Golf 1.8 T MK4 (Typ1J1) (1997-2004) 11/97-04/04
- Golf 1.8 T MK4 (Typ1J5) (1999-2006) 12/00-08/06
Details
Description | Sensor, coolant temperature |
---|---|
Engine Code | AGU, ARZ, AUM, AWD, AGU, ARZ, AUM |
BHP | 150 |
OE System | Green |
Chassis Note | With Seal Ring, Shape: Oval |
Engine Detail | Mounting Type: Plug-in connection, No of Connectors: 4 |
GBP
new

£8.90
inc VAT
Fitment
- Golf 1.8 T MK4 (Typ1J1) (1997-2004) 11/97-04/04
- Golf 1.8 T MK4 (Typ1J5) (1999-2006) 12/00-08/06
Details
Description | Sensor, coolant temperature |
---|---|
Engine Code | AGU, ARZ, AUM, AWD, AGU, ARZ, AUM |
BHP | 150 |
OE System | Green |
Chassis Note | With Seal Ring, Shape: Angular |
Engine Detail | Mounting Type: Plug-in connection, No of Connectors: 4 |
GBP
new

£12.11
inc VAT
Fitment
- Golf 1.8 T MK4 (Typ1J1) (1997-2004) 11/97-04/04
- Golf 1.8 T MK4 (Typ1J5) (1999-2006) 12/00-08/06
Details
Description | Temperature Switch, radiator fan |
---|---|
Engine Code | AGU, ARZ, AUM, AWD, AGU, ARZ, AUM |
BHP | 150 |
Engine Detail | Observe technical data, Housing: Black, Mounting Type: Plug-in connection, No of Connectors: 3, Spanner Size: 29, Temp Range: 102, 97Deg C-->87, 99Deg C, Housing: Black, Mounting Type: Plug-in connection, No of Connectors: 3, Spanner Size: 29, Temp Range: 102, 97Deg C-->87, 99Deg C |
Thread Size: M22 x 1.5 |
GBP
new

£11.89
inc VAT
Fitment
- Golf 1.8 T MK4 (Typ1J1) (1997-2004) 11/97-04/04
- Golf 1.8 T MK4 (Typ1J5) (1999-2006) 12/00-08/06
Details
Description | Sensor, coolant temperature |
---|---|
Engine Code | AGU, ARZ, AUM, AWD, AGU, ARZ, AUM |
BHP | 150 |
Fitment Detail | -->1J-1-900 000, -->1J-2-700 000 |
OE System | Black/Grey, Coding: Yellow |
Chassis Note | With Seal Ring |
Engine Detail | Mounting Type: Plug-in connection, No of Connectors: 2 |
Body Note | Dia: 20 |
GBP
new

£14.33
inc VAT
Fitment
- Golf 1.8 T MK4 (Typ1J1) (1997-2004) 11/97-04/04
Details
Description | Resistor, interior blower |
---|---|
Engine Code | AGU, ARZ, AUM, AWD |
BHP | 150 |
Fitment Detail | 1J-W-000 001--> |
Size mm | With Manual AC |
Engine Detail | No of Poles: 7 |
GBP
new

£13.33
inc VAT
Fitment
- Golf 1.8 T MK4 (Typ1J1) (1997-2004) 11/97-04/04
- Golf 1.8 T MK4 (Typ1J5) (1999-2006) 12/00-08/06
Details
Description | Sender Unit, coolant temperature |
---|---|
Engine Code | ARZ, AWD, AGU, AUM, AUM, AGU, ARZ |
BHP | 150 |
Sub Brand | Volt |
Size mm | 20;Inner dia.1:8.5;Fitting Dia.:25.5 |
Part Detail | Connector Shape:D-Shape;No. of Poles: 4;Black Socket;Same col. as orig. part:Green;With seal ring |
Vehicle Detail | From VIN: 1J-X-250 001 |
GBP
new

£6.89
inc VAT
Fitment
- Golf 1.8 T MK4 (Typ1J1) (1997-2004) 11/97-04/04
Details
Description | Sender Unit, coolant temperature |
---|---|
Engine Code | AGU; AQA; ARZ; AUM; AWD |
BHP | 150 |
Sub Brand | Volt |
Size mm | 20;Fitting Dia.:25.5 |
Part Detail | Connector Shape:Square;No. of Poles: 4;Blue Socket |
Vehicle Detail | To VIN: 1J X 250 000 |
GBP
new

£15.84
inc VAT
Fitment
- Golf 1.8 T MK4 (Typ1J1) (1997-2004) 11/97-04/04
- Golf 1.8 T MK4 (Typ1J5) (1999-2006) 12/00-08/06
Details
Description | Temperature Switch, radiator fan |
---|---|
Engine Code | AUM, ARZ, AGU, AWD, ARZ, AGU, AUM |
BHP | 150 |
Sub Brand | Volt |
Size mm | Thread Size: M22 x 1.5 |
Part Note | From Temp Range:95 C;To Temp Range:90 C |
Part Detail | Connector Shape:Triangular;Colour:White;No. of Poles: 2;Same col. as orig. part:Black;Spanner:29 |