GBP
new
£105.14
inc VAT
Fitment
- C220 2.2 CDI BlueEFFICIENCY C204 01/07-01/14
- C220 2.2 CDI BlueEFFICIENCY S204 01/07-01/14
- C220 2.2 CDI BlueEFFICIENCY W204 01/07-01/14
Details
| Description | Oil Filter Housing with oil filter and oil cooler |
|---|---|
| Engine Code | OM651.911 |
| BHP | 168 |
| Specification | Add. Info:with gasket; Additional Info.Parts:with gasket |
GBP
new
£41.70
inc VAT
Fitment
- C220 2.2 CDI BlueEFFICIENCY C204 01/07-01/14
- C220 2.2 CDI BlueEFFICIENCY S204 01/07-01/14
- C220 2.2 CDI BlueEFFICIENCY W204 01/07-01/14
Details
| Description | Oil Filter Housing Cap with sealing ring |
|---|---|
| Engine Code | OM651.911 |
| BHP | 168 |
| Unit Size | Outer Dia.[mm]:88.5,Length[mm]:277.5 |
GBP
new
£27.91
inc VAT
Fitment
- C220 2.2 CDi CL203 06/04-09/08
- C220 2.2 CDi S203 06/04-12/08
- C220 2.2 CDi W203 06/04-12/07
- C220 2.2 CDi W204 06/07-12/10
Details
| Description | Cylinder Head Bolt Set |
|---|---|
| Engine Code | OM646.963, OM646.811 |
| BHP | 150, 168 |
| Length mm | L.1:101.5 |
| Thread Size mm | M12 |
| Part Note | Bolt Head-/Nut Design:Male Torx |
| Qty | 10 |
GBP
new
£15.88
inc VAT
Fitment
- C220 2.2 CDi CL203 06/04-09/08
- C220 2.2 CDi S203 06/04-12/08
- C220 2.2 CDi W203 06/04-12/07
- C220 2.2 CDi W204 06/07-12/10
Details
| Description | Tappet |
|---|---|
| Engine Code | OM646.963, OM646.811 |
| BHP | 150, 168 |
| Fitment | Intake Side, Exhaust Side |
| Dia mm | Dia.:33 |
| Part Note 2 | Operating Mode: Hydraulic |
| Qty | 16 |
GBP
new
£29.06
inc VAT
Fitment
- C220 2.2 CDi CL203 06/04-09/08
- C220 2.2 CDi S203 06/04-12/08
Details
| Description | Intake Valve |
|---|---|
| Engine Code | OM646.963 |
| BHP | 150 |
| Size mm | Length:104.1 |
| Valve Head/Stem Dia mm | Valve Head Dia.:28.7;Valve Stem Dia.:7 |
| Part Note | Valve Seat Angle: 45 Deg |
| Part Note 2 | Nitrified Surface |
GBP
new
£26.93
inc VAT
Fitment
- C220 2.2 CDi CL203 06/04-09/08
- C220 2.2 CDi S203 06/04-12/08
- C220 2.2 CDi W203 06/04-12/07
- C220 2.2 CDi W204 06/07-12/10
Details
| Description | Exhaust Valve |
|---|---|
| Engine Code | OM646.963, OM646.811 |
| BHP | 150, 168 |
| Size mm | Length:104.5 |
| Valve Head/Stem Dia mm | Valve Head Dia.:26.2;Valve Stem Dia.:7 |
| Part Note | Valve Seat Angle: 45 Deg |