GBP
new
£39.76
inc VAT
Fitment
- A3 1.6 8P (2003-2013) 06/03-03/09
- A3 1.6 8P (2003-2013) 06/03-08/13
- A3 1.6 FSi 8P (2003-2013) 06/03-12/07
Details
| Description | Pro Power 10W-40 SS |
|---|---|
| Engine Code | BSF, BSE, BGU, BLP, BLF, BAG |
| BHP | 100, 113 |
| IMPORT | Bottle |
| Fitment Detail | Engine |
| Model Detail | 5L |
| Unit Size | regime=Time/Distance Dependent Service |
| RANKING | Semi Synthetic |
| Capacity | 4.6L, 3.6L |
| 001 |
GBP
new
£11.09
inc VAT
Fitment
- A3 1.6 8P (2003-2013) 06/03-03/09
- A3 1.6 8P (2003-2013) 06/03-08/13
- A3 1.6 FSi 8P (2003-2013) 06/03-12/07
Details
| Description | Pro Power 5W-30 C3 VW |
|---|---|
| Engine Code | BGU, BSE, BSF, BAG, BLF, BLP |
| BHP | 100, 113 |
| IMPORT | Bottle |
| Fitment Detail | Engine |
| Model Detail | 1L |
| Unit Size | regime=Longlife Service |
| RANKING | Fully Synthetic |
| Capacity | 4.6L, 3.6L |
| 002 |
GBP
new
£44.17
inc VAT
Fitment
- A3 1.6 8P (2003-2013) 06/03-03/09
- A3 1.6 8P (2003-2013) 06/03-08/13
- A3 1.6 FSi 8P (2003-2013) 06/03-12/07
Details
| Description | Pro Power 5W-30 C3 VW |
|---|---|
| Engine Code | BSF, BSE, BGU, BLP, BLF, BAG |
| BHP | 100, 113 |
| IMPORT | Bottle |
| Fitment Detail | Engine |
| Model Detail | 5L |
| Unit Size | regime=Longlife Service |
| RANKING | Fully Synthetic |
| Capacity | 4.6L, 3.6L |
| 002 |
GBP
new
£10.79
inc VAT
Fitment
- A3 1.6 8P (2003-2013) 06/03-03/09
- A3 1.6 8P (2003-2013) 06/03-08/13
- A3 1.6 FSi 8P (2003-2013) 06/03-12/07
Details
| Description | Duckhams QS 5W-30 VMB |
|---|---|
| Engine Code | BGU, BSE, BSF, BAG, BLF, BLP |
| BHP | 100, 113 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max) |
| Unit Size | 1L |
| RANKING | 087 |
| Capacity | 4.6 liter, 3.2-3.5 liter |
GBP
new
£48.82
inc VAT
Fitment
- A3 1.6 8P (2003-2013) 06/03-03/09
- A3 1.6 8P (2003-2013) 06/03-08/13
- A3 1.6 FSi 8P (2003-2013) 06/03-12/07
Details
| Description | Duckhams QS 5W-30 VMB |
|---|---|
| Engine Code | BGU, BSE, BSF, BAG, BLF, BLP |
| BHP | 100, 113 |
| Fitment Detail | Engine |
| Use Conditions | Extended drain (max) |
| Unit Size | 5L |
| RANKING | 087 |
| Capacity | 4.6 liter, 3.2-3.5 liter |
GBP
new
£9.85
inc VAT
Fitment
- A3 1.6 8P (2003-2013) 06/03-03/09
- A3 1.6 8P (2003-2013) 06/03-08/13
- A3 1.6 FSi 8P (2003-2013) 06/03-12/07
Details
| Description | Duckhams QS 5W-40 MRV |
|---|---|
| Engine Code | BSF, BSE, BGU, BLP, BLF, BAG |
| BHP | 100, 113 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 079 |
| Capacity | 4.6 liter, 3.2-3.5 liter |
GBP
new
£44.83
inc VAT
Fitment
- A3 1.6 8P (2003-2013) 06/03-03/09
- A3 1.6 8P (2003-2013) 06/03-08/13
- A3 1.6 FSi 8P (2003-2013) 06/03-12/07
Details
| Description | Duckhams QS 5W-40 MRV |
|---|---|
| Engine Code | BSF, BSE, BGU, BLP, BLF, BAG |
| BHP | 100, 113 |
| Fitment Detail | Engine |
| Use Conditions | Normal |
| Unit Size | 5L |
| RANKING | 079 |
| Capacity | 4.6 liter, 3.2-3.5 liter |
Pro+Power Ultra Engine Oil
Product code: A215-001
GBP
new
£9.60
inc VAT
Fitment
- A3 1.6 8P (2003-2013) 06/03-03/09
- A3 1.6 8P (2003-2013) 06/03-08/13
- A3 1.6 FSi 8P (2003-2013) 06/03-12/07
Details
| Description | Pro Power 10W-40 SS |
|---|---|
| Engine Code | BGU, BSE, BSF, BAG, BLF, BLP |
| BHP | 100, 113 |
| IMPORT | Bottle |
| Fitment Detail | Engine |
| Model Detail | 1L |
| Unit Size | regime=Time/Distance Dependent Service |
| RANKING | Semi Synthetic |
| Capacity | 4.6L, 3.6L |
| 001 |