GBP
new

£11.45
inc VAT
Fitment
- C2 1.6 VTR/GT (2003-2010) 09/03-12/09
- C2 1.6 VTS (2003-2010) 08/04-03/08
Details
Description | Switch, reverse light |
---|---|
Engine Code | NFU (TU5JP4), NFS (TU5JP4S) |
BHP | 110, 123 |
Sub Brand | Volt |
Part Note | Mount: Plugged |
Part Detail | Colour:Grey;No. of Poles: 2 |
GBP
new

£21.29
inc VAT
Fitment
- C2 1.6 VTR/GT (2003-2010) 09/03-03/08
- C2 1.6 VTS (2003-2010) 08/04-03/08
Details
Description | Brake Light Switch |
---|---|
Engine Code | NFU (TU5JP4), NFS (TU5JP4S) |
BHP | 110, 123 |
Sub Brand | Volt |
Part Detail | No. of Poles: 4;Op. Mode: Mechanical;With cable |
GBP
new

£379.96
inc VAT
Fitment
- C2 1.6 VTR/GT (2003-2010) 09/03-12/09
- C2 1.6 VTR/GT (2003-2010) 10/06-12/09
- C2 1.6 VTS (2003-2010) 08/04-12/10
- C2 1.6 VTS (2003-2010) 10/06-12/10
Details
Description | Steering Column Switch |
---|---|
BHP | NFU (TU5JP4), NFS (TU5JP4S) |
Type | 110, 123 |
Temp Deg C | Te red locking of the coil spring may only be unlocked after installation of the steering column switch module is complete. The lock must not be removed before installation under any circumstances., Wen installing the steering column switch, all v... |
Vehicle Detail | Steering Column Switch, Wiper Switch |
With rain sensor, With front fog light |
GBP
new

£12.95
inc VAT
Fitment
- C2 1.6 VTR/GT (2003-2010) 09/03-12/09
- C2 1.6 VTS (2003-2010) 08/04-12/10
Details
Description | Switch, reverse light |
---|---|
BHP | NFU (TU5JP4), NFS (TU5JP4S) |
Type | 110, 123 |
Temp Deg C | Combi Switch Function: Normally Open Contact |
Note | Actuation Type: Push Actuation, Conn. type: 2 x 2.8mm, Connector Shape: Oval, Corresponds to the original part in colour: Violet, White |
Chassis Note | Mounting Type: Bolted, No of Connectors: 2, Operating Mode: Electric, Spanner Size: 22 |
Euro Spec | Thread: M14x1.5 |
Body Note | 70560500 |
GBP
new

£14.16
inc VAT
Fitment
- C2 1.6 VTR/GT (2003-2010) 09/03-12/09
- C2 1.6 VTS (2003-2010) 08/04-12/10
Details
Description | Brake Light Switch |
---|---|
Engine Code | NFU (TU5JP4), NFS (TU5JP4S) |
BHP | 110, 123 |
Sub Brand | Volt |
Part Note | Housing Colour: Black |
Part Detail | No. of Poles: 2;Op. Mode: Mechanical |
OE No | 9634667980 |
GBP
new

£14.86
inc VAT
Fitment
- C2 1.6 VTR/GT (2003-2010) 09/03-12/09
- C2 1.6 VTS (2003-2010) 08/04-12/10
Details
Description | Brake Light Switch |
---|---|
Engine Code | NFU (TU5JP4), NFS (TU5JP4S) |
BHP | 110, 123 |
Sub Brand | Volt |
Part Note | Housing Colour: Black/Grey |
Part Detail | No. of Poles: 4;Op. Mode: Mechanical |
GBP
new

£296.71
inc VAT
Fitment
- C2 1.6 VTR/GT (2003-2010) 10/06-05/08
- C2 1.6 VTR/GT (2003-2010) 10/06-12/09
- C2 1.6 VTS (2003-2010) 10/06-05/08
- C2 1.6 VTS (2003-2010) 10/06-12/10
Details
Description | Steering Column Switch |
---|---|
BHP | NFU (TU5JP4), NFS (TU5JP4S) |
Type | 110, 123 |
Temp Deg C | Te red locking of the coil spring may only be unlocked after installation of the steering column switch module is complete. The lock must not be removed before installation under any circumstances., Wen installing the steering column switch, all v... |
Vehicle Detail | Steering Column Switch, Wiper Switch |
With front fog light, With rain sensor, Without ESP |