GBP
new
£4.18
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 2 (2004-2012) 01/05-03/12
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
- Focus 1.6 MK 2 (2004-2012) 11/09-03/11
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
| Size mm | Outer Dia. (A): 77, Inner Dia. 1 (B): 70, Inner Dia. 2 (C): 62, Height (H): 77 |
|---|---|
| Engine Code | HWDA, HWDB, SHDA, JQDA, JQDB, JTDB, HWDB, HWDA, SHDA, SIDA, SHDB, SHDC, HXDA, HXDB, XTDA, IQDB, PNDA |
| BHP | 99, 148, 180, 114, 84, 104, 123 |
| Description | Oil Filter |
| Filter Type | Spin-on Filter |
| Vehicle Detail | From 03/07 |
GBP
new
£10.40
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 04/07-03/12
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 2 (2004-2012) 04/07-03/12
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
| Description | Air Filter |
|---|---|
| Engine Code | HWDA, HWDB, SHDA, JQDA, JQDB, JTDB, HWDA, HWDB, SHDA, SHDB, SHDC, HXDA, HXDB, SIDA, XTDA, IQDB, PNDA |
| BHP | 99, 148, 180, 114, 84, 104, 123 |
| Fitment Detail | Filter Insert |
| Body Note | H: 210, Inner Dia: 70, Outer Dia: 153 |
GBP
new
£13.00
inc VAT
Fitment
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
| Description | Cabin Filter |
|---|---|
| Engine Code | JQDA, JQDB, JTDB, XTDA, IQDB, PNDA |
| BHP | 148, 180, 84, 104, 123 |
| Fitment Detail | Carbon |
| OE System | Activated Carbon Filter |
| Body Note | L: 257, W: 203, H: 35 |
GBP
new
£5.72
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
| Description | Oil Filter |
|---|---|
| Engine Code | HWDA, HWDB, SHDA, JQDA, JQDB, JTDB, HXDA, HXDB, SIDA, HWDA, HWDB, SHDA, SHDB, SHDC, XTDA, IQDB, PNDA |
| BHP | 99, 148, 180, 114, 84, 104, 123 |
| Fitment Detail | Spin-on Filter |
| Chassis Note | With one anti-return valve |
| Engine Detail | Colour: Black, Recommended special tools: J9131003 |
| Body Note | H: 78, Outer Dia: 76 |
| Thread Size: 3/4-16UNF |
GBP
new
£26.27
inc VAT
Fitment
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
Details
| Description | Pollen cabin filter |
|---|---|
| Engine Code | IQDB |
| BHP | 104 |
| Size mm | L:258mm, W:203mmH:36mm |
| Filter Type | Standard |
GBP
new
£18.06
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 04/07-03/12
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 2 (2004-2012) 04/07-03/12
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
| Description | Air Filter |
|---|---|
| Engine Code | HWDA, HWDB, SHDA, JQDA, JQDB, JTDB, SHDC, HWDA, HWDB, SHDA, SHDB, HXDA, HXDB, SIDA, XTDA, IQDB, PNDA |
| BHP | 99, 148, 180, 114, 84, 104, 123 |
| Size mm | H:210mm, Inner Dia.:70mm, Outer Dia.:153mm |
GBP
new
£7.46
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-09/12
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
| Description | Oil Filter |
|---|---|
| Engine Code | HWDB, SHDA, HWDA, JQDA, JQDB, JTDB, HXDA, HXDB, SIDA, HWDB, HWDA, SHDA, SHDB, SHDC, XTDA, IQDB, PNDA |
| BHP | 99, 148, 180, 114, 84, 104, 123 |
| Size mm | H:74mm, Outer Dia.:76mm |
| Thread Note | Port Thread:3/4 Inch-16mm |
GBP
new
£11.75
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Details
| Description | Pollen cabin filter |
|---|---|
| Engine Code | HWDB, HWDA, SHDA, HXDB, SIDA, HXDA, SHDB, SHDC, HWDA, HWDB, SHDA |
| BHP | 99, 114 |
| Size mm | L:235mm, W:210mmH:35mm |
| Filter Type | Standard |
GBP
new
£20.92
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Details
| Description | Carbon Activated cabin filter |
|---|---|
| Engine Code | SHDA, HWDB, HWDA, SIDA, HXDA, HXDB, SHDB, SHDC, HWDA, SHDA, HWDB |
| BHP | 99, 114 |
| Size mm | L:232mm, W:208mmH:35mm |
| Filter Type | Carbon |
GBP
new
£6.79
inc VAT
Fitment
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
- Focus 1.6 MK 2 (2004-2012) 09/04-12/11
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/12
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/12
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/12
Details
| Description | Oil Filter |
|---|---|
| Engine Code | JQDA, JQDB, JTDB, HXDA, HXDB, SIDA, SHDA, HWDB, HWDA, SHDC, SHDC, SHDA, HWDB, HWDA, XTDA, IQDB, PNDA |
| BHP | 148, 180, 114, 99, 84, 104, 123 |
| Filter Type | Spin-on Filter |
| OE System | 1 |
| Pack Size | With one anti-return valve |
| Part Note | Bypass Valve Opening: 1.4bar, Gasket inner dia: 62 |
| Size mm | H: 74, Gasket Outer Dia: 72, Outer Dia: 76 |
| Thread Note | Thread Size: 3/4inch 16 UNF-2B |
| Trade No | P7078 |
GBP
new
£6.36
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 01/05-07/11
- Focus 1.6 MK 2 (2004-2012) 01/05-07/11
- Focus 1.6 MK 2 (2004-2012) 01/05-09/12
- Focus 1.6 MK 2 (2004-2012) 11/04-07/11
- Focus 1.6 MK 2 (2004-2012) 11/04-09/12
- Focus 1.6 Ti-VCT MK 2 (2004-2012) 01/05-09/12
- Focus 1.6 Ti-VCT MK 2 (2004-2012) 07/04-09/12
- Focus 1.6 Ti-VCT MK 2 (2004-2012) 11/04-09/12
Details
| Description | Cabin Filter |
|---|---|
| Engine Code | HWDA, SHDA, HWDB, SHDB, SHDA, HWDB, SHDC, SHDA, SHDC, SIDA, HXDB, SHDB, HWDA, HXDA, HXDA, HXDB, HXDB |
| BHP | 99, 99, 114, 114, 113 |
| Unit Size | Height[mm]:35,Width[mm]:208,Length[mm]:230 |
| Specification | Filter Type:Pollen Filter |
GBP
new
£11.47
inc VAT
Fitment
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
| Size mm | Length (A): 255, Width (B): 202, Height (H): 36 |
|---|---|
| Engine Code | JQDB, JQDA, JTDB, XTDA, IQDB, PNDA |
| BHP | 148, 180, 84, 104, 123 |
| Description | Cabin Air Filter |
| Filter Type | Carbon |
GBP
new
£6.43
inc VAT
Fitment
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
| Size mm | Length (A): 254, Width (B): 202, Height (H): 36 |
|---|---|
| Engine Code | JQDB, JQDA, JTDB, XTDA, IQDB, PNDA |
| BHP | 148, 180, 84, 104, 123 |
| Description | Cabin Air Filter |
| Filter Type | Standard |
GBP
new
£10.09
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 MK 2 (2004-2012) 01/05-03/12
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
- Focus 1.6 MK 2 (2004-2012) 11/09-03/11
Details
| Size mm | Length (A): 232, Width (B): 209, Height (H): 34 |
|---|---|
| Engine Code | HWDA, HWDB, SHDA, SIDA, SHDB, SHDC, HXDB, HXDA |
| BHP | 99, 114 |
| Description | Cabin Air Filter |
| Filter Type | Carbon |
GBP
new
£5.59
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 MK 2 (2004-2012) 01/05-03/12
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
- Focus 1.6 MK 2 (2004-2012) 11/09-03/11
Details
| Size mm | Length (A): 234, Width (B): 209, Height (H): 34 |
|---|---|
| Engine Code | SHDA, HWDA, HWDB, HWDA, HWDB, SHDA, SIDA, SHDB, SHDC, HXDA, HXDB |
| BHP | 99, 114 |
| Description | Cabin Air Filter |
| Filter Type | Standard |
GBP
new
£8.92
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 MK 2 (2004-2012) 01/05-03/12
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Details
| Part Detail 2 | Flat |
|---|---|
| Size mm | Length (A): 282, Width (B): 190, Height (H): 57 |
| Engine Code | HWDA, HWDB, SHDA, HWDB, SHDA, HWDA, SHDB |
| BHP | 99 |
| Description | Air Filter |
| Vehicle Detail | Up to 03/07 |
GBP
new
£8.94
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 2 (2004-2012) 01/05-03/12
- Focus 1.6 MK 2 (2004-2012) 04/07-03/12
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
- Focus 1.6 MK 2 (2004-2012) 11/09-03/11
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
| Part Detail 2 | Round |
|---|---|
| Size mm | Outer Dia. (A): 153, Inner Dia. (B): 70, Height (H): 204 |
| Engine Code | HWDA, HWDB, SHDA, JQDA, JQDB, JTDB, HWDB, SHDA, HWDA, SHDC, SIDA, SHDB, HXDB, HXDA, XTDA, IQDB, PNDA |
| BHP | 99, 148, 180, 114, 84, 104, 123 |
| Description | Air Filter |
| Vehicle Detail | From 04/07 |
GBP
new
£6.07
inc VAT
Fitment
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
- Focus 1.6 MK 2 (2004-2012) 09/04-12/11
Details
| Description | Cabin Filter |
|---|---|
| Engine Code | HXDA, HXDB, SIDA, HWDA, HWDB, SHDA, SHDB, SHDC |
| BHP | 114, 99 |
| Fitment Detail | Standard |
| OE System | Particulate Filter |
| Body Note | L: 235, W: 210, H: 35 |
GBP
new
£20.27
inc VAT
Fitment
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
| Description | Fuel filter |
|---|---|
| Engine Code | XTDA, IQDB, PNDA |
| BHP | 84, 104, 123 |
| Fitment Detail | In-Line Filter, Pre-filter |
| Size mm | Mixture Formation: Petrol Injection |
| Body Note | H: 182, Outer Dia: 55 |
GBP
new
£28.46
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Details
| Description | CabinHepa+ Allergen and Virus protection |
|---|---|
| Engine Code | HWDB, SHDA, HWDA, HXDA, HXDB, SIDA, SHDC, SHDB, HWDA, SHDA, HWDB |
| BHP | 99, 114 |
| Size mm | L:232mm, W:208mmH:35mm |
| Filter Type | Antibacterial |
GBP
new
£41.39
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Details
| Description | Cabin3Tech+ Allergen Protection & Carbon Activated |
|---|---|
| Engine Code | HWDA, HWDB, SHDA, HXDA, HXDB, SIDA, SHDC, HWDA, HWDB, SHDA, SHDB |
| BHP | 99, 114 |
| IMPORT | 0 |
| Size mm | L:232mm, W:208mmH:35mm |
| Filter Type | Antibacterial |
GBP
new
£31.37
inc VAT
Fitment
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
| Description | Carbon Activated cabin filter |
|---|---|
| Engine Code | JQDA, JQDB, JTDB, XTDA, IQDB, PNDA |
| BHP | 148, 180, 84, 104, 123 |
| Size mm | L:257mm, W:202mmH:36mm |
| Filter Type | Carbon |
GBP
new
£36.35
inc VAT
Fitment
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
Details
| Description | CabinHepa+ Allergen and Virus protection |
|---|---|
| Engine Code | IQDB |
| BHP | 104 |
| Size mm | L:258mm, W:203mmH:36mm |
| Filter Type | Antibacterial |
GBP
new
£12.23
inc VAT
Fitment
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
| Description | Fuel filter |
|---|---|
| Engine Code | XTDA, IQDB, PNDA |
| BHP | 84, 104, 123 |
| Filter Type | In-Line Filter |
| Size mm | H: 182, Dia: 55, Inlet Dia: 8, Outlet Dia: 8 |
| Trade No | F3009 |
GBP
new
£14.89
inc VAT
Fitment
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
- Focus 1.6 MK 2 (2004-2012) 09/04-12/11
Details
| Description | Cabin Filter |
|---|---|
| Engine Code | HXDA, HXDB, SIDA, SHDA, HWDB, HWDA, SHDB, SHDC, HWDA, HWDB, SHDB, SHDC, SHDA |
| BHP | 114, 99 |
| Filter Type | Carbon |
| Fitment | Activated Carbon Filter |
| Heating/Cooling | Basic Version: 1987432113, Highly Efficient Active Carbon Version: 0986628536 |
| OE System | 1 |
| Size mm | L: 235, W: 210, H: 35 |
| Trade No | R2413 |
GBP
new
£11.11
inc VAT
Fitment
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
- Focus 1.6 MK 2 (2004-2012) 09/04-12/11
Details
| Description | Cabin Filter |
|---|---|
| Engine Code | HXDA, HXDB, SIDA, HWDA, SHDA, SHDB, SHDC, HWDB, SHDC, HWDA, HWDB, SHDB, SHDA |
| BHP | 114, 99 |
| Filter Type | Standard |
| Fitment | Particulate Filter |
| Heating/Cooling | Active Carbon Version: 1987432413, Highly Efficient Active Carbon Version: 0986628536 |
| OE System | 1 |
| Size mm | L: 235, W: 210, H: 35 |
| Trade No | M2113 |
GBP
new
£21.97
inc VAT
Fitment
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
- Focus 1.6 MK 2 (2004-2012) 09/04-12/11
Details
| Description | Cabin Filter |
|---|---|
| Engine Code | HXDB, SIDA, HXDA, HWDB, HWDA, SHDA, SHDB, SHDC, HWDB, SHDB, SHDC, SHDA, HWDA |
| BHP | 114, 99 |
| Filter Type | Antibacterial |
| Fitment | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
| Heating/Cooling | Active Carbon Version: 1987432348, Basic Version: 1987432048 |
| OE System | 1 |
| Part Note | FILTER+pro |
| Size mm | L: 232, W: 209, H: 35 |
| Supercedes | 0986628536 |
| Trade No | A8636 |
GBP
new
£25.06
inc VAT
Fitment
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
- Focus 1.6 MK 2 (2004-2012) 09/04-12/11
Details
| Description | Cabin Filter |
|---|---|
| Engine Code | HXDA, HXDB, SIDA, HWDA, HWDB, SHDA, SHDB, SHDC |
| BHP | 114, 99 |
| Filter Type | Carbon |
| Fitment | Activated Carbon Filter |
| Heating/Cooling | Active Carbon Version: 1987432413, Basic Version: 1987432113 |
| OE System | 1 |
| Part Note | FILTER+ |
| Size mm | L: 234, W: 211, H: 35 |
| Trade No | A8536 |
GBP
new
£25.67
inc VAT
Fitment
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
| Description | Cabin Filter |
|---|---|
| Engine Code | JQDA, JQDB, JTDB, XTDA, IQDB, PNDA |
| BHP | 148, 180, 84, 104, 123 |
| Filter Type | Carbon |
| Fitment | Activated Carbon Filter |
| Heating/Cooling | Active Carbon Version: 1987432598, Basic Version: 1987435018 |
| OE System | 1 |
| Part Note | FILTER+ |
| Size mm | L: 245, W: 202, H: 35 |
| Trade No | A8538 |
| Supercedes | Superceded by: 0986628638 |
Bosch Air Filter
Product code: F026400492
GBP
new
£14.84
inc VAT
Fitment
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 12/07-03/12
- Focus 1.6 MK 2 (2004-2012) 12/07-12/11
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
| Description | Air Filter |
|---|---|
| Engine Code | JQDA, JQDB, JTDB, SIDA, SHDC, SHDA, XTDA, IQDB, PNDA |
| BHP | 148, 180, 114, 99, 84, 104, 123 |
| Filter Type | Filter Insert |
| OE System | 1 |
| Size mm | W: 158, H: 208, Dia 1: 70, Outer Dia: 157 |
| Trade No | S0492 |
GBP
new
£13.73
inc VAT
Fitment
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
| Description | Cabin Filter |
|---|---|
| Engine Code | JQDB, JQDA, JTDB, XTDA, IQDB, PNDA |
| BHP | 148, 180, 84, 104, 123 |
| Filter Type | Standard |
| Fitment | Particulate Filter |
| Heating/Cooling | Active Carbon Version: 1987432598, Highly Efficient Active Carbon Version: 0986628638 |
| OE System | 1 |
| Size mm | L: 260, W: 202, H: 36 |
| Trade No | M5018 |
Bosch Cabin Filter
Product code: 1987432598
GBP
new
£16.34
inc VAT
Fitment
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
| Description | Cabin Filter |
|---|---|
| Engine Code | JQDB, JQDA, JTDB, XTDA, IQDB, PNDA |
| BHP | 148, 180, 84, 104, 123 |
| Filter Type | Carbon |
| Fitment | Activated Carbon Filter |
| Heating/Cooling | Basic Version: 1987435018, Highly Efficient Active Carbon Version: 0986628638 |
| OE System | 1 |
| Size mm | L: 250, W: 203, H: 36 |
| Trade No | R2598 |
GBP
new
£22.92
inc VAT
Fitment
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
| Description | Cabin Filter |
|---|---|
| Engine Code | JQDB, JQDA, JTDB, XTDA, IQDB, PNDA |
| BHP | 148, 180, 84, 104, 123 |
| Filter Type | Antibacterial |
| Fitment | Activated Carbon Filter, Particle Separation Rate >98% for 2.5micrometer (fine matter), With anti-allergic effect, With antibacterial action, With antiviral effect, With fungicidal effect |
| Heating/Cooling | Active Carbon Version: 1987432598, Basic Version: 1987435018 |
| OE System | 1 |
| Part Note | FILTER+pro |
| Size mm | L: 256, W: 202, H: 35 |
| Supercedes | 0986628538 |
| Trade No | A8638 |
GBP
new
£11.46
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 01/05-07/11
- Focus 1.6 MK 2 (2004-2012) 01/05-07/11
- Focus 1.6 MK 2 (2004-2012) 01/05-09/12
- Focus 1.6 MK 2 (2004-2012) 07/04-07/11
- Focus 1.6 MK 2 (2004-2012) 11/04-07/11
- Focus 1.6 MK 2 (2004-2012) 11/04-09/12
- Focus 1.6 Ti-VCT MK 2 (2004-2012) 01/05-09/12
- Focus 1.6 Ti-VCT MK 2 (2004-2012) 07/04-09/12
- Focus 1.6 Ti-VCT MK 2 (2004-2012) 11/04-09/12
Details
| Description | Cabin Filter |
|---|---|
| Engine Code | SHDA, HWDA, HWDB, HWDB, SHDC, SHDB, SHDA, SIDA, SHDB, SHDC, SHDA, HXDB, HWDA, HXDA, HXDA, HXDB, HXDB |
| BHP | 99, 114, 99, 114, 113 |
| Unit Size | Height[mm]:35,Width[mm]:208,Length[mm]:230 |
| Specification | Filter Type:charcoal filter |
GBP
new
£5.39
inc VAT
Fitment
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 01/11-06/14
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 01/11-09/14
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-06/14
- Focus 1.6 MK 3 (2011-2015) 01/11-12/17
