GBP
new
£46.67
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
| Description | Water Pump, engine cooling |
|---|---|
| Engine Code | HWDA, HWDB, SHDA, JQDB, JQDA, JTDB, XTDA, IQDB, PNDA |
| BHP | 99, 148, 180, 84, 104, 123 |
| Part Note | With gaskets/seals |
GBP
new
£36.89
inc VAT
Fitment
- Focus 1.6 MK 2 (2004-2012) 05/05-03/12
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
Details
| Description | Water Pump, engine cooling |
|---|---|
| Engine Code | HWDB, SHDB, SHDC, SHDA, HWDA, HXDA, SIDA, HXDB |
| BHP | 99, 114 |
| Part Note | With gaskets/seals |
GBP
new
£91.26
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 01/05-07/11
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 01/11-06/14
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 01/11-09/14
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-06/14
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-09/14
- Focus 1.6 MK 2 (2004-2012) 01/05-07/11
- Focus 1.6 MK 2 (2004-2012) 01/05-09/12
- Focus 1.6 MK 2 (2004-2012) 07/04-07/11
- Focus 1.6 MK 2 (2004-2012) 11/04-07/11
- Focus 1.6 MK 2 (2004-2012) 11/04-09/12
- Focus 1.6 MK 3 (2011-2015) 01/11-12/17
- Focus 1.6 TI-VC MK 3 (2011-2015) 01/11-02/20
- Focus 1.6 TI-VC MK 3 (2011-2015) 07/10-02/20
- Focus 1.6 Ti-VCT 105 MK 3 (2014-2018) 01/11-02/20
- Focus 1.6 Ti-VCT 105 MK 3 (2014-2018) 07/10-02/20
- Focus 1.6 TI-VCT 125 MK 3 (2014-2018) 01/11-02/20
- Focus 1.6 TI-VCT 125 MK 3 (2014-2018) 01/11-12/17
- Focus 1.6 TI-VCT 125 MK 3 (2014-2018) Powershift 01/11-02/20
- Focus 1.6 TI-VCT 125 MK 3 (2014-2018) Powershift 01/11-12/17
- Focus 1.6 Ti-VCT MK 2 (2004-2012) 01/05-09/12
- Focus 1.6 Ti-VCT MK 2 (2004-2012) 11/04-09/12
- Focus 1.6 TI-VCT MK 3 (2011-2015) 01/11-02/20
- Focus 1.6 TI-VCT MK 3 (2011-2015) 01/11-12/17
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 01/11-02/20
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 01/11-12/17
Details
| Description | Water Pump with seal and bolts |
|---|---|
| Engine Code | HWDB, SHDA, HWDA, JQDA, JQDB, JTDB, SHDA, HWDB, SHDC, SHDB, SHDA, SHDB, HXDB, SIDA, SHDC, HWDA, HXDA, XTDA, IQDB, IQDC, PNDD, HXDB, HXDA, HXDA, HXDB, PNDA |
| <abbr title="Brake Horse Power">BHP</abbr> | 99, 148, 180, 99, 114, 114, 84, 104, 123, 113 |
| Engine Number | Impeller material:Plastic;Material:Cast Aluminium;No. of Impellers-Fan Blades:6;Sealing Material:rubber - metal |
| Note | Construction Year from:05/2005 |
GBP
new
£32.81
inc VAT
Fitment
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 2 (2004-2012) 05/05-03/12
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Details
| Description | Water Pump |
|---|---|
| Engine Code | HWDA, HWDB, SHDA, JQDA, JQDB, JTDB, HWDA, HWDB, SHDA, SHDB, SHDC, HXDA, HXDB, SIDA, XTDA, IQDB, PNDA |
| BHP | 99, 148, 180, 114, 84, 104, 123 |
| Chassis Note | Parking heater, Water Pump |
| Engine Detail | With gasket/seal, No of blades/vanes: 6, Operating Mode: Mechanical |
GBP
new
£427.42
inc VAT
Fitment
- Focus 1.6 MK 2 (2004-2012) 07/04-07/11
- Focus 1.6 MK 2 (2004-2012) 11/04-07/11
- Focus 1.6 Ti-VCT MK 2 (2004-2012) 01/05-09/12
- Focus 1.6 Ti-VCT MK 2 (2004-2012) 11/04-09/12
Details
| Description | Additional Water Pump for cooling system |
|---|---|
| Engine Code | HWDA, HXDB, HXDA |
| <abbr title="Brake Horse Power">BHP</abbr> | 99, 113 |
| Engine Number | No. of Connections:2;Operating Mode:Electric |