GBP
new
£32.94
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDG, EYDB, EYDE, EYDL, EYDI, EYDJ, EYDF, EYDC, EYDD, EYDG, EYDD, EYDF, EYDE, EYDB, EYDL, EYDC, EYDI, EYDJ |
| Sub Brand | 113 |
| Part Detail | Standard |
| Rating | Bulb Colour: white/blue;Colour Temp. (K):5000;Rated Power: 55W;Light design: Dual Headlight;Qty: 2;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Twin Retail, WhiteBOOSTER 5000K |
| Vehicle Detail | 12V |
GBP
new
£53.53
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDF, EYDB, EYDD, EYDC, EYDJ, EYDI, EYDG, EYDL, EYDE, EYDF, EYDB, EYDD, EYDG, EYDE, EYDL, EYDJ, EYDC, EYDI |
| Sub Brand | 113 |
| Part Detail | Standard |
| Rating | Bulb Colour: white/blue;Rated Power: 55W;Light design: Dual Headlight;Qty: 2;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +200, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£3.74
inc VAT
Sold in packs of 15
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, licence plate light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDF, EYDD, EYDG, EYDB, EYDE, EYDC, EYDI, EYDL, EYDJ, EYDF, EYDJ, EYDE, EYDD, EYDC, EYDG, EYDI, EYDB, EYDL |
| Sub Brand | 113 |
| Part Detail | Standard |
| Rating | Rated Power: 5W;Qty: 2;Lamp Type: C5W;Socket Type:SV8.5 |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
| Note | H.:40 |
GBP
new
£91.01
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDG, EYDC, EYDB, EYDL, EYDD, EYDF, EYDI, EYDJ, EYDE, EYDE, EYDD, EYDB, EYDL, EYDG, EYDI, EYDC, EYDJ, EYDF |
| Sub Brand | 113 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 17W;Light design: Dual Headlight;Qty: 2;Lamp Type: H1;LED;Socket Type:P14.5s |
| Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
| Vehicle Detail | 12V |
| Engine Code | Off-Road Vehicle |
GBP
new
£19.54
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDG, EYDF, EYDB, EYDJ, EYDC, EYDI, EYDL, EYDD, EYDE, EYDL, EYDF, EYDE, EYDG, EYDJ, EYDB, EYDI, EYDC, EYDD |
| Sub Brand | 113 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 55W;Light design: Dual Headlight;Qty: 2;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +100, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£16.62
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, spotlight, Bulb, spotlight, Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDJ, EYDC, EYDL, EYDI, EYDB, EYDE, EYDF, EYDD, EYDG, EYDF, EYDC, EYDB, EYDI, EYDD, EYDL, EYDE, EYDG, EYDJ |
| Sub Brand | 113 |
| Part Detail | Standard |
| Rating | Bulb Colour: white/blue;Rated Power: 100W;Light design: Single Headlight;Qty: 2;Lamp Type: H4;Socket Type:P43t |
| Size (<abbr title = "Millimeter">mm</abbr>) | RallyBOOSTER, Twin Retail |
| Vehicle Detail | 12V |
| Engine Code | Off-Road Vehicle |
GBP
new
£108.91
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, spotlight, Bulb, spotlight, Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDI, EYDJ, EYDF, EYDB, EYDE, EYDD, EYDG, EYDL, EYDC, EYDG, EYDC, EYDI, EYDB, EYDF, EYDD, EYDL, EYDE, EYDJ |
| Sub Brand | 113 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 25W;Light design: Single Headlight;Qty: 2;Lamp Type: LED;H4;Socket Type:P43t |
| Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
| Vehicle Detail | 12V |
| Engine Code | Off-Road Vehicle |
GBP
new
£32.94
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, spotlight, Bulb, headlight, Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDL, EYDJ, EYDG, EYDB, EYDC, EYDE, EYDI, EYDD, EYDF, EYDI, EYDG, EYDB, EYDE, EYDF, EYDL, EYDJ, EYDD, EYDC |
| Sub Brand | 113 |
| Part Detail | Standard |
| Rating | Bulb Colour: white/blue;Colour Temp. (K):5000;Rated Power: 60/55W;Light design: Single Headlight;Qty: 2;Lamp Type: H4;Socket Type:P43t |
| Size (<abbr title = "Millimeter">mm</abbr>) | Twin Retail, WhiteBOOSTER 5000K |
| Vehicle Detail | 12V |
GBP
new
£42.90
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, spotlight, Bulb, headlight, Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDF, EYDL, EYDC, EYDI, EYDJ, EYDG, EYDE, EYDB, EYDD, EYDF, EYDE, EYDB, EYDG, EYDJ, EYDI, EYDD, EYDC, EYDL |
| Sub Brand | 113 |
| Part Detail | Standard |
| Rating | Bulb Colour: white/blue;Rated Power: 60/55W;Light design: Single Headlight;Qty: 2;Lamp Type: H4;Socket Type:P43t |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +200, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£19.54
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, spotlight, Bulb, spotlight, Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDB, EYDF, EYDC, EYDE, EYDJ, EYDD, EYDI, EYDG, EYDL, EYDJ, EYDG, EYDF, EYDI, EYDD, EYDE, EYDB, EYDL, EYDC |
| Sub Brand | 113 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 60/55W;Light design: Single Headlight;Qty: 2;Lamp Type: H4;Socket Type:P43t |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +100, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£27.74
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDL, EYDC, EYDG, EYDI, EYDD, EYDJ, EYDB, EYDE, EYDF, EYDG, EYDL, EYDJ, EYDE, EYDD, EYDC, EYDF, EYDB, EYDI |
| Sub Brand | 113 |
| Part Detail | Standard |
| Rating | Bulb Colour: white/blue;Rated Power: 55W;Light design: Dual Headlight;Qty: 2;Lamp Type: H1;Socket Type:P14.5s |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +150, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£3.59
inc VAT
Sold in packs of 15
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, stop/tail light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDI, EYDG, EYDF, EYDD, EYDJ, EYDE, EYDL, EYDB, EYDC, EYDL, EYDF, EYDB, EYDD, EYDG, EYDJ, EYDI, EYDC, EYDE |
| Sub Brand | 113 |
| Part Detail | Standard |
| Rating | Rated Power: 21/5W;Qty: 1;2;Lamp Type: P21/5W;Socket Type:BAY15d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£19.54
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDE, EYDL, EYDJ, EYDB, EYDD, EYDG, EYDF, EYDI, EYDC, EYDC, EYDE, EYDJ, EYDG, EYDL, EYDB, EYDI, EYDF, EYDD |
| Sub Brand | 113 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 55W;Light design: Dual Headlight;Qty: 2;Lamp Type: H1;Socket Type:P14.5s |
| Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +100, Twin Retail |
| Vehicle Detail | 12V |
Lucas Parking Light (Left Hand+Right Hand, Rear)
Product code: LLX501LEDTR
Not available for delivery
GBP
new
£18.42
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, park/position light, Bulb, direction indicator, Bulb, boot light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDG, EYDC, EYDE, EYDD, EYDJ, EYDL, EYDF, EYDI, EYDB, EYDC, EYDE, EYDB, EYDG, EYDJ, EYDL, EYDD, EYDF, EYDI |
| Sub Brand | 113 |
| Part Detail | Standard, lateral installation |
| Rating | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d, Bulb Colour: white;Lens colour: Orange;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
| Vehicle Detail | 12V |
GBP
new
£3.32
inc VAT
Sold in packs of 15
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, direction indicator |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDB, EYDL, EYDF, EYDC, EYDD, EYDE, EYDJ, EYDG, EYDI, EYDF, EYDJ, EYDB, EYDD, EYDG, EYDI, EYDE, EYDL, EYDC |
| Sub Brand | 113 |
| Part Detail | Standard, lateral installation |
| Rating | Lens colour: Orange;Rated Power: 5W;Qty: 2;Lamp Type: W5W;Socket Type:W2.1x9.5d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£4.82
inc VAT
Sold in packs of 6
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, direction indicator |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDC, EYDI, EYDB, EYDJ, EYDL, EYDF, EYDE, EYDG, EYDD, EYDJ, EYDE, EYDF, EYDL, EYDB, EYDI, EYDC, EYDD, EYDG |
| Sub Brand | 113 |
| Part Detail | Standard, lateral installation |
| Rating | Bulb Colour: Orange;Lens colour: White;Rated Power: 5W;Qty: 2;Lamp Type: WY5W;Socket Type:W2.1x9.5d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£5.86
inc VAT
Sold in packs of 10
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDC, EYDE, EYDF, EYDJ, EYDI, EYDL, EYDB, EYDG, EYDD, EYDE, EYDG, EYDL, EYDD, EYDB, EYDC, EYDF, EYDI, EYDJ |
| Sub Brand | 113 |
| Part Detail | Standard |
| Rating | Rated Power: 55W;Light design: Dual Headlight;Qty: 1;Lamp Type: H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
| Vehicle Detail | 12V |
GBP
new
£5.42
inc VAT
Sold in packs of 10
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, spotlight, Bulb, spotlight, Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDI, EYDJ, EYDC, EYDE, EYDD, EYDF, EYDL, EYDB, EYDG, EYDG, EYDE, EYDJ, EYDL, EYDC, EYDF, EYDI, EYDB, EYDD |
| Sub Brand | 113 |
| Part Detail | Standard |
| Rating | Rated Power: 60/55W;Light design: Single Headlight;Qty: 1;Lamp Type: H4;Socket Type:P43t |
| Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
| Vehicle Detail | 12V |
GBP
new
£4.28
inc VAT
Sold in packs of 6
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, front fog light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDE, EYDL, EYDF, EYDB, EYDC, EYDG, EYDD, EYDJ, EYDI, EYDC, EYDL, EYDD, EYDE, EYDI, EYDJ, EYDF, EYDB, EYDG |
| Sub Brand | 113 |
| Part Detail | Standard |
| Rating | Rated Power: 55W;Qty: 1;Lamp Type: H3;Socket Type:PK22s |
| Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
| Vehicle Detail | 12V |
GBP
new
£4.46
inc VAT
Sold in packs of 6
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, spotlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDL, EYDC, EYDB, EYDF, EYDD, EYDJ, EYDI, EYDE, EYDG, EYDF, EYDE, EYDJ, EYDI, EYDG, EYDB, EYDC, EYDD, EYDL |
| Sub Brand | 113 |
| Part Detail | Standard |
| Rating | Rated Power: 55W;Light design: Dual Headlight;Qty: 1;Lamp Type: H1;Socket Type:P14.5s |
| Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
| Vehicle Detail | 12V |
GBP
new
£3.42
inc VAT
Sold in packs of 15
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, direction indicator, Bulb, rear fog light, Bulb, reverse light |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDE, EYDJ, EYDF, EYDD, EYDC, EYDI, EYDB, EYDG, EYDL, EYDE, EYDI, EYDD, EYDB, EYDC, EYDJ, EYDL, EYDG, EYDF |
| Sub Brand | 113 |
| Part Detail | Standard |
| Rating | Rated Power: 21W;Qty: 2;Lamp Type: P21W;Socket Type:BA15s |
| Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
| Vehicle Detail | 12V |
GBP
new
£106.74
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Description | Bulb, headlight |
|---|---|
| <abbr title="Original Equipment">OE</abbr> System | EYDE, EYDL, EYDF, EYDC, EYDD, EYDJ, EYDB, EYDG, EYDI, EYDC, EYDB, EYDL, EYDI, EYDJ, EYDE, EYDD, EYDG, EYDF |
| Sub Brand | 113 |
| Part Detail | Standard |
| Rating | Bulb Colour: white;Rated Power: 20W;Light design: Dual Headlight;Qty: 2;Lamp Type: LED;H7;Socket Type:PX26d |
| Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
| Vehicle Detail | 12V |
| Engine Code | Off-Road Vehicle |