GBP
new
£28.34
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 02/99-11/04
- Focus 1.8 MK 1 (1998-2005) 10/00-11/04
- Focus 1.8 MK 1 (1998-2005) 10/98-11/04
Details
| Description | Brake Disc |
|---|---|
| Engine Code | EYDB, EYDC, EYDD, EYDE, EYDF, EYDG, EYDI, EYDJ, EYDL |
| BHP | 113 |
| Type | Solid |
| Sub Brand | COAT+ |
| Sizes | H:33mm, Outer Dia.:253mm, Disc Thickn.:10mm, Min Thickn.:8.9mm |
| Part Note | Anti-Rust Coated, Quantity Unit: Piece, Without Screws |
| Part Detail | Centering Dia.: 63.5mm, Bolt Hole Dia:107.95mm, No. Holes: 4, Version: JC |
| Vehicle Detail | With ABS |
GBP
new
£41.90
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 02/99-11/04
- Focus 1.8 MK 1 (1998-2005) 10/00-11/04
- Focus 1.8 MK 1 (1998-2005) 10/98-11/04
Details
| Description | Brake Disc |
|---|---|
| Engine Code | EYDI, EYDD, EYDE, EYDF, EYDG, EYDL, EYDJ, EYDC, EYDB, EYDB, EYDC, EYDD, EYDE, EYDF, EYDG, EYDI, EYDJ, EYDL, EYDL, EYDI, EYDJ, EYDB, EYDC, EYDD, EYDE, EYDF, EYDG |
| BHP | 113 |
| Type | Vented |
| Sub Brand | COAT+ |
| Sizes | H:43.5mm, Outer Dia.:258mm, Disc Thickn.:22mm, Min Thickn.:20mm |
| Part Note | Anti-Rust Coated, Quantity Unit: Piece, Aluminium, Without Screws |
| Part Detail | Centering Dia.: 63.5mm, Bolt Hole Dia:107.95mm, No. Holes: 4, Version: JC |
GBP
new
£37.79
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Type | Vented |
|---|---|
| OE System | Brake Disc |
| Engine Code | EYDG, EYDF, EYDJ, EYDI, EYDD, EYDL, EYDB, EYDC, EYDE, EYDG, EYDF, EYDL, EYDB, EYDE, EYDI, EYDJ, EYDC, EYDD |
| BHP | 113 |
| Fitment Detail | Internally Vented |
| Vehicle Detail | No of Holes: 4 |
| Engine Detail | Coated |
| Euro Spec | H: 43, Bolt hole circle dia: 108, Br. Disc Thick.: 22, Hub Dia: 64, Inner Dia: 136, Min Thick.: 20, Outer Dia: 258 |
GBP
new
£30.82
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 01/99-03/05
- Focus 1.8 MK 1 (1998-2005) 01/99-04/05
- Focus 1.8 MK 1 (1998-2005) 01/99-11/04
- Focus 1.8 MK 1 (1998-2005) 08/98-08/02
- Focus 1.8 MK 1 (1998-2005) 08/98-11/04
- Focus 1.8 MK 1 (1998-2005) 10/98-11/04
Details
| Description | Brake Disc |
|---|---|
| Engine Code | EYDG, EYDF, EYDJ, EYDG, EYDI, EYDF, EYDC, EYDL, EYDE, EYDJ, EYDI, EYDD, EYDB, EYDL, EYDD, EYDB, EYDI, EYDF, EYDL, EYDG, EYDE, EYDC, EYDJ |
| BHP | 113 |
| Type | Solid |
| Part Detail | Mounting Bores:4 |
| Size mm | Centre Dia.:63.5;Height:33;Min. Thickness:8.9;Outer Dia.:253;P.C.D.:108;Thickness:10 |
| Fitment Detail | rear axle |
GBP
new
£37.68
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 01/99-03/05
- Focus 1.8 MK 1 (1998-2005) 01/99-04/05
- Focus 1.8 MK 1 (1998-2005) 01/99-11/04
- Focus 1.8 MK 1 (1998-2005) 08/98-08/02
- Focus 1.8 MK 1 (1998-2005) 08/98-11/04
- Focus 1.8 MK 1 (1998-2005) 10/98-11/04
Details
| Description | Brake Disc |
|---|---|
| Engine Code | EYDF, EYDG, EYDF, EYDJ, EYDI, EYDG, EYDE, EYDC, EYDL, EYDJ, EYDI, EYDB, EYDD, EYDL, EYDD, EYDB, EYDF, EYDG, EYDJ, EYDE, EYDI, EYDC, EYDL |
| BHP | 113 |
| Type | Vented |
| Part Detail | Mounting Bores:4 |
| Size mm | Centre Dia.:63.6;Height:43.5;Min. Thickness:20;Outer Dia.:258;P.C.D.:108;Thickness:22 |
| Fitment Detail | front axle |
GBP
new
£34.16
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Type | Vented |
|---|---|
| Description | Brake Disc |
| Engine Code | EYDJ, EYDC, EYDF, EYDI, EYDB, EYDE, EYDG, EYDL, EYDD, EYDB, EYDF, EYDI, EYDG, EYDL, EYDJ, EYDC, EYDD, EYDE |
| BHP | 113 |
| Part Detail | No. of Holes: 4;Max Qty.:2 |
| Size mm | Bolt Hole Circle Dia.: 108;Brake Disc Th.: 22;Centre Dia.: 64;H.: 43;Min. Th.: 20;Outer Dia.: 258 |
GBP
new
£22.15
inc VAT
Fitment
- Focus 1.8 MK 1 (1998-2005) 10/00-04/05
- Focus 1.8 MK 1 (1998-2005) 10/98-04/05
Details
| Type | Solid |
|---|---|
| Description | Brake Disc |
| Engine Code | EYDF, EYDB, EYDJ, EYDI, EYDC, EYDD, EYDG, EYDL, EYDE, EYDC, EYDI, EYDL, EYDE, EYDF, EYDD, EYDB, EYDG, EYDJ |
| BHP | 113 |
| Part Detail | No. of Holes: 4;Max Qty.:2 |
| Size mm | Bolt Hole Circle Dia.: 108;Brake Disc Th.: 10;Centre Dia.: 64;H.: 33;Min. Th.: 8.9;Outer Dia.: 253 |