GBP
new
£39.84
inc VAT
Fitment
- Transit 2.0 EcoBlue TDCi 105 MK 8 (2014-) V363 05/16-12/20
- Transit 2.0 EcoBlue TDCi 130 MK 8 (2014-) V363 05/16-12/20
- Transit 2.0 EcoBlue TDCi 130 MK 8 (2014-) V363 05/16-12/22
- Transit 2.0 EcoBlue TDCi 130 MK 8 (2014-) V363 09/16-12/20
- Transit 2.0 EcoBlue TDCi 170 MK 8 (2014-) V363 05/16-12/20
- Transit 2.0 EcoBlue TDCi 170 MK 8 (2014-) V363 09/16-12/20
Details
| Description | Pressure Switch, air conditioning |
|---|---|
| Engine Code | YLF6, YLR6, YMF6, YMR6, BKFD, YMF6, YNF6, YNR6, YNF6 |
| BHP | 103, 129, 168 |
| Chassis Note | Connector Shape: Oval |
GBP
new
£12.18
inc VAT
Fitment
- Transit 2.0 EcoBlue TDCi 105 MK 8 (2014-) V363 05/16-12/20
- Transit 2.0 EcoBlue TDCi 130 MK 8 (2014-) V363 05/16-12/20
- Transit 2.0 EcoBlue TDCi 130 MK 8 (2014-) V363 05/16-12/22
- Transit 2.0 EcoBlue TDCi 130 MK 8 (2014-) V363 09/16-12/20
- Transit 2.0 EcoBlue TDCi 170 MK 8 (2014-) V363 05/16-02/19
- Transit 2.0 EcoBlue TDCi 170 MK 8 (2014-) V363 09/16-02/19
Details
| Description | Resistor, interior blower |
|---|---|
| Engine Code | YLF6, YLR6, YMF6, YMR6, BKFD, YMF6, YNF6, YNR6, YNF6 |
| BHP | 103, 129, 168 |
| Size mm | Without Auto climate control |
| Engine Detail | No of Poles: 4 |
GBP
new
£14.96
inc VAT
Fitment
- Transit 2.0 EcoBlue TDCi 105 MK 8 (2014-) V363 05/16-12/20
- Transit 2.0 EcoBlue TDCi 130 MK 8 (2014-) V363 05/16-12/20
- Transit 2.0 EcoBlue TDCi 130 MK 8 (2014-) V363 05/16-12/22
- Transit 2.0 EcoBlue TDCi 130 MK 8 (2014-) V363 09/16-12/20
- Transit 2.0 EcoBlue TDCi 170 MK 8 (2014-) V363 05/16-12/20
- Transit 2.0 EcoBlue TDCi 170 MK 8 (2014-) V363 09/16-12/20
Details
| Description | Sender Unit, coolant temperature |
|---|---|
| Engine Code | YLF6, YLR6, YMR6, YMF6, BKFD, YMF6, YNR6, YNF6, YNF6 |
| BHP | 103, 129, 168 |
| Sub Brand | Volt |
| Fitment Detail | Thermostat |
| Size mm | Spanner Size: 19 |
| Part Detail | Connector Shape:Oval;Colour:Grey;No. of Poles: 2;2 Connectors |