GBP
new
£61.18
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
- 5008 1.6 HDi 112 T87 (2010-2018) 09/10-04/13
Details
| Description | Tensioner Lever, v-ribbed belt |
|---|---|
| Engine Code | DV6TED4, DV6CTED |
| BHP | 110, 112 |
| Driven Unit | Alternator |
| Size mm | Outer Dia: 65.0; Width: 26.0 |
GBP
new
£63.43
inc VAT
Fitment
- 5008 1.6 HDi 112 T87 (2010-2018) 09/10-04/13
Details
| Description | Tensioner Lever, v-ribbed belt |
|---|---|
| Engine Code | DV6CTED |
| BHP | 112 |
| Driven Unit | Starter generator |
| Size mm | Outer Dia: 65.00; Width: 25.00 |
GBP
new
£31.57
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
Details
| Description | Tensioner Pulley, timing belt |
|---|---|
| Engine Code | DV6TED4 |
| BHP | 110 |
| Size mm | Outer Dia: 60.00; Width: 29.00 |
GBP
new
£21.36
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
Details
| Description | Guide Pulley |
|---|---|
| Engine Code | DV6TED4 |
| BHP | 110 |
| Size mm | Dia: 60.00; Width: 30.00 |
GBP
new
£59.03
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
- 5008 1.6 HDi 112 T87 (2010-2018) 09/10-04/13
Details
| Description | Belt Pulley, crankshaft |
|---|---|
| Engine Code | DV6TED4, DV6CTED |
| BHP | 110, 112 |
| No of Ribs | 6 |
| Part Note | with vibration damper |
| Size mm | Outer Dia: 153.00; Width: 35.00 |
GBP
new
£75.19
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
Details
| Description | Belt Pulley Set, crankshaft |
|---|---|
| Engine Code | DV6TED4 |
| BHP | 110 |
| No of Ribs | 6 |
| Part Note | with accessories; with vibration damper |
| Size mm | Outer Dia: 153.00; Width: 35.00 |
GBP
new
£86.75
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
Details
| Description | Tensioner, timing chain |
|---|---|
| Engine Code | DV6TED4 |
| BHP | 110 |
GBP
new
£43.00
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
- 5008 1.6 HDi 112 T87 (2010-2018) 09/10-04/13
Details
| Description | Alternator Freewheel Clutch |
|---|---|
| Engine Code | DV6TED4, DV6CTED, DV6C (9HR) |
| BHP | 110, 112 |
| Part Note | For Manufacturer No.: F-236591.01/.02/.04,F-236591.06 |
| Width mm | 38.5 |
GBP
new
£39.88
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
- 5008 1.6 HDi 112 T87 (2010-2018) 09/10-04/13
Details
| Description | Alternator Freewheel Clutch |
|---|---|
| Engine Code | DV6TED4, DV6CTED, DV6C (9HR) |
| BHP | 110, 112 |
| Part Note | For Manufacturer No.: F-236591.05/.07 |
| Width mm | 38.3 |
GBP
new
£37.21
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
Details
| Description | Alternator Freewheel Clutch |
|---|---|
| Engine Code | DV6TED4 |
| BHP | 110 |
| Part Note | For Manufacturer No.: F-232369.04/.05/.07,F-232369.08 |
| Width mm | 34 |
GBP
new
£66.19
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
- 5008 1.6 HDi 112 T87 (2010-2018) 09/10-04/13
Details
| Description | Belt Pulley, crankshaft |
|---|---|
| Engine Code | DV6TED4, DV6C (9HR), DV6CTED |
| BHP | 110, 112 |
| Size mm | Inner Dia.1:30;Outer Dia.:153;Width:27 |
| Part Note | Decoupled |
GBP
new
£68.23
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
- 5008 1.6 HDi 112 T87 (2010-2018) 09/10-04/13
Details
| Description | Belt Pulley Set, crankshaft |
|---|---|
| Engine Code | DV6TED4, DV6CTED, DV6C (9HR) |
| BHP | 110, 112 |
| No of Ribs | 6 |
| Size mm | Outer Dia.:153;Width:27 |
| Part Note | With bolts, Decoupled |
GBP
new
£45.19
inc VAT
Fitment
- 5008 1.6 HDi 112 T87 (2010-2018) 09/10-04/13
Details
| Description | Tensioner Pulley, timing belt |
|---|---|
| Engine Code | DV6CTED |
| BHP | 112 |
| Part Note | Shape: Round; With crankshaft pulley |
| Size mm | Outer Dia: 60.00; Width: 29.00 |
GBP
new
£26.98
inc VAT
Fitment
- 5008 1.6 HDi 112 T87 (2010-2018) 09/10-04/13
Details
| Description | Guide Pulley |
|---|---|
| Engine Code | DV6CTED |
| BHP | 112 |
| Size mm | Dia: 61.00; Width: 30.00 |