GBP
new

£62.48
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
- 5008 1.6 HDi 112 T87 (2010-2018) 09/10-04/13
Details
Description | Coil Spring |
---|---|
Spring Type | Standard suspension |
Vehicle Detail | (+) A/C |
Engine Code | DV6TED4, DV6CTED, DV6C (9HR) |
BHP | 110, 112 |
GBP
new

£62.48
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
- 5008 1.6 HDi 112 T87 (2010-2018) 09/10-04/13
Details
Description | Coil Spring |
---|---|
Spring Type | Standard suspension |
Vehicle Detail | (-) A/C |
Engine Code | DV6TED4, DV6CTED, DV6C (9HR) |
BHP | 110, 112 |
GBP
new

£89.03
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
- 5008 1.6 HDi 112 T87 (2010-2018) 09/10-04/13
Details
Description | K-Flex Coil Spring |
---|---|
Applic Note | For vehicles without air conditioning, For vehicles without air conditioning, Exc A/C |
Suspension Note | Standard |
Dia mm | Wire Diameter 12.5mm |
Outer Dia mm | Outer Diameter 158mm |
Height mm | Free Length 410mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | DV6TED4, DV6C (9HR), DV6CTED |
BHP | 110, 112 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
GBP
new

£89.03
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
- 5008 1.6 HDi 112 T87 (2010-2018) 06/09-04/13
- 5008 1.6 HDi 112 T87 (2010-2018) 09/10-04/13
Details
Description | K-Flex Coil Spring |
---|---|
Applic Note | For vehicles with air conditioning, With A/C |
Suspension Note | Standard |
Dia mm | Wire Diameter 12.8mm |
Outer Dia mm | Outer Diameter 153mm, Outer Diameter 157mm |
Height mm | Free Length 409mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | DV6TED4, DV6CTED, DV6C (9HR) |
BHP | 110, 112 |
Part Note | E (Top coil pigtail, bottom coil pigtail) |
GBP
new

£79.68
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
- 5008 1.6 HDi 110 T87 (2010-2018) 05/10-03/11
- 5008 1.6 HDi 112 T87 (2010-2018) 09/10-04/13
Details
Description | K-Flex Coil Spring |
---|---|
Suspension Note | Standard |
Dia mm | Wire Diameter 13mm, Wire Diameter 13 mm, Wire Diameter 13 mm, Wire Diameter 13mm |
Outer Dia mm | Outer Diameter 130mm, Outer Diameter 130 mm, Outer Diameter 130 mm, Outer Diameter 130mm |
Height mm | Free Length 380mm, Free Length 380 mm, Free Length 380 mm, Free Length 380mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | DV6TED4, DV6CTED, DV6C (9HR) |
BHP | 110, 112 |
Part Note | AC (One end cropped, one end pigtail) |
GBP
new

£75.92
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
- 5008 1.6 HDi 112 T87 (2010-2018) 09/10-04/13
Details
Description | K-Flex Coil Spring |
---|---|
Suspension Note | Standard |
Part Detail | Heavy Duty |
Dia mm | Wire Diameter 13.5mm |
Outer Dia mm | Outer Diameter 132mm |
Height mm | Free Length 371mm |
PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
Engine Code | DV6TED4, DV6CTED, DV6C (9HR) |
BHP | 110, 112 |
Part Note | AC (One end cropped, one end pigtail) |
GBP
new

£74.09
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
- 5008 1.6 HDi 112 T87 (2010-2018) 09/10-04/13
Details
Description | Coil Spring |
---|---|
Spring Type | Standard suspension |
Engine Code | DV6TED4, DV6CTED, DV6C (9HR) |
BHP | 110, 112 |
Chassis Note | Up to RPO 12228 |
GBP
new

£53.56
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
- 5008 1.6 HDi 112 T87 (2010-2018) 09/10-04/13
Details
Description | Coil Spring |
---|---|
Spring Type | Standard suspension |
Tech Note | Standard springs not suitable for cars with H/D suspension |
Engine Code | DV6TED4, DV6CTED, DV6C (9HR) |
BHP | 110, 112 |
Chassis Note | From RPO 12229 |
GBP
new

£53.56
inc VAT
Fitment
- 5008 1.6 HDi 110 T87 (2010-2018) 01/10-03/11
- 5008 1.6 HDi 112 T87 (2010-2018) 09/10-04/13
Details
Description | Coil Spring |
---|---|
Spring Type | Heavy Duty |
Engine Code | DV6TED4, DV6CTED, DV6C (9HR) |
BHP | 110, 112 |
Chassis Note | From RPO 12229 |