GBP
new
£99.05
inc VAT
Fitment
- 508 1.6 e-HDi 115 (2011-2019) 02/12-04/16
- 508 1.6 e-HDi 115 (2011-2019) 09/13-04/16
- 508 1.6 HDi 115 (2011-2019) 02/12-03/15
- 508 sw 1.6 e-HDi 115 (2011-2019) 02/12-04/16
- 508 sw 1.6 e-HDi 115 (2011-2019) 09/13-04/16
- 508 sw 1.6 HDi 115 (2011-2019) 02/12-03/15
Details
| Description | K-Flex Coil Spring |
|---|---|
| Applic Note | Exc stop/start function, Exc Stop/Start function,Blue HDI |
| Suspension Note | Standard |
| Dia mm | Wire Diameter 13.2mm |
| Outer Dia mm | Outer Diameter 165mm |
| Height mm | Free Length 416mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | DV6CM, DV6C (9HD), DV6C (9HD), DV6CM, DV6C (9HD), DV6CM |
| BHP | 115 |
| Part Note | E (Top coil pigtail, bottom coil pigtail) |
| IMPORT | 0 |
GBP
new
£103.48
inc VAT
Fitment
- 508 1.6 e-HDi 115 (2011-2019) 02/12-04/16
- 508 1.6 e-HDi 115 (2011-2019) 09/13-04/16
- 508 1.6 HDi 115 (2011-2019) 02/12-03/15
- 508 sw 1.6 e-HDi 115 (2011-2019) 02/12-04/16
- 508 sw 1.6 e-HDi 115 (2011-2019) 09/13-04/16
- 508 sw 1.6 HDi 115 (2011-2019) 02/12-03/15
Details
| Description | K-Flex Coil Spring |
|---|---|
| Applic Note | With Stop/Start function |
| Suspension Note | Standard |
| Dia mm | Wire Diameter 13.25 mm |
| Outer Dia mm | Outer Diameter 162 mm |
| Height mm | Free Length 424 mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | DV6CM, DV6C (9HD), DV6C (9HD), DV6CM, DV6C (9HD), DV6CM |
| BHP | 115 |
| Part Note | E (Top coil pigtail, bottom coil pigtail) |
| IMPORT | 0 |
GBP
new
£95.24
inc VAT
Fitment
- 508 1.6 e-HDi 115 (2011-2019) 02/12-04/16
- 508 1.6 e-HDi 115 (2011-2019) 09/13-04/16
- 508 1.6 HDi 115 (2011-2019) 02/12-03/15
- 508 sw 1.6 e-HDi 115 (2011-2019) 02/12-04/16
- 508 sw 1.6 e-HDi 115 (2011-2019) 09/13-04/16
- 508 sw 1.6 HDi 115 (2011-2019) 02/12-03/15
Details
| Description | K-Flex Coil Spring |
|---|---|
| Suspension Note | Standard |
| Dia mm | Wire Diameter 12.5 mm |
| Outer Dia mm | Outer Diameter 106 mm |
| Height mm | Free Length 326 mm |
| PDF Catalogue Link | http://kyb-europe.com/catalogue.asp |
| Engine Code | DV6C (9HD), DV6CM, DV6C (9HD), DV6CM |
| BHP | 115 |
| Part Note | AC (One end cropped, one end pigtail) |
| IMPORT | 0 |
GBP
new
£69.37
inc VAT
Fitment
- 508 1.6 e-HDi 115 (2011-2019) 02/12-04/16
- 508 1.6 e-HDi 115 (2011-2019) 09/13-04/16
- 508 1.6 HDi 115 (2011-2019) 02/12-03/15
- 508 sw 1.6 e-HDi 115 (2011-2019) 02/12-04/16
- 508 sw 1.6 e-HDi 115 (2011-2019) 09/13-04/16
- 508 sw 1.6 HDi 115 (2011-2019) 02/12-03/15
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Standard suspension |
| Vehicle Detail | (-) Start-stop function |
| Engine Code | DV6CM, DV6C (9HD), DV6C (9HD), DV6CM |
| BHP | 115 |
GBP
new
£69.37
inc VAT
Fitment
- 508 1.6 e-HDi 115 (2011-2019) 02/12-04/16
- 508 1.6 e-HDi 115 (2011-2019) 09/13-04/16
- 508 1.6 HDi 115 (2011-2019) 02/12-03/15
- 508 sw 1.6 e-HDi 115 (2011-2019) 02/12-04/16
- 508 sw 1.6 e-HDi 115 (2011-2019) 09/13-04/16
- 508 sw 1.6 HDi 115 (2011-2019) 02/12-03/15
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Standard suspension |
| Vehicle Detail | (+) Start-stop function |
| Engine Code | DV6CM, DV6C (9HD), DV6C (9HD), DV6CM |
| BHP | 115 |
GBP
new
£63.54
inc VAT
Fitment
- 508 1.6 e-HDi 115 (2011-2019) 02/12-04/16
- 508 1.6 e-HDi 115 (2011-2019) 09/13-04/16
- 508 1.6 HDi 115 (2011-2019) 02/12-03/15
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Standard suspension |
| Engine Code | DV6CM, DV6C (9HD), DV6C (9HD), DV6CM |
| BHP | 115 |
GBP
new
£63.54
inc VAT
Fitment
- 508 sw 1.6 e-HDi 115 (2011-2019) 02/12-04/16
- 508 sw 1.6 e-HDi 115 (2011-2019) 09/13-04/16
- 508 sw 1.6 HDi 115 (2011-2019) 02/12-03/15
Details
| Description | Coil Spring |
|---|---|
| Spring Type | Standard suspension |
| Engine Code | DV6CM, DV6C (9HD), DV6C (9HD), DV6CM |
| BHP | 115 |