GBP
new

£28.14
inc VAT
Fitment
- 508 1.6 e-HDi 115 (2011-2019) 02/12-04/16
- 508 1.6 e-HDi 115 (2011-2019) 09/13-04/16
- 508 1.6 HDi 115 (2011-2019) 02/12-03/15
- 508 sw 1.6 e-HDi 115 (2011-2019) 02/12-04/16
- 508 sw 1.6 e-HDi 115 (2011-2019) 09/13-04/16
- 508 sw 1.6 HDi 115 (2011-2019) 02/12-03/15
Details
Description | Pre-resistor, electro motor radiator fan |
---|---|
Engine Code | DV6CM, DV6C (9HD), DV6C (9HD), DV6CM, DV6C (9HD), DV6CM |
BHP | 115 |
Sub Brand | Volt |
Part Detail | Black Socket |
GBP
new

£12.25
inc VAT
Fitment
- 508 1.6 e-HDi 112 (2011-2019) 02/12-12/18
- 508 1.6 e-HDi 112 (2011-2019) 11/10-12/18
- 508 1.6 e-HDi 115 (2011-2019) 02/12-12/18
- 508 1.6 HDi 112 (2011-2019) 02/12-12/18
- 508 1.6 HDi 115 (2011-2019) 02/12-12/18
- 508 sw 1.6 e-HDi 112 (2011-2019) 02/12-12/18
- 508 sw 1.6 e-HDi 112 (2011-2019) 11/10-12/18
- 508 sw 1.6 e-HDi 115 (2011-2019) 02/12-12/18
- 508 sw 1.6 e-HDi 115 (2011-2019) 11/10-12/18
- 508 sw 1.6 HDi 112 (2011-2019) 02/12-12/18
- 508 sw 1.6 HDi 112 (2011-2019) 11/10-12/18
- 508 sw 1.6 HDi 115 (2011-2019) 02/12-12/18
Details
Description | Coolant Temperature Sensor with seal and clip |
---|---|
Engine Code | DV6C (9HR), DV6CTED, DV6CM, DV6C (9HD), DV6C (9HL), DV6CTED, DV6CM, DV6C (9HD), DV6C (9HL) |
BHP | 112, 115 |
Specification | Colour:green; No. of Connections:2 |
GBP
new

£36.61
inc VAT
Fitment
- 508 1.6 e-HDi 115 (2011-2019) 02/12-04/16
- 508 1.6 e-HDi 115 (2011-2019) 09/13-04/16
- 508 1.6 HDi 115 (2011-2019) 02/12-03/15
- 508 sw 1.6 e-HDi 115 (2011-2019) 02/12-04/16
- 508 sw 1.6 e-HDi 115 (2011-2019) 09/13-04/16
- 508 sw 1.6 HDi 115 (2011-2019) 02/12-03/15
Details
Description | Pressure Switch, air conditioning |
---|---|
Engine Code | DV6C (9HD), DV6CM, DV6C (9HD), DV6CM |
BHP | 115 |
Temp Deg C | Rated Voltage: 12V |
Chassis Note | Control Type: Push control |
Engine Detail | Conn. type: 3 x 2.8mm, No of Poles: 3 |