GBP
new
£3.29
inc VAT
Fitment
- MR2 1.8 ZZW30 04/00-12/04
Details
| Description | Cap, coolant tank |
|---|---|
| Engine Code | 1ZZFE |
| BHP | 138 |
| Pressure Bar | 0.9 |
GBP
new
£4.68
inc VAT
Fitment
- MR2 1.8 ZZW30 04/00-12/04
Details
| Description | Cap, coolant tank |
|---|---|
| Engine Code | 1ZZFE |
| BHP | 138 |
| Pressure Bar | 0.9 |
GBP
new
£10.28
inc VAT
Fitment
- MR2 1.8 ZZW30 04/00-12/04
Details
| Description | Thermostat, coolant |
|---|---|
| Engine Code | 1ZZFE |
| BHP | 138 |
| Temp Deg C | Opening Temp.: 82 |
| Dia mm | Dia.1:56;Dia.2:28.5 |
| Part Note | Without housing |
GBP
new
£17.86
inc VAT
Fitment
- MR2 1.8 ZZW30 04/00-12/04
Details
| Description | Coolant Thermostat |
|---|---|
| Engine Code | 1ZZFE |
| BHP | 138 |
| Engine Detail | With gasket/seal, Opening Temp: 82Deg C |
| Body Note | Dia 1: 56, Dia 2: 28, Fitting Depth: 47 |
| J1530310, J1531031, J1532012, J1532029 |
GBP
new
£5.03
inc VAT
Fitment
- MR2 1.8 ZZW30 04/00-12/04
Details
| Description | Radiator Cap |
|---|---|
| Engine Code | 1ZZFE |
| BHP | 138 |
| Size mm | Plastic |
| Chassis Note | Radiator Cap |
| Engine Detail | Pressure: 1bar |
GBP
new
£38.88
inc VAT
Fitment
- MR2 1.8 ZZW30 10/99-06/07
Details
| Description | Thermostat with sealing ring |
|---|---|
| Engine Code | 1ZZFE |
| BHP | 138 |
| Unit Size | Outer Dia.[mm]:56 |
GBP
new
£21.50
inc VAT
Fitment
- MR2 1.8 ZZW30 10/99-06/07
Details
| Description | Cap for coolant expansion tank |
|---|---|
| Engine Code | 1ZZFE |
| BHP | 138 |
| Specification | Material:Plastic |