GBP
new
£1.40
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 E92 01/07-06/13
- 320d 2.0 E93 01/07-10/13
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 ED F30 11/11-03/16
- 320d 2.0 F30 11/11-03/16
- 320d 2.0 Touring E91 01/05-10/12
- 320d 2.0 Touring F31 07/11-02/16
Details
| Description | Expanding Rivet |
|---|---|
| Engine Code | N47D20O1, N47D20C, N47D20O0 (N47D20C), N47D20C, N47D20O1, N47D20O1 (N47D20C), N47D20C, N47D20O0 (N47D20C), N47D20O1, N47D20A |
| BHP | 181, 174, 161, 181, 174 |
| Unit Size | Outer Dia.[mm]:16,Length[mm]:17 |
GBP
new
£82.57
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 ED F30 11/11-03/16
- 320d 2.0 F30 11/11-03/16
- 320d 2.0 Touring E91 01/05-10/12
- 320d 2.0 Touring F31 07/11-02/16
Details
| Description | Door Lock |
|---|---|
| Engine Code | N47D20C, N47D20O1, N47D20O0 (N47D20C), N47D20O1 (N47D20C), N47D20O1, N47D20C, N47D20A, N47D20O1, N47D20C, N47D20O0 (N47D20C) |
| BHP | 181, 174, 161, 174, 181 |
| Part Note | with actuator |
| Note 2 | Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system, Construction Year from:09/2009, Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system, Vehicle Equipment:for vehicles without theft alarm, Construction Year from:09/2009, Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system, Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system |
| Specification | No. of Connections:4;Operating Mode:Electric |
| Fitment Detail | rear left |
GBP
new
£207.58
inc VAT
Fitment
- 320d 2.0 Touring E91 01/05-10/12
Details
| Description | Wiring Harness Repair Kit |
|---|---|
| Engine Code | N47D20O1, N47D20A, N47D20O0 (N47D20C), N47D20C |
| BHP | 181, 174 |
| Part Note | for tailgate |
| Specification | No. of Connecting Cables:31 |
| Fitment Detail | right |
GBP
new
£1.70
inc VAT
Fitment
- 320d 2.0 ED F30 11/11-03/16
- 320d 2.0 F30 11/11-03/16
Details
| Description | Expanding Rivet |
|---|---|
| Engine Code | N47D20O1, N47D20C |
| BHP | 161, 181 |
| Unit Size | Outer Dia.[mm]:20,Outer Dia.[mm]:15,Length[mm]:24 |
GBP
new
£92.21
inc VAT
Fitment
- 320d 2.0 ED F30 11/11-03/16
- 320d 2.0 F30 11/11-03/16
Details
| Description | Tailgate Lock |
|---|---|
| Engine Code | N47D20C, N47D20O1, N47D20O1, N47D20C |
| BHP | 161, 181 |
| Part Note | with actuator |
GBP
new
£191.12
inc VAT
Fitment
- 320d 2.0 ED F30 11/11-03/16
- 320d 2.0 F30 11/11-03/16
Details
| Description | Accelerator Pedal |
|---|---|
| Engine Code | N47D20C, N47D20O1 |
| BHP | 161, 181 |
| Part Note | electronic |
| Note 2 | GearBox:automatic transmission |
| Specification | No. of Connections:6 |
GBP
new
£124.27
inc VAT
Fitment
- 320d 2.0 ED F30 11/11-03/16
- 320d 2.0 F30 11/11-03/16
- 320d 2.0 Touring F31 07/11-02/16
Details
| Description | Weatherstrip, Door |
|---|---|
| Engine Code | N47D20O1, N47D20C, N47D20C, N47D20O1 |
| BHP | 161, 181 |
| Specification | Colour:black;Material:rubber |
| Fitment Detail | Left and right; front |
GBP
new
£18.13
inc VAT
Fitment
- 320d 2.0 E93 01/07-10/13
- 320d 2.0 ED F30 11/11-03/16
- 320d 2.0 F30 11/11-03/16
- 320d 2.0 Touring F31 07/11-02/16
Details
| Description | Jacking Point Location Support |
|---|---|
| Engine Code | N47D20O1, N47D20C, N47D20C, N47D20O1 |
| BHP | 181, 161 |
| Unit Size | Height[mm]:49,Width[mm]:63,Length[mm]:91 |
| Specification | Colour:black;Material:Plastic;Shape:rectangular |
GBP
new
£22.76
inc VAT
Fitment
- 320d 2.0 E92 01/07-06/13
Details
| Description | Jacking Point Location Support |
|---|---|
| Engine Code | N47D20C, N47D20O1 |
| BHP | 181 |
| Unit Size | Height[mm]:62,Width[mm]:64,Length[mm]:90 |
| Specification | Colour:black;Material:Plastic;Shape:rectangular |
GBP
new
£17.75
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 Touring E91 01/05-10/12
Details
| Description | Jacking Point Location Support |
|---|---|
| Engine Code | N47D20O1, N47D20C, N47D20O0 (N47D20C), N47D20O1 (N47D20C), N47D20A, N47D20O1, N47D20C, N47D20O0 (N47D20C) |
| BHP | 181, 174, 161, 174, 181 |
| Unit Size | Height[mm]:60,Width[mm]:64,Length[mm]:92 |
| Specification | Colour:black;Material:Plastic;Shape:rectangular |
GBP
new
£1.36
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 E92 01/07-06/13
- 320d 2.0 E93 01/07-10/13
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 ED F30 11/11-03/16
- 320d 2.0 F30 11/11-03/16
- 320d 2.0 Touring E91 01/05-10/12
Details
| Description | Expanding Rivet |
|---|---|
| Engine Code | N47D20C, N47D20O1, N47D20O0 (N47D20C), N47D20O1, N47D20C, N47D20O1 (N47D20C), N47D20C, N47D20O0 (N47D20C), N47D20O1, N47D20A |
| BHP | 181, 174, 161, 181, 174 |
| Part Note | universal application |
| Unit Size | Outer Dia.[mm]:20,Length[mm]:15 |
| Specification | Colour:black;Material:PA Polyamide-Plastic |
GBP
new
£82.57
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 ED F30 11/11-03/16
- 320d 2.0 F30 11/11-03/16
- 320d 2.0 Touring E91 01/05-10/12
- 320d 2.0 Touring F31 07/11-02/16
Details
| Description | Door Lock |
|---|---|
| Engine Code | N47D20C, N47D20O1, N47D20O0 (N47D20C), N47D20O1 (N47D20C), N47D20O0 (N47D20C), N47D20A, N47D20O1, N47D20C |
| BHP | 181, 174, 161, 174, 181 |
| Part Note | with actuator |
| Note 2 | Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system, Construction Year from:09/2009, Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system, Vehicle Equipment:for vehicles without theft alarm, Construction Year from:09/2009, Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system, Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system |
| Specification | No. of Connections:4;Operating Mode:Electric |
| Fitment Detail | rear right |
GBP
new
£0.22
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 E92 01/07-06/13
- 320d 2.0 E93 01/07-10/13
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 ED F30 11/11-03/16
- 320d 2.0 F30 11/11-03/16
- 320d 2.0 Touring E91 01/05-10/12
- 320d 2.0 Touring F31 07/11-02/16
Details
| Description | Expanding Rivet |
|---|---|
| Engine Code | N47D20O1, N47D20C, N47D20O0 (N47D20C), N47D20C, N47D20O1, N47D20O1 (N47D20C), N47D20O1, N47D20A, N47D20C, N47D20O0 (N47D20C) |
| BHP | 181, 174, 161, 181, 174 |
| Unit Size | Outer Dia.[mm]:10,Length[mm]:23 |
| Specification | Colour:black;Material:PA Polyamide-Plastic |
GBP
new
£143.18
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 E92 01/07-06/13
- 320d 2.0 ED E90 01/05-10/11
Details
| Description | Tailgate Lock |
|---|---|
| Engine Code | N47D20O1, N47D20C, N47D20O0 (N47D20C), N47D20C, N47D20O1, N47D20O1 (N47D20C) |
| BHP | 181, 174, 161 |
| Part Note | with actuator |
| Specification | Operating Mode:Electric |
GBP
new
£3.23
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 E92 01/07-06/13
- 320d 2.0 E93 01/07-10/13
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 Touring E91 01/05-10/12
Details
| Description | Expanding Rivet |
|---|---|
| Engine Code | N47D20C, N47D20O1, N47D20O0 (N47D20C), N47D20O1 (N47D20C), N47D20O1, N47D20O0 (N47D20C), N47D20A, N47D20C |
| BHP | 181, 174, 161, 181, 174 |
| Part Note | universal application |
| Unit Size | Outer Dia.[mm]:20 |
| Specification | Colour:black;Material:PA Polyamide-POM Polyoxymethylene-Plastic |
GBP
new
£2.66
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 E92 01/07-06/13
- 320d 2.0 E93 01/07-10/13
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 Touring E91 01/05-10/12
Details
| Description | Clip |
|---|---|
| Engine Code | N47D20O1, N47D20C, N47D20O0 (N47D20C), N47D20C, N47D20O1, N47D20O1 (N47D20C), N47D20O0 (N47D20C), N47D20C, N47D20O1, N47D20A |
| BHP | 181, 174, 161, 174, 181 |
| Part Note | universal application |
| Unit Size | Outer Dia.[mm]:18,Outer Dia.[mm]:14,Length[mm]:21 |
| Specification | Add. Info:with gasket;Colour:grey;Material:Plastic |
GBP
new
£0.92
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 E92 01/07-06/13
- 320d 2.0 E93 01/07-10/13
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 ED F30 11/11-03/16
- 320d 2.0 F30 11/11-03/16
- 320d 2.0 Touring E91 01/05-10/12
- 320d 2.0 Touring F31 07/11-02/16
Details
| Description | Clip |
|---|---|
| Engine Code | N47D20O1, N47D20C, N47D20O0 (N47D20C), N47D20C, N47D20O1, N47D20O1 (N47D20C), N47D20O0 (N47D20C), N47D20C, N47D20A, N47D20O1 |
| BHP | 181, 174, 161, 174, 181 |
| Part Note | universal application |
| Unit Size | Outer Dia.[mm]:18,Outer Dia.[mm]:14,Length[mm]:21 |
| Specification | Add. Info:with gasket;Colour:white;Material:Plastic |
GBP
new
£1.52
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 E92 01/07-06/13
- 320d 2.0 E93 01/07-10/13
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 ED F30 11/11-03/16
- 320d 2.0 F30 11/11-03/16
- 320d 2.0 Touring E91 01/05-10/12
- 320d 2.0 Touring F31 07/11-02/16
Details
| Description | Expanding Rivet |
|---|---|
| Engine Code | N47D20O1, N47D20C, N47D20O0 (N47D20C), N47D20C, N47D20O1, N47D20O1 (N47D20C), N47D20A, N47D20O0 (N47D20C), N47D20O1, N47D20C |
| BHP | 181, 174, 161, 174, 181 |
| Part Note | universal application |
| Unit Size | Outer Dia.[mm]:20,Length[mm]:17 |
| Specification | Colour:black;Material:Plastic |
GBP
new
£125.81
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 E92 01/07-06/13
- 320d 2.0 E93 01/07-10/13
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 ED F30 11/11-03/16
- 320d 2.0 F30 11/11-03/16
- 320d 2.0 Touring E91 01/05-10/12
- 320d 2.0 Touring F31 07/11-02/16
Details
| Description | Door Lock |
|---|---|
| Engine Code | N47D20O1, N47D20C, N47D20O0 (N47D20C), N47D20C, N47D20O1, N47D20O1 (N47D20C), N47D20O1, N47D20A, N47D20O0 (N47D20C), N47D20C |
| BHP | 181, 174, 161, 181, 174 |
| Part Note | with actuator |
| Note 2 | LHD/RHD:for right-hand drive vehicles, Vehicle Equipment:for vehicles with theft alarm, Vehicle Equipment:for vehicles with keyless Entry/Go system, LHD/RHD:for right-hand drive vehicles, LHD/RHD:for right-hand drive vehicles, LHD/RHD:for right-hand drive vehicles, Vehicle Equipment:for vehicles with theft alarm, Vehicle Equipment:for vehicles with keyless Entry/Go system, LHD/RHD:for right-hand drive vehicles, Vehicle Equipment:for vehicles with theft alarm, LHD/RHD:for right-hand drive vehicles, Vehicle Equipment:for vehicles with theft alarm, Vehicle Equipment:for vehicles with keyless Entry/Go system, LHD/RHD:for right-hand drive vehicles, Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system |
| Specification | No. of Connections:5;Operating Mode:Electric |
| Fitment Detail | front left |
| Note 3 | Construction Year to:02/2009, LHD/RHD:for right-hand drive vehicles, Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system |
GBP
new
£125.81
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 E92 01/07-06/13
- 320d 2.0 E93 01/07-10/13
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 ED F30 11/11-03/16
- 320d 2.0 F30 11/11-03/16
- 320d 2.0 Touring E91 01/05-10/12
- 320d 2.0 Touring F31 07/11-02/16
Details
| Description | Door Lock |
|---|---|
| Engine Code | N47D20O1, N47D20C, N47D20O0 (N47D20C), N47D20C, N47D20O1, N47D20O1 (N47D20C), N47D20O1, N47D20O0 (N47D20C), N47D20A, N47D20C |
| BHP | 181, 174, 161, 181, 174 |
| Part Note | with actuator |
| Note 2 | LHD/RHD:for right-hand drive vehicles, Vehicle Equipment:for vehicles with theft alarm, Vehicle Equipment:for vehicles with keyless Entry/Go system, LHD/RHD:for right-hand drive vehicles, LHD/RHD:for right-hand drive vehicles, Vehicle Equipment:for vehicles with theft alarm, Vehicle Equipment:for vehicles with keyless Entry/Go system, LHD/RHD:for right-hand drive vehicles, LHD/RHD:for right-hand drive vehicles, Vehicle Equipment:for vehicles with theft alarm, LHD/RHD:for right-hand drive vehicles, Vehicle Equipment:for vehicles with theft alarm, Vehicle Equipment:for vehicles with keyless Entry/Go system, LHD/RHD:for right-hand drive vehicles, Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system |
| Specification | No. of Connections:7;Operating Mode:Electric |
| Fitment Detail | front right |
| Note 3 | Construction Year to:02/2009, LHD/RHD:for right-hand drive vehicles, Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system |
GBP
new
£83.66
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 ED F30 11/11-03/16
- 320d 2.0 F30 11/11-03/16
- 320d 2.0 Touring E91 01/05-10/12
- 320d 2.0 Touring F31 07/11-02/16
Details
| Description | Door Lock |
|---|---|
| Engine Code | N47D20C, N47D20O1, N47D20O0 (N47D20C), N47D20O1 (N47D20C), N47D20C, N47D20O0 (N47D20C), N47D20O1, N47D20A |
| BHP | 181, 174, 161, 181, 174 |
| Part Note | with actuator |
| Note 2 | Vehicle Equipment:for vehicles with theft alarm, Vehicle Equipment:for vehicles with keyless Entry/Go system, Construction Year to:09/2009, Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system, Construction Year to:09/2009, Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system, Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system, Vehicle Equipment:for vehicles with theft alarm, Vehicle Equipment:for vehicles with theft alarm, Vehicle Equipment:for vehicles with keyless Entry/Go system, Construction Year to:09/2009, Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system |
| Specification | No. of Connections:5;Operating Mode:Electric |
| Fitment Detail | rear right |
| Note 3 | Construction Year from:09/2009, Vehicle Equipment:for vehicles with theft alarm, Vehicle Equipment:for vehicles with keyless Entry/Go system |
GBP
new
£83.66
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 ED F30 11/11-03/16
- 320d 2.0 F30 11/11-03/16
- 320d 2.0 Touring E91 01/05-10/12
- 320d 2.0 Touring F31 07/11-02/16
Details
| Description | Door Lock |
|---|---|
| Engine Code | N47D20C, N47D20O1, N47D20O0 (N47D20C), N47D20O1 (N47D20C), N47D20O1, N47D20C, N47D20C, N47D20A, N47D20O0 (N47D20C), N47D20O1 |
| BHP | 181, 174, 161, 181, 174 |
| Part Note | with actuator |
| Note 2 | Vehicle Equipment:for vehicles with theft alarm, Vehicle Equipment:for vehicles with keyless Entry/Go system, Construction Year to:09/2009, Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system, Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system, Construction Year to:09/2009, Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system, Vehicle Equipment:for vehicles with theft alarm, Vehicle Equipment:for vehicles with theft alarm, Vehicle Equipment:for vehicles with keyless Entry/Go system, Construction Year to:09/2009, Vehicle Equipment:for vehicles without theft alarm, Vehicle Equipment:for vehicles without keyless Entry/Go system |
| Specification | No. of Connections:5;Operating Mode:Electric |
| Fitment Detail | rear left |
| Note 3 | Construction Year from:09/2009, Vehicle Equipment:for vehicles with theft alarm, Vehicle Equipment:for vehicles with keyless Entry/Go system |
GBP
new
£135.00
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 ED E90 01/05-10/11
Details
| Description | Wiring Harness Repair Kit |
|---|---|
| Engine Code | N47D20C, N47D20O1, N47D20O0 (N47D20C), N47D20O1 (N47D20C) |
| BHP | 181, 174, 161 |
| Part Note | for tailgate |
| Specification | No. of Connecting Cables:18 |
GBP
new
£141.17
inc VAT
Fitment
- 320d 2.0 Touring E91 01/05-10/12
Details
| Description | Wiring Harness Repair Kit |
|---|---|
| Engine Code | N47D20O0 (N47D20C), N47D20C, N47D20A, N47D20O1 |
| BHP | 174, 181 |
| Part Note | for tailgate |
| Specification | Add. Info:with squeeze connector-with bellow;No. of Connecting Cables:6;Plug Type:Female |
| Fitment Detail | left |