GBP
new
£111.25
inc VAT
Fitment
- 320d 2.0 E90 03/10-07/12
- 320d 2.0 E92 03/10-12/13
- 320d 2.0 E93 03/10-05/14
- 320d 2.0 F30 02/11-04/16
Details
| Description | Water Pump, engine cooling |
|---|---|
| Engine Code | N47D20C, N47D20O1, N47D20O1, N47D20C |
| BHP | 181 |
| Part Note | With gaskets/seals |
GBP
new
£99.14
inc VAT
Fitment
- 320d 2.0 Touring E91 03/10-12/13
Details
| Description | Water Pump, engine cooling |
|---|---|
| Engine Code | N47D20O1, N47D20C |
| BHP | 181 |
| Part Note | With gaskets/seals |
GBP
new
£50.05
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 E92 01/07-06/13
- 320d 2.0 E93 01/07-10/13
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 Touring E91 01/05-10/12
Details
| Description | Coolant Hose with quick connectors |
|---|---|
| Engine Code | N47D20C, N47D20O1, N47D20O0 (N47D20C), N47D20O1, N47D20C, N47D20O1 (N47D20C), N47D20O0 (N47D20C), N47D20A, N47D20C, N47D20O1 |
| <abbr title="Brake Horse Power">BHP</abbr> | 181, 174, 161, 174, 181 |
| Specification | Width[mm]:222 |
| Engine Number | Coolant Hose-Pipe Direction:from thermostat to radiator;Material:EPDM ethylene propylene diene Monomer M-class rubber |
| Fitment | lower right |
GBP
new
£166.99
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E92 01/07-06/13
- 320d 2.0 E93 01/07-10/13
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 ED F30 11/11-03/16
- 320d 2.0 F30 11/11-03/16
- 320d 2.0 Touring F31 07/11-02/16
Details
| Description | Water Pump with sealing ring |
|---|---|
| Engine Code | N47D20C, N47D20O1, N47D20O1, N47D20C, N47D20O1 (N47D20C) |
| <abbr title="Brake Horse Power">BHP</abbr> | 181, 161 |
| Engine Number | Impeller material:metal;Material:Cast Aluminium;No. of Impellers-Fan Blades:6;Sealing Material:rubber |
GBP
new
£18.30
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E92 01/07-06/13
- 320d 2.0 E93 01/07-10/13
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 ED F30 11/11-03/16
- 320d 2.0 F30 11/11-03/16
- 320d 2.0 Touring E91 01/05-10/12
- 320d 2.0 Touring F31 07/11-02/16
Details
| Description | Coolant Flange with gasket |
|---|---|
| Engine Code | N47D20C, N47D20O1, N47D20O1, N47D20C, N47D20O1 (N47D20C), N47D20A, N47D20O1, N47D20O0 (N47D20C), N47D20C |
| <abbr title="Brake Horse Power">BHP</abbr> | 181, 161, 174, 181 |
| Note | Vehicle Identification Number (VIN):***UY1*********** |
GBP
new
£70.51
inc VAT
Fitment
- 320d 2.0 E90 01/05-02/12
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 Touring E91 01/05-10/12
Details
| Description | Coolant Hose |
|---|---|
| Engine Code | N47D20C, N47D20O1, N47D20O0 (N47D20C), N47D20O1 (N47D20C), N47D20A, N47D20O0 (N47D20C), N47D20C, N47D20O1 |
| <abbr title="Brake Horse Power">BHP</abbr> | 181, 174, 161, 174, 181 |
| Engine Number | Coolant Hose-Pipe Direction:from engine to radiator;Material:EPDM ethylene propylene diene Monomer M-class rubber |
GBP
new
£30.88
inc VAT
Fitment
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 Touring E91 01/05-10/12
Details
| Description | Coolant Hose with quick coupling |
|---|---|
| Engine Code | N47D20O0 (N47D20C), N47D20O1 (N47D20C), N47D20A, N47D20O0 (N47D20C) |
| <abbr title="Brake Horse Power">BHP</abbr> | 174, 161 |
| Note | Construction Year to:12/2009 |
| Specification | Inner Dia.[mm]:18 |
| Engine Number | Coolant Hose-Pipe Direction:from expansion bottle to ventilation pipe;Material:EPDM ethylene propylene diene Monomer M-class rubber |
GBP
new
£29.32
inc VAT
Fitment
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 Touring E91 01/05-10/12
Details
| Description | Coolant Flange with gasket |
|---|---|
| Engine Code | N47D20O0 (N47D20C), N47D20O1 (N47D20C), N47D20C, N47D20A, N47D20O1, N47D20O0 (N47D20C) |
| <abbr title="Brake Horse Power">BHP</abbr> | 174, 161, 181, 174 |
| Note | Vehicle Identification Number (VIN):***UX3*********** |
GBP
new
£14.29
inc VAT
Fitment
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 Touring E91 01/05-10/12
Details
| Description | Coolant Pipe |
|---|---|
| Engine Code | N47D20O0 (N47D20C), N47D20O1 (N47D20C), N47D20O0 (N47D20C), N47D20C, N47D20A, N47D20O1 |
| <abbr title="Brake Horse Power">BHP</abbr> | 174, 161, 174, 181 |
| Engine Number | Add. Info:with sealing ring;Material:PA66-GFK 30 Glass fibre Reinforced Polyamid |
GBP
new
£197.23
inc VAT
Fitment
- 320d 2.0 E90 01/05-11/12
- 320d 2.0 ED E90 01/05-10/11
- 320d 2.0 Touring E91 01/05-10/12
Details
| Description | Water Pump with gasket |
|---|---|
| Engine Code | N47D20O0 (N47D20C), N47D20O1 (N47D20C), N47D20A, N47D20C, N47D20O1, N47D20O0 (N47D20C) |
| <abbr title="Brake Horse Power">BHP</abbr> | 174, 161, 174, 181 |
| Engine Number | Impeller material:Plastic;Material:Cast Aluminium;No. of Impellers-Fan Blades:6;Sealing Material:rubber |
GBP
new
£228.58
inc VAT
Fitment
- 320d 2.0 E92 01/07-06/13
Details
| Description | Water Pump with sealing ring |
|---|---|
| Engine Code | N47D20O1, N47D20C |
| <abbr title="Brake Horse Power">BHP</abbr> | 181 |
| Engine Number | Impeller material:metal;Material:Cast Aluminium;No. of Impellers-Fan Blades:7;Sealing Material:rubber |
GBP
new
£19.66
inc VAT
Fitment
- 320d 2.0 Touring E91 01/05-10/12
Details
| Description | Coolant Pipe |
|---|---|
| Engine Code | N47D20C, N47D20A, N47D20O1, N47D20O0 (N47D20C) |
| <abbr title="Brake Horse Power">BHP</abbr> | 181, 174 |
| Engine Number | Add. Info:with sealing ring;Material:PA66-GFK 30 Glass fibre Reinforced Polyamid |
GBP
new
£66.71
inc VAT
Fitment
- 320d 2.0 Touring E91 03/10-12/13
Details
| Description | Water Pump |
|---|---|
| Engine Code | N47D20C, N47D20O1 |
| BHP | 181 |
| Engine Detail | With gasket/seal, Fitting position: Parking heater, Water Pump, No of blades/vanes: 6, No of Ribs: 6, Operating Mode: Mechanical |
| Body Note | Impeller Dia: 62 |