GBP
new
£22.91
inc VAT
Fitment
- Berlingo 1.6 HDi 90 B9 (2008-2016) 06/08-04/12
- Berlingo 1.6 HDi B9 (2008-2016) 06/08-04/12
- Berlingo First 1.6 HDi 75 M59 (2002-2012) 09/08-03/10
- Berlingo First 1.6 HDi 75 M59 (2002-2012) 09/08-08/12
- Berlingo Multispace 1.6 HDi 110 B9 (2008-2016) 06/08-12/11
- Berlingo Multispace 1.6 HDi 75 B9 (2008-2016) 06/08-04/12
- Berlingo Multispace 1.6 HDi 90 B9 (2008-2016) 06/08-04/12
Details
| Description | COMMA EXT Fluid |
|---|---|
| Engine Code | DV6ATED4, 9HT (DV6BUTED4), 9HX (DV6ATED4), 9HT (DV6BTED4), 9HW (DV6B), 9HT (DV6BUTED4), 9HW (DV6B), 9HZ (DV6TED4), 9HT (DV6BTED4), 9HX (DV6ATED4) |
| BHP | 90, 75, 90, 75, 110 |
| Fitment Detail | Electro-Hydraulic power steering (EHPS) |
| Use Conditions | Normal, Normal/Severe |
| Unit Size | 1L |
| RANKING | 215 |
| Capacity | 1.8 litre |
| Note | Product valid for: Berlingo Multispace 1.6 HDi 110 2008 - 2010 |
GBP
new
£11.56
inc VAT
Fitment
- Berlingo 1.6 HDi B9 (2008-2016) 06/08-04/12
- Berlingo First 1.6 HDi 75 M59 (2002-2012) 09/08-03/10
- Berlingo First 1.6 HDi 75 M59 (2002-2012) 09/08-08/12
- Berlingo Multispace 1.6 HDi 110 B9 (2008-2016) 06/08-12/11
- Berlingo Multispace 1.6 HDi 75 B9 (2008-2016) 06/08-04/12
- Berlingo Multispace 1.6 HDi 90 B9 (2008-2016) 06/08-04/12
Details
| Description | Pro Power MV CHF |
|---|---|
| Engine Code | 9HT (DV6BUTED4), 9HX (DV6ATED4), 9HT (DV6BTED4), 9HT (DV6BUTED4), 9HZ (DV6TED4), 9HX (DV6ATED4) |
| BHP | 75, 90, 75, 110, 90 |
| IMPORT | Bottle |
| Fitment Detail | Steering |
| Model Detail | 1L |
| RANKING | Synthetic |
| Capacity | 1.8L |
| 001 |
GBP
new
£11.98
inc VAT
Fitment
- Berlingo 1.6 HDi 90 B9 (2008-2016) 06/08-04/12
- Berlingo 1.6 HDi B9 (2008-2016) 06/08-04/12
- Berlingo First 1.6 HDi 75 M59 (2002-2012) 09/08-03/10
- Berlingo First 1.6 HDi 75 M59 (2002-2012) 09/08-08/12
- Berlingo Multispace 1.6 HDi 110 B9 (2008-2016) 06/08-12/11
- Berlingo Multispace 1.6 HDi 75 B9 (2008-2016) 06/08-04/12
- Berlingo Multispace 1.6 HDi 90 B9 (2008-2016) 06/08-04/12
Details
| Description | COMMA PSF |
|---|---|
| Engine Code | DV6ATED4, 9HX (DV6ATED4), 9HT (DV6BUTED4), 9HT (DV6BTED4), 9HW (DV6B), 9HT (DV6BUTED4), 9HW (DV6B), 9HZ (DV6TED4), 9HT (DV6BTED4), 9HX (DV6ATED4) |
| BHP | 90, 90, 75, 75, 110 |
| Fitment Detail | Hydraulic power steering |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 213 |