GBP
new
£38.65
inc VAT
Fitment
- Berlingo 1.6 HDi 90 B9 (2008-2016) 06/08-04/12
- Berlingo 1.6 HDi B9 (2008-2016) 06/08-04/12
- Berlingo First 1.6 HDi 75 M59 (2002-2012) 09/08-03/10
- Berlingo First 1.6 HDi 75 M59 (2002-2012) 09/08-08/12
- Berlingo Multispace 1.6 HDi 110 B9 (2008-2016) 06/08-12/11
- Berlingo Multispace 1.6 HDi 75 B9 (2008-2016) 06/08-04/12
- Berlingo Multispace 1.6 HDi 90 B9 (2008-2016) 06/08-04/12
Details
| Description | Water Pump, engine cooling |
|---|---|
| Engine Code | DV6ATED4, 9HT (DV6BUTED4), 9HX (DV6ATED4), 9HW (DV6B), 9HT (DV6BTED4), 9HW (DV6B), 9HT (DV6BUTED4), 9HZ (DV6TED4), 9HT (DV6BTED4), 9HX (DV6ATED4) |
| BHP | 90, 75, 90, 75, 110 |
| No of Teeth | 19 |
| Part Note | With gaskets/seals |
GBP
new
£38.11
inc VAT
Fitment
- Berlingo 1.6 BlueHDI 100 B9 (2015-2019) 01/08-04/21
- Berlingo 1.6 BlueHDI 100 B9 (2015-2019) ETG6 01/08-04/21
- Berlingo 1.6 BlueHDI 120 B9 (2015-2019) 01/08-08/18
- Berlingo 1.6 e-HDi 90 B9 (2008-2016) 01/08-12/17
- Berlingo 1.6 HDi 75 B9 (2008-2016) 01/08-12/15
- Berlingo 1.6 HDi 75 B9 (2015-2019) 01/08-04/20
- Berlingo 1.6 HDi 75 B9 (2015-2019) 01/08-12/15
- Berlingo 1.6 HDi 90 B9 (2008-2016) 01/08-02/18
- Berlingo 1.6 HDi 90 B9 (2008-2016) 01/08-12/17
- Berlingo 1.6 HDi 90 B9 (2015-2019) 01/08-02/18
- Berlingo 1.6 HDi 90 B9 (2015-2019) 01/08-12/17
- Berlingo Multispace 1.6 BlueHDI 100 B9 (2015-2019) 01/08-04/21
- Berlingo Multispace 1.6 BlueHDI 100 B9 (2015-2019) ETG6 01/08-04/21
- Berlingo Multispace 1.6 BlueHDI 120 B9 (2015-2019) 01/08-08/18
- Berlingo Multispace 1.6 BlueHDI 75 B9 (2015-2019) 01/08-04/20
- Berlingo Multispace 1.6 e-HDi 90 B9 (2008-2016) 01/08-02/18
- Berlingo Multispace 1.6 HDi 110 B9 (2008-2016) 01/08-02/18
- Berlingo Multispace 1.6 HDi 115 B9 (2008-2016) 01/08-02/18
- Berlingo Multispace 1.6 HDi 75 B9 (2008-2016) 01/08-12/15
- Berlingo Multispace 1.6 HDi 90 B9 (2008-2016) 01/08-02/18
Details
| Description | Coolant Hose with fastening clamps |
|---|---|
| Engine Code | DV6FD, DV6FC, DV6DTED (9HF), DV6ETED, DV6FE, DV6DTED, DV6DTED, DV6DTED (9HF), DV6DTED (9HP), DV6DTED (9HP), DV6C (9HL), 9HR (DV6C), DV6DTED, DV6DTED (9HP) |
| <abbr title="Brake Horse Power">BHP</abbr> | 98, 118, 89, 74, 89, 91, 110, 113 |
| Engine Number | Coolant Hose-Pipe Direction:from thermostat housing to radiator |
GBP
new
£77.64
inc VAT
Fitment
- Berlingo 1.6 BlueHDI 100 B9 (2015-2019) 01/08-04/21
- Berlingo 1.6 BlueHDI 100 B9 (2015-2019) ETG6 01/08-04/21
- Berlingo 1.6 BlueHDI 120 B9 (2015-2019) 01/08-08/18
- Berlingo 1.6 e-HDi 90 B9 (2008-2016) 01/08-12/17
- Berlingo 1.6 HDi 75 B9 (2008-2016) 01/08-12/15
- Berlingo 1.6 HDi 75 B9 (2015-2019) 01/08-04/20
- Berlingo 1.6 HDi 75 B9 (2015-2019) 01/08-12/15
- Berlingo 1.6 HDi 90 B9 (2008-2016) 01/08-02/18
- Berlingo 1.6 HDi 90 B9 (2008-2016) 01/08-12/17
- Berlingo 1.6 HDi 90 B9 (2015-2019) 01/08-02/18
- Berlingo 1.6 HDi 90 B9 (2015-2019) 01/08-12/17
- Berlingo 1.6 HDi B9 (2008-2016) 01/08-02/18
- Berlingo 1.6 HDi B9 (2008-2016) 01/97-12/11
- Berlingo First 1.6 HDi 75 M59 (2002-2012) 01/08-02/18
- Berlingo Multispace 1.6 BlueHDI 100 B9 (2015-2019) 01/08-04/21
- Berlingo Multispace 1.6 BlueHDI 100 B9 (2015-2019) ETG6 01/08-04/21
- Berlingo Multispace 1.6 BlueHDI 120 B9 (2015-2019) 01/08-08/18
- Berlingo Multispace 1.6 BlueHDI 75 B9 (2015-2019) 01/08-04/20
- Berlingo Multispace 1.6 e-HDi 90 B9 (2008-2016) 01/08-02/18
- Berlingo Multispace 1.6 HDi 110 B9 (2008-2016) 01/08-02/18
- Berlingo Multispace 1.6 HDi 115 B9 (2008-2016) 01/08-02/18
- Berlingo Multispace 1.6 HDi 75 B9 (2008-2016) 01/08-02/18
- Berlingo Multispace 1.6 HDi 75 B9 (2008-2016) 01/08-12/15
- Berlingo Multispace 1.6 HDi 90 B9 (2008-2016) 01/08-02/18
Details
| Description | Water Pump with gasket |
|---|---|
| Engine Code | DV6FD, DV6FC, DV6DTED (9HF), DV6ETED, DV6FE, DV6DTED, DV6DTED (9HF), DV6DTED, DV6DTED (9HP), 9HT (DV6BUTED4), 9HX (DV6ATED4), DV6DTED (9HP), DV6C (9HL), 9HZ (DV6TED4), 9HR (DV6C), 9HT (DV6BTED4), DV6DTED (9HP), 9HX (DV6ATED4), DV6DTED |
| <abbr title="Brake Horse Power">BHP</abbr> | 98, 118, 89, 74, 75, 90, 89, 91, 110, 113, 91, 89, 90 |
| Engine Number | Impeller material:Plastic;Material:Cast Aluminium;No. of Impellers-Fan Blades:20;Sealing Material:metal |
GBP
new
£54.73
inc VAT
Fitment
- Berlingo 1.6 HDi 90 B9 (2008-2016) 06/08-04/12
- Berlingo 1.6 HDi B9 (2008-2016) 06/08-04/12
- Berlingo First 1.6 HDi 75 M59 (2002-2012) 09/08-03/10
- Berlingo First 1.6 HDi 75 M59 (2002-2012) 09/08-08/12
- Berlingo Multispace 1.6 HDi 110 B9 (2008-2016) 06/08-12/11
- Berlingo Multispace 1.6 HDi 75 B9 (2008-2016) 06/08-04/12
- Berlingo Multispace 1.6 HDi 90 B9 (2008-2016) 06/08-04/12
Details
| Description | Water Pump |
|---|---|
| Engine Code | DV6ATED4, 9HT (DV6BUTED4), 9HX (DV6ATED4), 9HT (DV6BTED4), 9HW (DV6B), 9HT (DV6BUTED4), 9HW (DV6B), 9HZ (DV6TED4), 9HT (DV6BTED4), 9HX (DV6ATED4) |
| BHP | 90, 75, 90, 75, 110 |
| Chassis Note | Parking heater, Water Pump |
| Engine Detail | With gasket/seal, No of blades/vanes: 20, No of Teeth: 19, Operating Mode: Mechanical |
GBP
new
£8.76
inc VAT
Fitment
- Berlingo 1.6 HDi B9 (2008-2016) 01/08-02/18
- Berlingo 1.6 HDi B9 (2008-2016) 01/97-12/11
- Berlingo First 1.6 HDi 75 M59 (2002-2012) 01/08-02/18
- Berlingo Multispace 1.6 HDi 110 B9 (2008-2016) 01/08-02/18
- Berlingo Multispace 1.6 HDi 75 B9 (2008-2016) 01/08-02/18
- Berlingo Multispace 1.6 HDi 90 B9 (2008-2016) 01/08-02/18
Details
| Description | Coolant Hose |
|---|---|
| Engine Code | 9HT (DV6BUTED4), 9HX (DV6ATED4), 9HZ (DV6TED4), 9HT (DV6BTED4) |
| <abbr title="Brake Horse Power">BHP</abbr> | 75, 90, 110 |
| Engine Number | Coolant Hose-Pipe Direction:from thermostat housing to radiator;Material:EPDM ethylene propylene diene Monomer M-class rubber |
| Fitment | upper |
GBP
new
£24.68
inc VAT
Fitment
- Berlingo 1.6 HDi B9 (2008-2016) 01/08-02/18
- Berlingo 1.6 HDi B9 (2008-2016) 01/97-12/11
- Berlingo First 1.6 HDi 75 M59 (2002-2012) 01/08-02/18
- Berlingo Multispace 1.6 HDi 110 B9 (2008-2016) 01/08-02/18
- Berlingo Multispace 1.6 HDi 75 B9 (2008-2016) 01/08-02/18
- Berlingo Multispace 1.6 HDi 90 B9 (2008-2016) 01/08-02/18
Details
| Description | Coolant Hose |
|---|---|
| Engine Code | 9HT (DV6BUTED4), 9HX (DV6ATED4), 9HZ (DV6TED4), 9HT (DV6BTED4) |
| <abbr title="Brake Horse Power">BHP</abbr> | 75, 90, 110 |
| Engine Number | Coolant Hose-Pipe Direction:from thermostat housing to radiator;Material:EPDM ethylene propylene diene Monomer M-class rubber |
| Fitment | lower |
GBP
new
£94.72
inc VAT
Fitment
- Berlingo 1.6 HDi B9 (2008-2016) 01/08-02/18
- Berlingo 1.6 HDi B9 (2008-2016) 01/97-12/11
- Berlingo First 1.6 HDi 75 M59 (2002-2012) 01/08-02/18
- Berlingo Multispace 1.6 HDi 110 B9 (2008-2016) 01/08-02/18
- Berlingo Multispace 1.6 HDi 90 B9 (2008-2016) 01/08-02/18
Details
| Description | Coolant Hose with fastening clamps |
|---|---|
| Engine Code | 9HT (DV6BUTED4), 9HX (DV6ATED4), 9HZ (DV6TED4) |
| <abbr title="Brake Horse Power">BHP</abbr> | 75, 90, 110 |
| Engine Number | Add. Info:with bracket;Coolant Hose-Pipe Direction:from engine to water pump |