GBP
new

£9.83
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, front fog light, Bulb, cornering light, Bulb, cornering light, Bulb, front fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Rated Power: 55W;Light design: Halogen;Qty: 1;Lamp Type: H11;Socket Type:PGJ19-2 |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
Engine Code | Trim Level: OPC |
GBP
new

£53.53
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 03/02-08/05
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, headlight, Bulb, spotlight, Bulb, spotlight, Bulb, headlight, Bulb, headlight, Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Bulb Colour: white/blue;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H7;Socket Type:PX26d |
Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +200, Twin Retail |
Vehicle Detail | 12V |
GBP
new

£1.87
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, direction indicator |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Bulb Colour: Orange;Rated Power: 21W;Qty: 1;Lamp Type: PY21W;Socket Type:BAU15s, Bulb Colour: Orange;Lens colour: White;Rated Power: 21W;Qty: 1;Lamp Type: PY21W;Socket Type:BAU15s, Bulb Colour: Orange;Rated Power: 21W;Qty: 1;Lamp Type: PY21W;Socket Type:BAU15s |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
GBP
new

£0.91
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, interior light, Bulb, park/position light, Bulb, reading light, Bulb, direction indicator, Bulb, licence plate light, Bulb, park/position light, Bulb, reading light, Bulb, interior light, Bulb, direction indicator, Bulb, licence plate light, Bulb, interior light, Bulb, reading light, Bulb, park/position light, Bulb, direction indicator, Bulb, licence plate light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Rated Power: 5W;Qty: 1;Lamp Type: W5W;Socket Type:W2.1x9.5d |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
Part Detail | lateral installation |
GBP
new

£4.07
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 03/02-08/05
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, headlight, Bulb, spotlight, Bulb, headlight, Bulb, spotlight, Bulb, spotlight, Bulb, headlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Rated Power: 55W;Light design: Halogen;Qty: 1;Lamp Type: H7;Socket Type:PX26d, Rated Power: 55W;Qty: 1;Lamp Type: H7;Socket Type:PX26d, Rated Power: 55W;Light design: Halogen;Qty: 1;Lamp Type: H7;Socket Type:PX26d, Rated Power: 55W;Qty: 1;Lamp Type: H7;Socket Type:PX26d, Rated Power: 55W;Qty: 1;Lamp Type: H7;Socket Type:PX26d, Rated Power: 55W;Light design: Halogen;Qty: 1;Lamp Type: H7;Socket Type:PX26d |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
GBP
new

£0.85
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, direction indicator, Bulb, stop/tail light, Bulb, reverse light, Bulb, rear fog light, Bulb, stop/tail light, Bulb, direction indicator, Bulb, reverse light, Bulb, rear fog light, Bulb, stop/tail light, Bulb, rear fog light, Bulb, reverse light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Bulb Colour: Crystal clear;Rated Power: 21W;Qty: 1;Lamp Type: P21W;PR21W;Socket Type:BA15s |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
GBP
new

£32.94
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 03/02-08/05
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, headlight, Bulb, spotlight, Bulb, spotlight, Bulb, headlight, Bulb, headlight, Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Bulb Colour: white/blue;Colour Temp. (K):5000;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H7;Socket Type:PX26d |
Size (<abbr title = "Millimeter">mm</abbr>) | Twin Retail, WhiteBOOSTER 5000K |
Vehicle Detail | 12V |
GBP
new

£19.54
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 03/02-08/05
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, headlight, Bulb, spotlight, Bulb, headlight, Bulb, spotlight, Bulb, spotlight, Bulb, headlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Bulb Colour: white;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H7;Socket Type:PX26d |
Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +100, Twin Retail |
Vehicle Detail | 12V |
GBP
new

£91.01
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Bulb Colour: white;Rated Power: 17W;Light design: Halogen;Qty: 2;Lamp Type: H1;LED;Socket Type:P14.5s |
Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
Vehicle Detail | 12V |
Engine Code | Off-Road Vehicle;From Model Yr.: 2006 |
GBP
new

£103.86
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, front fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Bulb Colour: white;Rated Power: 25W;Light design: Halogen;Qty: 2;Lamp Type: LED;H16;H9;H8;H11;Socket Type:PGJ19-1,PGJ19-2,PGJ19-3,PGJ19-5 |
Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
Vehicle Detail | 12V |
Engine Code | Off-Road Vehicle;Trim Level: OPC |
GBP
new

£64.15
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, headlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Rated Power: 35W;Light design: Xenon;Qty: 1;Lamp Type: D1S (gas discharge tube);Socket Type:Pk32d-2 |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 85V |
Engine Code | From Model Yr.: 2006 |
GBP
new

£27.74
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Bulb Colour: white/blue;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H1;Socket Type:P14.5s |
Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +150, Twin Retail |
Vehicle Detail | 12V |
Engine Code | From Model Yr.: 2006 |
GBP
new

£58.09
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, front fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Bulb Colour: white/blue;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H11;Socket Type:PGJ19-2 |
Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +150, Twin Retail |
Vehicle Detail | 12V |
Engine Code | Trim Level: OPC |
GBP
new

£106.74
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 03/02-08/05
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, headlight, Bulb, spotlight, Bulb, spotlight, Bulb, headlight, Bulb, headlight, Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Bulb Colour: white;Rated Power: 20W;Light design: Halogen;Qty: 2;Lamp Type: LED;H7;Socket Type:PX26d |
Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
Vehicle Detail | 12V |
Engine Code | Off-Road Vehicle |
GBP
new

£29.48
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, front fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Bulb Colour: white;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H11;Socket Type:PGJ19-2 |
Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +100, Twin Retail |
Vehicle Detail | 12V |
Engine Code | Trim Level: OPC |
GBP
new

£19.54
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Bulb Colour: white;Rated Power: 55W;Light design: Halogen;Qty: 2;Lamp Type: H1;Socket Type:P14.5s |
Size (<abbr title = "Millimeter">mm</abbr>) | LightBOOSTER +100, Twin Retail |
Vehicle Detail | 12V |
Engine Code | From Model Yr.: 2006 |
Lucas Reading Light (Left Hand+Right Hand, Rear)
Product code: LLX501LEDTR
Not available for delivery
GBP
new

£18.42
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, reading light, Bulb, park/position light, Bulb, interior light, Bulb, direction indicator, Bulb, licence plate light, Bulb, reading light, Bulb, interior light, Bulb, park/position light, Bulb, direction indicator, Bulb, licence plate light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Bulb Colour: white;Rated Power: 1W;Light design: Halogen;Qty: 2;Lamp Type: LED;W5W;Socket Type:W2.1x9.5d |
Size (<abbr title = "Millimeter">mm</abbr>) | LEDBOOSTER, Twin Retail |
Vehicle Detail | 12V |
Part Detail | lateral installation |
GBP
new

£33.38
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, headlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Rated Power: 35W;Light design: Xenon;Qty: 1;Lamp Type: D2S (gas discharge tube);Socket Type:P32d-2 |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 85V |
Engine Code | To Model Yr.: 2005 |
Lucas Glove Box Light (Rear)
Product code: LLB264
GBP
new

£1.55
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 03/02-08/05
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, glove compartment light, Bulb, boot light, Bulb, glove compartment light, Bulb, boot light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Rated Power: 10W;Qty: 1;Lamp Type: C5W;Festoon lamp;Socket Type:SV8.5;SV8.5-8 |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
GBP
new

£1.55
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, direction indicator |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Bulb Colour: Orange;Rated Power: 21W;Qty: 10;Lamp Type: PY21W;Socket Type:BAU15s, Bulb Colour: Orange;Lens colour: White;Rated Power: 21W;Qty: 10;Lamp Type: PY21W;Socket Type:BAU15s, Bulb Colour: Orange;Rated Power: 21W;Qty: 10;Lamp Type: PY21W;Socket Type:BAU15s |
Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Trade Box |
Vehicle Detail | 12V |
GBP
new

£15.48
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, front fog light, Bulb, cornering light, Bulb, cornering light, Bulb, front fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Rated Power: 55W;Light design: Halogen;Qty: 1;Lamp Type: H11;Socket Type:PGJ19-2 |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
Vehicle Detail | 12V |
Engine Code | Trim Level: OPC |
GBP
new

£1.18
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, glove compartment light, Bulb, boot light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Rated Power: 10W;T10.x43;Bulb Shape: T10, 5x43;Qty: 1;Lamp Type: Festoon lamp;Socket Type:SV8.5 |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
GBP
new

£4.18
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, direction indicator |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Bulb Colour: Orange;Rated Power: 21W;Qty: 2;Lamp Type: PY21W;Socket Type:BAU15s, Bulb Colour: Orange;Lens colour: White;Rated Power: 21W;Qty: 2;Lamp Type: PY21W;Socket Type:BAU15s, Bulb Colour: Orange;Rated Power: 21W;Qty: 2;Lamp Type: PY21W;Socket Type:BAU15s |
Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
Vehicle Detail | 12V |
GBP
new

£0.85
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, direction indicator, Bulb, licence plate light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Part Detail | lateral installation |
Rating | Rated Power: 5W;Qty: 10;Lamp Type: W5W;Socket Type:W2.1x9.5d |
Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Trade Box |
Vehicle Detail | 12V |
Lucas Indicator Light (Left Hand+Right Hand, Rear)
Product code: LLB501PX2
Not available for delivery
GBP
new

£3.32
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, direction indicator, Bulb, licence plate light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Part Detail | lateral installation |
Rating | Rated Power: 5W;Qty: 2;Lamp Type: W5W;Socket Type:W2.1x9.5d |
Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
Vehicle Detail | 12V |
GBP
new

£5.86
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 03/02-08/05
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, headlight, Bulb, spotlight, Bulb, headlight, Bulb, spotlight, Bulb, spotlight, Bulb, headlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Rated Power: 55W;Light design: Halogen;Qty: 1;Lamp Type: H7;Socket Type:PX26d, Rated Power: 55W;Qty: 1;Lamp Type: H7;Socket Type:PX26d, Rated Power: 55W;Light design: Halogen;Qty: 1;Lamp Type: H7;Socket Type:PX26d, Rated Power: 55W;Qty: 1;Lamp Type: H7;Socket Type:PX26d, Rated Power: 55W;Qty: 1;Lamp Type: H7;Socket Type:PX26d, Rated Power: 55W;Light design: Halogen;Qty: 1;Lamp Type: H7;Socket Type:PX26d |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
Vehicle Detail | 12V |
GBP
new

£7.14
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 03/02-08/05
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, headlight, Bulb, spotlight, Bulb, spotlight, Bulb, headlight, Bulb, headlight, Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Rated Power: 55W;Light design: Halogen;Qty: 1;Lamp Type: longer service life;H7;Socket Type:PX26d, Rated Power: 55W;Qty: 1;Lamp Type: longer service life;H7;Socket Type:PX26d, Rated Power: 55W;Qty: 1;Lamp Type: longer service life;H7;Socket Type:PX26d, Rated Power: 55W;Light design: Halogen;Qty: 1;Lamp Type: longer service life;H7;Socket Type:PX26d, Rated Power: 55W;Light design: Halogen;Qty: 1;Lamp Type: longer service life;H7;Socket Type:PX26d, Rated Power: 55W;Qty: 1;Lamp Type: longer service life;H7;Socket Type:PX26d |
Size (<abbr title = "Millimeter">mm</abbr>) | 24/7 Long Life, Single Box |
Vehicle Detail | 12V |
GBP
new

£4.28
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, front fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Rated Power: 55W;Qty: 1;Lamp Type: H3;Socket Type:PK22s |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
Vehicle Detail | 12V |
Engine Code | for vehicles without sports package |
GBP
new

£3.32
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, front fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Rated Power: 55W;Qty: 1;Lamp Type: H3;Socket Type:PK22s |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
Engine Code | for vehicles without sports package |
GBP
new

£4.46
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Rated Power: 55W;Qty: 1;Lamp Type: H1;Socket Type:P14.5s |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Clam,Standard |
Vehicle Detail | 12V |
Engine Code | From Model Yr.: 2006 |
GBP
new

£3.53
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, cornering light, Bulb, spotlight |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Rated Power: 55W;Qty: 1;Lamp Type: H1;Socket Type:P14.5s |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |
Engine Code | From Model Yr.: 2006 |
GBP
new

£0.85
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, direction indicator, Bulb, rear fog light, Bulb, reverse light, Bulb, rear fog light, Bulb, reverse light, Bulb, direction indicator, Bulb, rear fog light, Bulb, reverse light, Bulb, reverse light, Bulb, rear fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Rated Power: 21W;Qty: 10;Lamp Type: P21W;Socket Type:BA15s |
Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Trade Box |
Vehicle Detail | 12V |
GBP
new

£3.42
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, reverse light, Bulb, rear fog light, Bulb, direction indicator, Bulb, rear fog light, Bulb, reverse light, Bulb, direction indicator, Bulb, reverse light, Bulb, rear fog light |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Rated Power: 21W;Qty: 2;Lamp Type: P21W;Socket Type:BA15s |
Size (<abbr title = "Millimeter">mm</abbr>) | Standard,Twin Clam |
Vehicle Detail | 12V |
GBP
new

£1.55
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-08/05
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
Description | Bulb, direction indicator, Bulb, rear fog light, Bulb, rear fog light, Bulb, direction indicator |
---|---|
<abbr title="Original Equipment">OE</abbr> System | Z18XE |
Sub Brand | 120 |
Rating | Rated Power: 21W;Qty: 1;Lamp Type: P21W;PR21W;Socket Type:BA15d |
Size (<abbr title = "Millimeter">mm</abbr>) | Single Box,Standard |
Vehicle Detail | 12V |