GBP
new
£21.18
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
| OE System | Brake Pad Set |
|---|---|
| Engine Code | Z18XE |
| BHP | 120 |
| Engine Detail | With anti-squeak plate, With staples |
| Euro Spec | W1: 123, W2: 123, H1: 52, H2: 52, Thick. 1: 17, Thick. 2: 17 |
GBP
new
£24.66
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
| OE System | ATE |
|---|---|
| Description | Brake Pad Set, disc brake |
| Engine Code | Z18XE |
| BHP | 120 |
| Part Detail | prepared for wear indicator;ECE R90 APPROVED |
| Size mm | H.1: 69;H.2: 70;Th./Strength 1: 20;Th./Strength 2: 20;W.1: 155;W.2: 156 |
GBP
new
£19.44
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 03/02-02/06
- Vectra 1.8 C (2002-2009) 10/03-12/04
- Vectra 1.8 C (2002-2009) 11/03-02/06
- Vectra 1.8 C (2002-2009) 11/03-12/04
Details
| OE System | ATE |
|---|---|
| Description | Brake Pad Set, disc brake |
| Engine Code | Z18XE |
| BHP | 120 |
| Part Detail | prepared for wear indicator;ECE R90 APPROVED |
| Size mm | H.1: 52;H.2: 52;Th./Strength 1: 16;Th./Strength 2: 16;W.1: 123;W.2: 123 |
GBP
new
£31.60
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 04/02-02/06
- Vectra 1.8 C (2002-2009) 08/02-02/06
- Vectra 1.8 C (2002-2009) 11/03-08/05
Details
| Description | Brake Pad Set, Disc Brake |
|---|---|
| Engine Code | Z18XE |
| BHP | 120 |
| OE System | ATE |
| Disc Dia mm | 278 |
| Sizes | W:123.1mm,H:52mm,H1:52mm,Thickn.:16.5mm |
| Part Note | Without Accessories |
| Part Detail | Not Prepared For Wear Indicator |
| Chassis Note | From Ch. No.: 41096247,48091177, To Ch. No.: 41096248, 48091178 |
| Fits with Part No | 562229JC-1 |
GBP
new
£21.60
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 01/02-05/09
- Vectra 1.8 C (2002-2009) 01/02-08/05
- Vectra 1.8 Dual Fuel C (2002-2009) 01/02-05/09
- Vectra 1.8 Dual Fuel C (2002-2009) 01/02-08/05
- Vectra 1.8 VVT C (2002-2009) 01/02-05/09
Details
| Description | Brake Pad Set |
|---|---|
| Engine Code | Z18XE, Z18XE, Z18XEGPL, Z18XER |
| BHP | 120, 138 |
| Part Detail | Approval:ECE R90 Approved;Wear Warning Contact:without wear warning contact |
| Size mm | Length:123;Thickness:15.5;Width:51.9 |
| Fitment Detail | rear axle |
GBP
new
£39.00
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 01/02-05/09
- Vectra 1.8 C (2002-2009) 01/02-08/05
- Vectra 1.8 Dual Fuel C (2002-2009) 01/02-05/09
- Vectra 1.8 Dual Fuel C (2002-2009) 01/02-08/05
- Vectra 1.8 VVT C (2002-2009) 01/02-05/09
Details
| Description | Brake Pad Set |
|---|---|
| Engine Code | Z18XE, Z18XEGPL, Z18XE, Z18XER |
| BHP | 120, 138 |
| Part Detail | Additional Information:with piston clip;Approval:ECE R90 Approved;Wear Warning Contact:prepared for wear indicator |
| Size mm | Length:155.2/156.4;Thickness:20.3;Width:69.6/70.7 |
| Fitment Detail | front axle |
GBP
new
£58.48
inc VAT
Fitment
- Vectra 1.8 C (2002-2009) 04/02-02/06
- Vectra 1.8 C (2002-2009) 08/02-02/06
- Vectra 1.8 C (2002-2009) 11/03-08/05
Details
| Description | Brake Pad Set, Disc Brake |
|---|---|
| Engine Code | Z18XE |
| BHP | 120 |
| OE System | ATE |
| Disc Dia mm | 285 |
| Sizes | W:156mm,H:69.5mm,H1:69.5mm,Thickn.:19.5mm |
| Part Note | Without Accessories, With Piston Clip |
| Part Detail | Directional Brake Pads, Prepared For Wear Indicator, With Shim |