GBP
new
£14.86
inc VAT
Sold in packs of 12
Fitment
- Clio 1.5 dCi 106 MK 3 Phase 2 (2009-2013) 05/09-03/11
- Clio 1.5 dCi 106 MK 3 Phase 2 (2009-2013) 05/09-04/10
- Clio 1.5 dCi 86 MK 3 Phase 2 (2009-2013) 05/09-03/11
- Clio 1.5 dCi 88 MK 3 Phase 2 (2009-2013) 12/10-12/13
Details
| Description | COMMA DOT 4 ESP |
|---|---|
| Engine Code | K9K772, K9K764, K9K774, K9K772, K9K764, K9K718, K9K766, K9K770, K9K766, K9K770, K9K772 |
| BHP | 106, 86, 87 |
| Fitment Detail | Hydraulic brake/clutch system |
| Use Conditions | Normal |
| Unit Size | 1L |
| RANKING | 161 |
GBP
new
£15.16
inc VAT
Sold in packs of 12
Fitment
- Clio 1.5 dCi 106 MK 3 Phase 2 (2009-2013) 05/09-03/11
- Clio 1.5 dCi 106 MK 3 Phase 2 (2009-2013) 05/09-04/10
- Clio 1.5 dCi 86 MK 3 Phase 2 (2009-2013) 05/09-03/11
- Clio 1.5 dCi 88 MK 3 Phase 2 (2009-2013) 12/10-12/13
Details
| Description | Pro Power DOT 4 ESP Brake Fluid |
|---|---|
| Engine Code | K9K772, K9K770, K9K766, K9K766, K9K770, K9K772 |
| BHP | 106, 86, 87 |
| IMPORT | Bottle |
| Fitment Detail | Brakes |
| Model Detail | 1L |
| RANKING | Synthetic |
| Capacity | 1.0L |
| 001 |