GBP
new
£11.88
inc VAT
Fitment
- Zafira 1.8 (1999-2005) 08/00-08/05
Details
| Description | Pro Power 10W-40 SS |
|---|---|
| Engine Code | Z18XE |
| BHP | 123 |
| IMPORT | Bottle |
| Fitment Detail | Engine |
| Model Detail | 1L |
| RANKING | Semi Synthetic |
| Capacity | 4.25L |
| 002 |
GBP
new
£50.84
inc VAT
Fitment
- Zafira 1.8 (1999-2005) 08/00-08/05
Details
| Description | Pro Power 10W-40 SS |
|---|---|
| Engine Code | Z18XE |
| BHP | 123 |
| IMPORT | Bottle |
| Fitment Detail | Engine |
| Model Detail | 5L |
| RANKING | Semi Synthetic |
| Capacity | 4.25L |
| 002 |
GBP
new
£14.10
inc VAT
Fitment
- Zafira 1.8 (1999-2005) 08/00-08/05
Details
| Description | Pro Power 10W-50 Racing |
|---|---|
| Engine Code | Z18XE |
| BHP | 123 |
| IMPORT | Bottle |
| Fitment Detail | Engine |
| Model Detail | 1L |
| RANKING | Synthetic |
| Capacity | 4.25L |
| 001 |
GBP
new
£60.61
inc VAT
Fitment
- Zafira 1.8 (1999-2005) 08/00-08/05
Details
| Description | Pro Power 10W-50 Racing |
|---|---|
| Engine Code | Z18XE |
| BHP | 123 |
| IMPORT | Bottle |
| Fitment Detail | Engine |
| Model Detail | 5L |
| RANKING | Synthetic |
| Capacity | 4.25L |
| 001 |
GBP
new
£11.78
inc VAT
Fitment
- Zafira 1.8 (1999-2005) 08/00-08/05
Details
| Description | Duckhams QS 10W-40 RMV |
|---|---|
| Engine Code | Z18XE |
| BHP | 123 |
| Fitment Detail | Engine |
| Use Conditions | Normal/Severe |
| Unit Size | 1L |
| RANKING | 077 |
| Capacity | 4.25 liter |
GBP
new
£55.18
inc VAT
Fitment
- Zafira 1.8 (1999-2005) 08/00-08/05
Details
| Description | Duckhams QS 10W-40 RMV |
|---|---|
| Engine Code | Z18XE |
| BHP | 123 |
| Fitment Detail | Engine |
| Use Conditions | Normal/Severe |
| Unit Size | 5L |
| RANKING | 077 |
| Capacity | 4.25 liter |