GBP
new

£18.16
inc VAT
Fitment
- Corsa C 1.2 Twinport (2003-2007) 10/04-04/07
- Corsa C 1.2 Twinport (2003-2007) 10/04-06/07
Details
Engine Code | Z12XEP |
---|---|
BHP | 79 |
Brand Type | Moog |
Size mm | H1: 37;Inn. Dia.1: 34;Otr. Dia.1: 67 |
Note 2 | Gen 1 |
GBP
new

£29.27
inc VAT
Fitment
- Corsa C 1.2 Twinport (2003-2007) 10/04-04/07
- Corsa C 1.2 Twinport (2003-2007) 10/04-06/07
Details
Engine Code | Z12XEP |
---|---|
BHP | 79 |
Brand Type | Moog |
Size mm | H1: 43;Inn. Dia.1: 27;Otr. Dia.1: 53 |
Vehicle Detail | Drum Brakes |
Note 2 | Gen 1 |
Blue Print Wheel Bearing Kit (Front Left Hand+Right Hand)
Product code: ADBP820005
Not available for delivery
GBP
new

£31.56
inc VAT
Fitment
- Corsa D 1.2 (2006-2011) 01/07-08/14
- Corsa D 1.2 (2006-2011) 08/06-08/14
- Corsa D 1.2 (2010-2015) 01/07-08/14
- Corsa D 1.2 ecoFLEX (2010-2015) 01/07-08/14
Details
Description | Wheel Bearing Kit with ABS ring and axle nut |
---|---|
Engine Code | A12XER, Z12XEP, A12XEL |
BHP | 84, 80, 70 |
Unit Size | Outer Dia.[mm]:72,Inner Dia.[mm]:37,Width[mm]:37 |
Specification | Additional Info.Parts:With integrated sensor ring; Bearing Type Roller Bearing:Angular Ball Bearing; Material of Shaft Seal:NBR nitrile butadiene rubber |
Fitment Detail | Front Axle Left; Front Axle Right |
GBP
new

£30.95
inc VAT
Fitment
- Corsa D 1.2 (2006-2011) 03/07-04/10
- Corsa D 1.2 (2006-2011) 07/06-05/10
Details
Engine Code | Z12XEP, Z12XE, Z12XEP |
---|---|
BHP | 80 |
Brand Type | Moog |
Part Detail | with integrated sensor ring |
Size mm | H1: 33;Inn. Dia.1: 35;Otr. Dia.1: 72.04 |
Note 2 | Gen 1 |
GBP
new

£58.20
inc VAT
Fitment
- Corsa D 1.2 (2006-2011) 03/07-04/10
- Corsa D 1.2 (2006-2011) 07/06-05/10
Details
Engine Code | Z12XEP, Z12XE, Z12XEP |
---|---|
BHP | 80 |
Brand Type | Moog |
Size mm | H1: 64.22;Inn. Dia.1: 30;Otr. Dia.1: 130 |
Vehicle Detail | Disc Brakes |
Note 2 | Gen 2 |
GBP
new

£53.93
inc VAT
Fitment
- Corsa D 1.2 (2006-2011) 03/07-04/10
- Corsa D 1.2 (2006-2011) 07/06-05/10
Details
Engine Code | Z12XE, Z12XEP, Z12XEP |
---|---|
BHP | 80 |
Brand Type | Moog |
Size mm | H1: 61.5;Inn. Dia.1: 30;Otr. Dia.1: 120 |
Vehicle Detail | Drum Brakes |
Note 2 | Gen 2 |